← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
IDFC First Bank Limited
StockNSE: IDFCFIRSTB· Face value ₹10
₹85.02
▼ 0.85%
Delayed · as of 29 Jul 2026
Next dividend
FINALEx-date in 9 days₹0.25 per share
- Ex-date
- 07 Aug 2026
- Record date
- 07 Aug 2026
- Payment date
- Not announced
Buy on or before 06 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY17 | ₹0.25 |
| FY18 | ₹0.75 |
| FY19 | ₹0.75 |
| FY26 | ₹0.25 |
| FY27 | ₹0.25 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.25 | 07 Aug 2026 | 07 Aug 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹0.25 | 11 Jul 2025 | 11 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹0.75 | 23 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.75 | 20 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹0.25 | 19 Jul 2016 | — | — | FY17 | BSE + NSE |
Other corporate actions
6 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 09 Mar 2017 | 10 Mar 2017 |
| Buyback | — | 02 Mar 2017 | 03 Mar 2017 |
| Buyback | — | 08 Dec 2016 | 09 Dec 2016 |
| Buyback | — | 22 Mar 2016 | 25 Mar 2016 |
| Buyback | — | 04 Feb 2016 | 05 Feb 2016 |
| Buyback | — | 29 Oct 2015 | 30 Oct 2015 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.