← All instruments
Jindal Worldwide Limited
Price
₹58.52
▲ 1.76% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹18.10 – ₹58.52 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY25 · last 7 of 17 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.01 |
| FY09 | ₹0.01 |
| FY10 | ₹0.01 |
| FY11 | ₹0.02 |
| FY12 | ₹0.01 |
| FY13 | ₹0.01 |
| FY14 | ₹0.01 |
| FY15 | ₹0.01 |
| FY16 | ₹0.01 |
| FY17 | ₹0.01 |
| FY18 | ₹0.01 |
| FY19 | ₹0.01 |
| FY20 | ₹0.02 |
| FY22 | ₹0.03 |
| FY23 | ₹0.02 |
| FY24 | ₹0.04 |
| FY25 | ₹0.04 |
Recent payouts
· 18 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 09 Sep 2024 | final FY25 | record 09 Sep 2024 | ₹0.04* | — |
| 31 Jul 2023 | final FY24 | — | ₹0.04* | — |
| 19 Sep 2022 | final FY23 | — | ₹0.02* | — |
| 23 Sep 2021 | final FY22 | — | ₹0.03* | — |
| 19 Mar 2020 | interim FY20 | record 21 Mar 2020 | ₹0.01* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.