All instruments
JMD Ventures Limited
- Stock
- 511092
- BSE
- ₹6.75−1.60%
- Delayed close, 06 Nov
Details
- INE047E01031
- Media, Entertainment & Publication
- Film Production, Distribution & Exhibition
- Face value ₹10
- Market cap ≈ ₹19 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY 2015–16 · last 7 of 8 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2008–09 | ₹0.02 |
| FY 2009–10 | ₹0.13 |
| FY 2010–11 | ₹0.03 |
| FY 2011–12 | ₹0.03 |
| FY 2012–13 | ₹0.03 |
| FY 2013–14 | ₹0.01 |
| FY 2014–15 | ₹0.01 |
| FY 2015–16 | ₹0.03 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹4.50 – ₹9.29 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 8 on record since FY 2008–09| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 15 Sep 2015 | Final | — | ₹0.03* |
| 11 Sep 2014 | Final | — | ₹0.01* |
| 11 Sep 2013 | Final | — | ₹0.01* |
| 14 Sep 2012 | Final | — | ₹0.03* |
| 14 Sep 2011 | Final | — | ₹0.03* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.