JSW Steel Limited
Formerly Jindal Vijayanagar Steel Limited
- Stock
- JSWSTEEL
- NSE
- ₹1,357.10+0.11%
- Delayed close, 06 Nov
Details
- INE019A01038
- Metals & Mining
- Iron & Steel
- Face value ₹1
- Market cap ₹3,31,873 Cr
Paid for 19 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2004–05 | ₹0.30 |
| FY 2005–06 | ₹0.50 |
| FY 2006–07 | ₹0.80 |
| FY 2008–09 | ₹1.40 |
| FY 2009–10 | ₹0.10 |
| FY 2010–11 | ₹0.95 |
| FY 2011–12 | ₹1.23 |
| FY 2012–13 | ₹0.75 |
| FY 2013–14 | ₹1.00 |
| FY 2014–15 | ₹1.10 |
| FY 2015–16 | ₹1.10 |
| FY 2016–17 | ₹0.75 |
| FY 2017–18 | ₹2.25 |
| FY 2018–19 | ₹3.20 |
| FY 2019–20 | ₹4.10 |
| FY 2020–21 | ₹2.00 |
| FY 2021–22 | ₹6.50 |
| FY 2022–23 | ₹17.35 |
| FY 2023–24 | ₹3.40 |
| FY 2024–25 | ₹7.30 |
| FY 2025–26 | ₹2.80 |
| FY 2026–27 | ₹7.10 |
TTM payout
₹7.10
1 payout in 12 months
Yield
0.52%
Dividend yield · trailing 12 months
52-wk closing range ₹1,079.30 – ₹1,357.10 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 22 on record since FY 2004–05| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 07 Jul 2026 | Final | same day | ₹7.10 |
| 08 Jul 2025 | Final | same day | ₹2.80 |
| 09 Jul 2024 | Final | — | ₹7.30 |
| 11 Jul 2023 | Final | — | ₹3.40 |
| 04 Jul 2022 | Final | — | ₹17.35 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Income calculator
₹518
Expected income per year, before tax, at the current 0.52% yield
≈ 73 shares at ₹1,357.10, using ₹99,068 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.