← All instruments
JSW Steel Limited
Price
₹1,264.10
▼ 1.01% · Delayed · as of 28 Sep 2026
TTM payout
₹7.10
1 payout in 12 months
Yield
0.56%
Dividend yield · trailing 12 months
Market cap
₹3,09,130 Cr
as of 28 Sep 2026
◆ Paid for 19 years without a break
52-wk closing range ₹1,079.30 – ₹1,341.00 · split-adjusted
Yield and payout totals recalculated 29 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 22 years
| Financial year | Total dividend |
|---|---|
| FY05 | ₹0.30 |
| FY06 | ₹0.50 |
| FY07 | ₹0.80 |
| FY09 | ₹1.40 |
| FY10 | ₹0.10 |
| FY11 | ₹0.95 |
| FY12 | ₹1.23 |
| FY13 | ₹0.75 |
| FY14 | ₹1.00 |
| FY15 | ₹1.10 |
| FY16 | ₹1.10 |
| FY17 | ₹0.75 |
| FY18 | ₹2.25 |
| FY19 | ₹3.20 |
| FY20 | ₹4.10 |
| FY21 | ₹2.00 |
| FY22 | ₹6.50 |
| FY23 | ₹17.35 |
| FY24 | ₹3.40 |
| FY25 | ₹7.30 |
| FY26 | ₹2.80 |
| FY27 | ₹7.10 |
Recent payouts
· 22 on record since FY05| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 07 Jul 2026 | final FY27 | record 07 Jul 2026 | ₹7.10 |
| 08 Jul 2025 | final FY26 | record 08 Jul 2025 | ₹2.80 |
| 09 Jul 2024 | final FY25 | — | ₹7.30 |
| 11 Jul 2023 | final FY24 | — | ₹3.40 |
| 04 Jul 2022 | final FY23 | — | ₹17.35 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.