← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
JSW Steel Limited
StockNSE: JSWSTEEL· Face value ₹1
₹1,276.60
▲ 2.38%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY05 | ₹0.30 |
| FY06 | ₹0.50 |
| FY07 | ₹0.80 |
| FY09 | ₹1.40 |
| FY10 | ₹0.10 |
| FY11 | ₹0.95 |
| FY12 | ₹1.23 |
| FY13 | ₹0.75 |
| FY14 | ₹1.00 |
| FY15 | ₹1.10 |
| FY16 | ₹1.10 |
| FY17 | ₹0.75 |
| FY18 | ₹2.25 |
| FY19 | ₹3.20 |
| FY20 | ₹4.10 |
| FY21 | ₹2.00 |
| FY22 | ₹6.50 |
| FY23 | ₹17.35 |
| FY24 | ₹3.40 |
| FY25 | ₹7.30 |
| FY26 | ₹2.80 |
| FY27 | ₹7.10 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹7.10 | 07 Jul 2026 | 07 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹2.80 | 08 Jul 2025 | 08 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹7.30 | 09 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹3.40 | 11 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹17.35 | 04 Jul 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹6.50 | 05 Jul 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹2.00 | 06 Jul 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹4.10 | 08 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹3.20 | 06 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹2.25 | 12 Jun 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹0.75* | 04 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹1.10* | 06 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.10* | 07 Jul 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹1.00* | 15 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.75* | 12 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.23* | 11 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.95* | 14 Jun 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹0.10* | 29 Jun 2009 | — | — | FY10 | BSE |
| FINAL | ₹1.40* | 21 May 2008 | — | — | FY09 | BSE |
| FINAL | ₹0.80* | 15 Jun 2006 | — | — | FY07 | NSE |
| FINAL | ₹0.50* | 29 Apr 2005 | — | — | FY06 | NSE |
| INTERIM | ₹0.30* | 21 Feb 2005 | 28 Feb 2005 | — | FY05 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:10 — one share became 10 | 04 Jan 2017 | 05 Jan 2017 |
| Scheme of arrangement | — | 21 Feb 2005 | 28 Feb 2005 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.