← All instruments
StockJYOTISTRUCNSEINE197A01024Capital GoodsHeavy Electrical EquipmentFace value ₹2Market cap ₹1,213 Cr
Jyoti Structures Limited
Price
₹10.16
▲ 1.40% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹7.97 – ₹17.08 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY14 · last 7 of 10 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY06 | ₹0.24 |
| FY07 | ₹0.40 |
| FY08 | ₹0.60 |
| FY09 | ₹0.80 |
| FY10 | ₹0.90 |
| FY11 | ₹1.00 |
| FY12 | ₹1.50 |
| FY13 | ₹1.10 |
| FY14 | ₹0.80 |
Recent payouts
· 11 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 11 Jul 2013 | final FY14 | — | ₹0.80 | — |
| 09 Jul 2012 | final FY13 | — | ₹1.10 | — |
| 08 Jul 2011 | special FY12 | — | ₹0.40 | — |
| 08 Jul 2011 | final FY12 | — | ₹1.10 | — |
| 30 Aug 2010 | final FY11 | — | ₹1.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.