All instruments
Kallam Textiles Ltd
- Stock
- 530201
- BSE
- ₹1.67−3.47%
- Delayed close, 06 Nov
Details
- INE629F01025
- Textiles
- Other Textile Products
- Face value ₹2
- Market cap ≈ ₹9 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY 2022–23 · last 7 of 12 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2007–08 | ₹0.19 |
| FY 2008–09 | ₹0.19 |
| FY 2009–10 | ₹0.14 |
| FY 2010–11 | ₹0.22 |
| FY 2011–12 | ₹0.29 |
| FY 2014–15 | ₹0.19 |
| FY 2015–16 | ₹0.16 |
| FY 2016–17 | ₹0.16 |
| FY 2017–18 | ₹0.16 |
| FY 2018–19 | ₹0.20 |
| FY 2019–20 | ₹0.20 |
| FY 2022–23 | ₹0.20 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹1.66 – ₹3.76 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 12 on record since FY 2007–08| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 19 Sep 2022 | Final | 20 Sep 2022 | ₹0.20 |
| 11 Sep 2019 | Final | — | ₹0.20 |
| 12 Sep 2018 | Final | — | ₹0.20 |
| 21 Sep 2017 | Final | — | ₹0.16* |
| 20 Sep 2016 | Final | — | ₹0.16* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.