Multi Commodity Exchange of India Limited
Price
₹3,330.20
▲ 1.67% · Delayed · as of 07 Sep 2026
TTM payout
₹8.00
1 payouts in 12M
Yield
0.24%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 15 years without a break
52-wk closing range ₹1,514.10 – ₹3,441.70 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY13 | ₹7.20 |
| FY14 | ₹3.80 |
| FY15 | ₹0.60 |
| FY16 | ₹2.00 |
| FY17 | ₹1.30 |
| FY18 | ₹3.00 |
| FY19 | ₹3.40 |
| FY20 | ₹4.00 |
| FY21 | ₹6.00 |
| FY22 | ₹5.52 |
| FY23 | ₹3.48 |
| FY24 | ₹3.82 |
| FY25 | ₹1.53 |
| FY26 | ₹6.00 |
| FY27 | ₹8.00 |
Recent payouts
· 18 on record since FY13| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 28 Aug 2026 | final FY27 | record 28 Aug 2026 | ₹8.00 | — |
| 08 Aug 2025 | final FY26 | record 08 Aug 2025 | ₹6.00* | — |
| 19 Sep 2024 | final FY25 | record 19 Sep 2024 | ₹1.53* | — |
| 15 Sep 2023 | final FY24 | record 15 Sep 2023 | ₹3.82* | — |
| 19 Sep 2022 | final FY23 | record 20 Sep 2022 | ₹3.48* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.