← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY24 is in progress: that bar shows what has been declared so far, not a full year.
Nakoda Group of Industries Limited
StockNSE: NGIL· Face value ₹10
₹39.41
▲ 4.98%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY22 | ₹0.10 |
| FY23 | ₹0.15 |
| FY24 | ₹0.15 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.15 | 21 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹0.15 | 19 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹0.10 | 03 Sept 2021 | 06 Sept 2021 | — | FY22 | BSE + NSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
4 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 4:10 — 4 share offereds for every 10 held | 30 May 2024 | 30 May 2024 |
| Rights issue | 1:7 — 1 share offered for every 7 held | 05 Sept 2023 | 05 Sept 2023 |
| Rights issue | 1:4 — 1 share offered for every 4 held | 30 Mar 2022 | 01 Apr 2022 |
| Bonus issuehistory adjusted | 5:8 — 5 free shares for every 8 held | 25 Feb 2021 | 26 Feb 2021 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.