← All instruments
Dividend per share. FY14 is in progress: that bar shows what has been declared so far, not a full year.
National Oxygen Ltd.
Stock· Face value ₹10
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY05 | ₹1.00 |
| FY09 | ₹2.00 |
| FY10 | ₹1.00 |
| FY11 | ₹1.00 |
| FY12 | ₹1.00 |
| FY13 | ₹1.00 |
| FY14 | ₹1.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.00 | 18 Sept 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹1.00 | 10 May 2012 | 12 May 2012 | — | FY13 | BSE + NSE |
| FINAL | ₹1.00 | 24 Aug 2011 | — | — | FY12 | BSE |
| FINAL | ₹1.00 | 07 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 08 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹2.00 | 09 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹1.00 | 02 Sept 2004 | — | — | FY05 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 26 Jun 2012 | 27 Jun 2012 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.