← All instruments
Dividend per share. FY09 is in progress: that bar shows what has been declared so far, not a full year.
New Delhi Television Limited
StockNSE: NDTV· Face value ₹4
₹76.20
▼ 0.37%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY06 | ₹0.80 |
| FY07 | ₹0.80 |
| FY08 | ₹0.80 |
| FY09 | ₹0.80 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.80 | 12 Sept 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹0.80 | 06 Jul 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹0.80 | 13 Jul 2006 | — | — | FY07 | NSE |
| FINAL | ₹0.80 | 06 Sept 2005 | — | — | FY06 | NSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 3:4 — 3 share offereds for every 4 held | 12 Sept 2025 | 12 Sept 2025 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.