Pilani Investment and Industries Corporation Limited
Price
₹4,298.70
▼ 0.58% · Delayed · as of 07 Sep 2026
TTM payout
₹9.00
1 payouts in 12M
Yield
0.21%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 11 years without a break
52-wk closing range ₹4,155.10 – ₹5,809.50 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY13 | ₹17.86 |
| FY14 | ₹17.86 |
| FY15 | ₹17.86 |
| FY17 | ₹17.86 |
| FY18 | ₹17.86 |
| FY19 | ₹17.86 |
| FY20 | ₹17.86 |
| FY21 | ₹17.86 |
| FY22 | ₹15.00 |
| FY23 | ₹15.00 |
| FY24 | ₹15.00 |
| FY25 | ₹15.00 |
| FY26 | ₹15.00 |
| FY27 | ₹9.00 |
Recent payouts
· 14 on record since FY13| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 06 Jul 2026 | final FY27 | record 06 Jul 2026 | ₹9.00 | — |
| 23 Jun 2025 | final FY26 | record 23 Jun 2025 | ₹15.00 | — |
| 20 Sep 2024 | final FY25 | — | ₹15.00 | — |
| 29 Aug 2023 | final FY24 | — | ₹15.00 | — |
| 01 Sep 2022 | final FY23 | — | ₹15.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.