← All instruments
StockPRECWIRENSEINE372C01037Capital GoodsAluminium, Copper & Zinc ProductsFace value ₹1Market cap ₹8,427 Cr
Precision Wires India Limited
Price
₹460.95
▼ 2.51% · Delayed · as of 07 Sep 2026
TTM payout
₹1.25
3 payouts in 12M
Yield
0.27%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 20 years without a break
52-wk closing range ₹179.41 – ₹507.35 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 21 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.23 |
| FY08 | ₹0.23 |
| FY09 | ₹0.24 |
| FY10 | ₹0.21 |
| FY11 | ₹0.29 |
| FY12 | ₹0.36 |
| FY13 | ₹0.25 |
| FY14 | ₹0.63 |
| FY15 | ₹0.33 |
| FY16 | ₹0.43 |
| FY17 | ₹0.33 |
| FY18 | ₹0.57 |
| FY19 | ₹0.60 |
| FY20 | ₹0.67 |
| FY21 | ₹0.40 |
| FY22 | ₹0.80 |
| FY23 | ₹0.83 |
| FY24 | ₹0.96 |
| FY25 | ₹1.10 |
| FY26 | ₹1.20 |
| FY27 | ₹0.55 |
Recent payouts
· 48 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 31 Jul 2026 | final FY27 | record 31 Jul 2026 | ₹0.55 | — |
| 18 Feb 2026 | interim FY26 | record 19 Feb 2026 | ₹0.35 | — |
| 18 Nov 2025 | interim FY26 | record 18 Nov 2025 | ₹0.35 | — |
| 25 Jul 2025 | final FY26 | record 25 Jul 2025 | ₹0.50 | — |
| 18 Feb 2025 | interim FY25 | record 18 Feb 2025 | ₹0.30 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.