← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Sangam (India) Limited
StockNSE: SANGAMIND· Face value ₹10
₹598.75
▼ 0.60%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY06 | ₹1.10 |
| FY07 | ₹1.50 |
| FY08 | ₹1.00 |
| FY11 | ₹1.00 |
| FY12 | ₹1.50 |
| FY13 | ₹1.00 |
| FY14 | ₹1.20 |
| FY15 | ₹1.50 |
| FY16 | ₹2.00 |
| FY17 | ₹2.00 |
| FY18 | ₹2.00 |
| FY19 | ₹1.00 |
| FY20 | ₹1.00 |
| FY21 | ₹1.00 |
| FY22 | ₹1.00 |
| FY23 | ₹2.00 |
| FY24 | ₹2.00 |
| FY25 | ₹2.00 |
| FY26 | ₹2.00 |
| FY27 | ₹2.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹2.00 | 22 Jun 2026 | 22 Jun 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹2.00 | 12 Sept 2025 | 12 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹2.00 | 19 Sept 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹2.00 | 15 Sept 2023 | 15 Sept 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹2.00 | 22 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹1.00 | 16 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹1.00 | 19 Nov 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹1.00 | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.00 | 19 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹2.00 | 21 Sept 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹2.00 | 22 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹2.00 | 22 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.50 | 24 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹1.20 | 19 Sept 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹1.00 | 20 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.50 | 15 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 16 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 20 Sept 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹1.50 | 21 Sept 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.10 | 14 Jul 2005 | — | — | FY06 | NSE |
| FINAL | ₹1.00 | 07 Aug 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 30 Oct 2003 | 07 Nov 2003 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.