← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Sonata Software Limited
StockNSE: SONATSOFTW· Face value ₹1
₹317.45
▲ 6.65%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹0.08 |
| FY02 | ₹0.19 |
| FY06 | ₹0.13 |
| FY07 | ₹0.19 |
| FY08 | ₹0.41 |
| FY09 | ₹0.79 |
| FY10 | ₹0.34 |
| FY11 | ₹0.68 |
| FY12 | ₹0.56 |
| FY13 | ₹0.28 |
| FY14 | ₹1.22 |
| FY15 | ₹2.06 |
| FY16 | ₹4.97 |
| FY17 | ₹1.31 |
| FY18 | ₹3.47 |
| FY19 | ₹4.31 |
| FY20 | ₹10.59 |
| FY21 | ₹1.50 |
| FY22 | ₹6.75 |
| FY23 | ₹8.38 |
| FY24 | ₹7.88 |
| FY25 | ₹4.40 |
| FY26 | ₹8.15 |
| FY27 | ₹4.15 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹4.15 | 17 Jul 2026 | 17 Jul 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹1.25 | 13 Feb 2026 | 13 Feb 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.25 | 21 Nov 2025 | 21 Nov 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹1.25 | 08 Aug 2025 | 08 Aug 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹4.40 | 23 Jul 2025 | 23 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹4.40 | 26 Jul 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹3.50* | 07 Nov 2023 | 07 Nov 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹4.38* | 21 Jul 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹3.50* | 31 Oct 2022 | 01 Nov 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹4.88* | 15 Jun 2022 | — | — | FY23 | BSE + NSE |
| INTERIM | ₹3.00* | 29 Oct 2021 | 01 Nov 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹3.75* | 06 Aug 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹1.50* | 18 Nov 2020 | 19 Nov 2020 | — | FY21 | BSE + NSE |
| INTERIM | ₹5.44* | 06 Mar 2020 | 09 Mar 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹2.16* | 07 Nov 2019 | 09 Nov 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹3.00* | 30 Jul 2019 | — | — | FY20 | BSE + NSE |
| INTERIM | ₹1.78* | 13 Nov 2018 | 14 Nov 2018 | — | FY19 | BSE + NSE |
| FINAL | ₹2.53* | 02 Aug 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹1.41* | 20 Nov 2017 | 21 Nov 2017 | — | FY18 | BSE + NSE |
| FINAL | ₹2.06* | 03 Aug 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹1.31* | 09 Nov 2016 | 10 Nov 2016 | — | FY17 | BSE + NSE |
| INTERIM | ₹2.06* | 16 Mar 2016 | 17 Mar 2016 | — | FY16 | BSE + NSE |
| INTERIM | ₹1.31* | 10 Nov 2015 | 13 Nov 2015 | — | FY16 | BSE + NSE |
| FINAL | ₹1.59* | 22 Jul 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹0.38* | 13 Nov 2014 | 14 Nov 2014 | — | FY15 | BSE + NSE |
| SPECIAL | ₹0.66* | 12 Sept 2014 | 15 Sept 2014 | — | FY15 | BSE + NSE |
| FINAL | ₹1.03* | 01 Aug 2014 | — | — | FY15 | BSE + NSE |
| INTERIM | ₹0.38* | 15 Nov 2013 | 18 Nov 2013 | — | FY14 | NSE |
| INTERIM | ₹0.38* | 14 Nov 2013 | 18 Nov 2013 | — | FY14 | BSE |
| FINAL | ₹0.47* | 26 Jul 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹0.19* | 19 Nov 2012 | 20 Nov 2012 | — | FY13 | BSE + NSE |
| FINAL | ₹0.09* | 28 Jun 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹0.19* | 09 Nov 2011 | 11 Nov 2011 | — | FY12 | BSE + NSE |
| FINAL | ₹0.38* | 08 Jun 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹0.38* | 16 Nov 2010 | 18 Nov 2010 | — | FY11 | BSE + NSE |
| FINAL | ₹0.30* | 08 Jun 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹0.34* | 20 Oct 2009 | 21 Oct 2009 | — | FY10 | BSE |
| INTERIM | ₹0.38* | 26 Dec 2008 | 29 Dec 2008 | — | FY09 | BSE |
| INTERIM | ₹0.19* | 17 Oct 2008 | 20 Oct 2008 | — | FY09 | BSE + NSE |
| FINAL | ₹0.23* | 29 May 2008 | — | — | FY09 | BSE + NSE |
| INTERIM | ₹0.19* | 26 Oct 2007 | 29 Oct 2007 | — | FY08 | BSE |
| FINAL | ₹0.23* | 04 Jun 2007 | — | — | FY08 | NSE |
| INTERIM | ₹0.19* | 27 Oct 2006 | 30 Oct 2006 | — | FY07 | NSE |
| FINAL | ₹0.13* | 25 May 2005 | — | — | FY06 | NSE |
| INTERIM | ₹0.08* | 31 Oct 2001 | 15 Nov 2001 | — | FY02 | BSE |
| FINAL | ₹0.11* | 17 May 2001 | — | — | FY02 | BSE |
| INTERIM | ₹0.08* | 27 Nov 2000 | 11 Dec 2000 | — | FY01 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 12 Dec 2023 | 12 Dec 2023 |
| Bonus issuehistory adjusted | 1:3 — 1 free share for every 3 held | 08 Sept 2022 | 10 Sept 2022 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.