← All instruments
Dividend per share. FY20 is in progress: that bar shows what has been declared so far, not a full year.
Suditi Industries Ltd.
Stock· Face value ₹10
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY13 | ₹0.50 |
| FY14 | ₹0.50 |
| FY15 | ₹0.50 |
| FY17 | ₹0.70 |
| FY18 | ₹0.50 |
| FY19 | ₹0.20 |
| FY20 | ₹0.20 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.20 | 20 Sept 2019 | — | — | FY20 | BSE |
| FINAL | ₹0.20 | 18 Sept 2018 | — | — | FY19 | BSE |
| FINAL | ₹0.50 | 21 Sept 2017 | — | — | FY18 | BSE |
| FINAL | ₹0.70 | 21 Sept 2016 | — | — | FY17 | BSE |
| FINAL | ₹0.50 | 04 Sept 2014 | — | — | FY15 | BSE |
| FINAL | ₹0.50 | 29 Aug 2013 | — | — | FY14 | BSE |
| FINAL | ₹0.50 | 06 Sept 2012 | — | — | FY13 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 06 Sept 2022 | 06 Sept 2022 |
| Rights issue | — | 24 Jul 2012 | 25 Jul 2012 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.