Sun Pharmaceutical Industries Limited
Price
₹1,895.00
▼ 0.21% · Delayed · as of 07 Sep 2026
TTM payout
₹16.00
2 payouts in 12M
Yield
0.84%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 22 years without a break
52-wk closing range ₹1,586.70 – ₹2,001.10 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY06 | ₹0.38 |
| FY07 | ₹1.23 |
| FY09 | ₹1.05 |
| FY10 | ₹1.38 |
| FY11 | ₹1.38 |
| FY12 | ₹1.75 |
| FY13 | ₹2.13 |
| FY14 | ₹2.50 |
| FY15 | ₹1.50 |
| FY16 | ₹3.00 |
| FY17 | ₹1.00 |
| FY18 | ₹3.50 |
| FY19 | ₹2.00 |
| FY20 | ₹5.75 |
| FY21 | ₹6.50 |
| FY22 | ₹9.00 |
| FY23 | ₹10.50 |
| FY24 | ₹12.50 |
| FY25 | ₹15.50 |
| FY26 | ₹16.50 |
| FY27 | ₹5.00 |
Recent payouts
· 30 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 07 Jul 2026 | final FY27 | record 07 Jul 2026 | ₹5.00 | — |
| 05 Feb 2026 | interim FY26 | record 05 Feb 2026 | ₹11.00 | — |
| 07 Jul 2025 | final FY26 | record 07 Jul 2025 | ₹5.50 | — |
| 06 Feb 2025 | interim FY25 | record 06 Feb 2025 | ₹10.50 | — |
| 12 Jul 2024 | final FY25 | record 12 Jul 2024 | ₹5.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.