← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Suryalata Spinning Mills Limited
StockNSE: SURYALA· Face value ₹10
₹429.60
▲ 1.75%
Delayed · as of 29 Jul 2026
Next dividend
FINALEx-date in 16 days₹2.00 per share
- Ex-date
- 14 Aug 2026
- Record date
- 14 Aug 2026
- Payment date
- Not announced
Buy on or before 13 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY08 | ₹2.00 |
| FY11 | ₹2.00 |
| FY12 | ₹3.00 |
| FY13 | ₹1.50 |
| FY14 | ₹1.50 |
| FY15 | ₹1.50 |
| FY16 | ₹1.80 |
| FY17 | ₹2.00 |
| FY18 | ₹1.50 |
| FY19 | ₹1.50 |
| FY20 | ₹1.80 |
| FY21 | ₹1.00 |
| FY22 | ₹2.00 |
| FY24 | ₹3.00 |
| FY25 | ₹2.00 |
| FY26 | ₹2.00 |
| FY27 | ₹2.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹2.00 | 14 Aug 2026 | 14 Aug 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹2.00 | 19 Sept 2025 | 19 Sept 2025 | — | FY26 | BSE |
| FINAL | ₹2.00 | 25 Jul 2024 | — | — | FY25 | BSE |
| FINAL | ₹3.00 | 21 Sept 2023 | — | — | FY24 | BSE |
| FINAL | ₹2.00 | 16 Sept 2021 | — | — | FY22 | BSE |
| FINAL | ₹1.00 | 17 Sept 2020 | — | — | FY21 | BSE |
| FINAL | ₹1.80 | 19 Sept 2019 | — | — | FY20 | BSE |
| FINAL | ₹1.50 | 06 Aug 2018 | — | — | FY19 | BSE |
| FINAL | ₹1.50 | 28 Aug 2017 | — | — | FY18 | BSE |
| FINAL | ₹2.00 | 20 Sept 2016 | — | — | FY17 | BSE |
| FINAL | ₹1.80 | 11 Sept 2015 | — | — | FY16 | BSE |
| FINAL | ₹1.50 | 28 Jul 2014 | — | — | FY15 | BSE |
| FINAL | ₹1.50 | 01 Aug 2013 | — | — | FY14 | BSE |
| FINAL | ₹1.50 | 05 Sept 2012 | — | — | FY13 | BSE |
| FINAL | ₹3.00 | 08 Sept 2011 | — | — | FY12 | BSE |
| FINAL | ₹2.00 | 16 Sept 2010 | — | — | FY11 | BSE |
| FINAL | ₹2.00 | 19 Sept 2007 | — | — | FY08 | BSE |
| FINAL | ₹1.00 | 02 Jul 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 23 Apr 2008 | 30 Apr 2008 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.