← All instruments
StockSWELECTESNSEINE409B01013Capital GoodsHeavy Electrical EquipmentFace value ₹10Market cap ₹868 Cr
Swelect Energy Systems Limited
Price
₹572.35
▼ 0.03% · Delayed · as of 07 Sep 2026
TTM payout
₹3.50
1 payouts in 12M
Yield
0.61%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 20 years without a break
52-wk closing range ₹496.45 – ₹934.25 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 21 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY08 | ₹1.50 |
| FY09 | ₹1.67 |
| FY10 | ₹1.67 |
| FY11 | ₹2.00 |
| FY12 | ₹2.00 |
| FY13 | ₹2.00 |
| FY14 | ₹5.33 |
| FY15 | ₹6.00 |
| FY16 | ₹3.67 |
| FY17 | ₹0.67 |
| FY18 | ₹2.67 |
| FY19 | ₹2.67 |
| FY20 | ₹2.92 |
| FY21 | ₹0.75 |
| FY22 | ₹3.00 |
| FY23 | ₹3.00 |
| FY24 | ₹1.20 |
| FY25 | ₹4.00 |
| FY26 | ₹3.00 |
| FY27 | ₹3.50 |
Recent payouts
· 24 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 24 Jul 2026 | final FY27 | record 24 Jul 2026 | ₹3.50 | — |
| 18 Jul 2025 | final FY26 | record 18 Jul 2025 | ₹3.00 | — |
| 22 Jul 2024 | special FY25 | — | ₹1.00 | — |
| 22 Jul 2024 | final FY25 | — | ₹3.00 | — |
| 19 Jul 2023 | final FY24 | — | ₹1.20 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.