Ujaas Energy Limited
Price
₹229.52
▼ 5.00% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹92.42 – ₹273.12 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY13 | ₹0.01 |
| FY14 | ₹0.02 |
| FY15 | ₹0.03 |
| FY16 | ₹0.02 |
| FY18 | ₹0.01 |
Recent payouts
· 6 on record since FY13| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 11 Sep 2017 | final FY18 | — | ₹0.01* | — |
| 17 Mar 2016 | interim FY16 | record 19 Mar 2016 | ₹0.01* | — |
| 15 Sep 2015 | final FY16 | — | ₹0.01* | — |
| 16 Sep 2014 | final FY15 | — | ₹0.03* | paid 20 Oct |
Payment-date evidenceLegacy import: payment-specific source evidence was not retained. | ||||
| 19 Jul 2013 | final FY14 | — | ₹0.02* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.