All instruments
Valson Industries Ltd.
- Stock
- 530459
- BSE
- ₹39.11−0.15%
- Delayed close, 16 Oct
Details
- INE808A01018
- Textiles
- Other Textile Products
- Face value ₹10
- Market cap ≈ ₹30 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY20 · last 7 of 12 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY09 | ₹1.25 |
| FY10 | ₹1.25 |
| FY11 | ₹1.50 |
| FY12 | ₹1.00 |
| FY14 | ₹0.50 |
| FY15 | ₹0.80 |
| FY16 | ₹1.00 |
| FY17 | ₹1.00 |
| FY18 | ₹1.00 |
| FY19 | ₹1.00 |
| FY20 | ₹1.00 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹24.00 – ₹46.43 · split-adjusted
Yield and payout totals recalculated 18 Oct 2026.
Recent payouts
· 12 on record since FY02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 20 Sep 2019 | Final | — | ₹1.00 |
| 21 Sep 2018 | Final | — | ₹1.00 |
| 27 Jul 2017 | Final | — | ₹1.00 |
| 04 Aug 2016 | Final | — | ₹1.00 |
| 07 Aug 2015 | Final | — | ₹1.00 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.