All instruments
Veer Energy & Infrastructure Limited
- Stock
- 503657
- BSE
- ₹12.81+1.59%
- Delayed close, 06 Nov
Details
- INE255E01030
- Power
- Power Generation
- Face value ₹10
- Market cap ≈ ₹19 Cr (est.)
Dividend per share by FY
Split-adjusted · latest FY 2016–17 · last 7 of 9 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2008–09 | ₹0.02 |
| FY 2009–10 | ₹0.03 |
| FY 2010–11 | ₹0.05 |
| FY 2011–12 | ₹0.05 |
| FY 2012–13 | ₹0.05 |
| FY 2013–14 | ₹0.05 |
| FY 2014–15 | ₹0.05 |
| FY 2015–16 | ₹0.05 |
| FY 2016–17 | ₹0.46 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹9.57 – ₹15.78 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 9 on record since FY 2008–09| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 22 Sep 2016 | Final | — | ₹0.46* |
| 21 Sep 2015 | Final | — | ₹0.05* |
| 25 Sep 2014 | Final | — | ₹0.05* |
| 25 Sep 2013 | Final | — | ₹0.05* |
| 20 Sep 2012 | Final | — | ₹0.05* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.