All instruments
VIP Industries Limited
- Stock
- VIPIND
- NSE
- ₹269.75−0.41%
- Delayed close, 16 Oct
Details
- INE054A01027
- Consumer Durables
- Plastic Products - Consumer
- Face value ₹2
- Market cap ₹3,832 Cr
Dividend per share by FY
Split-adjusted · latest FY24 · last 7 of 17 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY08 | ₹0.50 |
| FY09 | ₹0.60 |
| FY10 | ₹0.60 |
| FY11 | ₹1.20 |
| FY12 | ₹2.00 |
| FY13 | ₹1.00 |
| FY14 | ₹1.50 |
| FY15 | ₹1.70 |
| FY16 | ₹1.60 |
| FY17 | ₹2.20 |
| FY18 | ₹2.60 |
| FY19 | ₹3.20 |
| FY20 | ₹5.20 |
| FY22 | ₹2.50 |
| FY23 | ₹4.50 |
| FY24 | ₹2.00 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹269.55 – ₹439.35 · split-adjusted
Yield and payout totals recalculated 19 Oct 2026.
Recent payouts
· 28 on record since FY02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 07 Feb 2024 | Interim | same day | ₹2.00 |
| 02 Feb 2023 | Interim | same day | ₹2.00 |
| 03 Nov 2022 | Interim | 04 Nov 2022 | ₹2.50 |
| 08 Mar 2022 | Interim | 09 Mar 2022 | ₹2.50 |
| 24 Feb 2020 | Interim | 25 Feb 2020 | ₹3.20 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.