← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Weizmann Limited
StockNSE: WEIZMANIND· Face value ₹10
₹77.19
▼ 0.23%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY06 | ₹0.50 |
| FY07 | ₹0.50 |
| FY08 | ₹0.50 |
| FY09 | ₹0.50 |
| FY10 | ₹0.50 |
| FY11 | ₹0.50 |
| FY12 | ₹0.50 |
| FY13 | ₹0.50 |
| FY14 | ₹0.50 |
| FY15 | ₹0.50 |
| FY16 | ₹1.00 |
| FY18 | ₹0.50 |
| FY19 | ₹0.50 |
| FY20 | ₹10.50 |
| FY22 | ₹0.50 |
| FY23 | ₹0.50 |
| FY24 | ₹0.50 |
| FY25 | ₹0.50 |
| FY26 | ₹0.50 |
| FY27 | ₹0.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.50 | 16 Jul 2026 | 16 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹0.50 | 18 Sept 2025 | 18 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹0.50 | 23 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹0.50 | 20 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹0.50 | 20 Jul 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹0.50 | 20 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹10.00 | 16 Mar 2020 | 17 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹0.50 | 29 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹0.50 | 30 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.50 | 14 Aug 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹0.50 | 18 Mar 2016 | 21 Mar 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹0.50 | 04 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.50 | 04 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹0.50 | 23 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.50 | 21 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹0.50 | 26 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.50 | 08 Dec 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹0.50 | 22 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.50 | 19 Sept 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹0.50 | 18 Sept 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹0.50 | 22 Sept 2006 | — | — | FY07 | NSE |
| FINAL | ₹0.50 | 16 Dec 2005 | — | — | FY06 | NSE |
| FINAL | ₹0.50 | 03 Sept 2001 | — | — | FY02 | BSE |
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 30 Aug 2024 | 30 Aug 2024 |
| Buyback | — | 09 Dec 2021 | 10 Dec 2021 |
| Scheme of arrangement | — | 08 Dec 2010 | — |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.