All instruments
Yes Bank Limited
- Stock
- YESBANK
- NSE
- ₹17.50−3.42%
- Delayed close, 16 Oct
Details
- INE528G01035
- Financial Services
- Private Sector Bank
- Face value ₹2
- Market cap ₹54,930 Cr
Dividend per share by FY
Split-adjusted · latest FY20 · last 7 of 10 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY11 | ₹0.30 |
| FY12 | ₹0.50 |
| FY13 | ₹0.80 |
| FY14 | ₹1.20 |
| FY15 | ₹1.60 |
| FY16 | ₹1.80 |
| FY17 | ₹2.00 |
| FY18 | ₹2.40 |
| FY19 | ₹2.70 |
| FY20 | ₹2.00 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹17.25 – ₹25.48 · split-adjusted
Yield and payout totals recalculated 18 Oct 2026.
Recent payouts
· 10 on record since FY11| Ex-date | Type | Record date | Amount | Status |
|---|---|---|---|---|
| 03 Jun 2019 | Final | — | ₹2.00 | — |
| 04 Jun 2018 | Final | — | ₹2.70 | — |
| 29 May 2017 | Final | — | ₹2.40* | — |
| 30 May 2016 | Final | — | ₹2.00* | — |
| 21 May 2015 | Final | — | ₹1.80* | paid 12 Jun |
Payment-date evidenceLegacy import: payment-specific source evidence was not retained. | ||||
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.