← Fast Moving Consumer Goods
Household Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Panasonic Energy India Co. Ltd.BSE: 504093 · 3 yrs | 4.33% | ₹11.37 | 3 yrs | ₹262.55 |
| Jyothy Labs LimitedNSE: JYOTHYLAB · 19 yrs | 1.80% | ₹3.50 | 19 yrs | ₹194.59 |
| Indo-National LimitedNSE: NIPPOBATRY · 21 yrs · ex 21 Sep | 1.54% | ₹5.00 | 21 yrs | ₹324.60 |
| Eveready Industries India LimitedNSE: EVEREADY · 3 yrs | 0.72% | ₹2.50 | 3 yrs | ₹348.85 |
| Pee Cee Cosma Sope Ltd.BSE: 524136 · 9 yrs · ex 21 Sep | 0.61% | ₹3.00 | 9 yrs | ₹491.45 |
| High Energy Batteries (India) Ltd.BSE: 504176 · 6 yrs | 0.50% | ₹3.00 | 6 yrs | ₹594.20 |
Stats recalculated 09 Sep 2026. Price dates can differ by instrument.