Fast Moving Consumer Goods
Household Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Jyothy Labs LimitedNSE · JYOTHYLAB · 19 yrs | Yield1.76% | TTM/share₹3.50 | 19 yrs | ₹198.69 |
| Indo-National LimitedNSE · NIPPOBATRY · 22 yrs | Yield1.17% | TTM/share₹3.75 | 22 yrs | ₹320.95 |
| Panasonic Energy India Co. Ltd.BSE · 504093 · 3 yrs | Yield0.87% | TTM/share₹1.95 | 3 yrs | ₹223.90 |
| Eveready Industries India LimitedNSE · EVEREADY · 3 yrs | Yield0.82% | TTM/share₹2.50 | 3 yrs | ₹303.50 |
| Pee Cee Cosma Sope Ltd.BSE · 524136 · 10 yrs | Yield0.69% | TTM/share₹3.00 | 10 yrs | ₹435.00 |
| High Energy Batteries (India) Ltd.BSE · 504176 · 6 yrs | Yield0.54% | TTM/share₹3.00 | 6 yrs | ₹551.90 |
Stats recalculated 07 Nov 2026. Price dates can differ by instrument.