Fast Moving Consumer Goods
Household Products
6 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Jyothy Labs LimitedNSE · JYOTHYLAB · 19 yrs | Yield1.84% | TTM/share₹3.50 | 19 yrs | ₹190.15 |
| Indo-National LimitedNSE · NIPPOBATRY · 22 yrs | Yield1.20% | TTM/share₹3.75 | 22 yrs | ₹312.35 |
| Panasonic Energy India Co. Ltd.BSE · 504093 · 3 yrs | Yield0.83% | TTM/share₹1.95 | 3 yrs | ₹234.55 |
| Eveready Industries India LimitedNSE · EVEREADY · 3 yrs | Yield0.78% | TTM/share₹2.50 | 3 yrs | ₹320.60 |
| Pee Cee Cosma Sope Ltd.BSE · 524136 · 10 yrs | Yield0.63% | TTM/share₹3.00 | 10 yrs | ₹473.55 |
| High Energy Batteries (India) Ltd.BSE · 504176 · 6 yrs | Yield0.55% | TTM/share₹3.00 | 6 yrs | ₹547.40 |
Stats recalculated 19 Oct 2026. Price dates can differ by instrument.