← Fast Moving Consumer Goods
Household Products
10 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockPanasonic Energy India Co. Ltd.BSE: 504093₹256.85 | ₹256.85 | ₹9.42 | 3.67% | — |
| StockJyothy Labs LimitedNSE: JYOTHYLAB₹207.88 | ₹207.88 | ₹7.00 | 3.37% | — |
| StockIndo-National LimitedNSE: NIPPOBATRY₹327.80 · ex 21 Sep | ₹327.80 | ₹5.00 | 1.53% | 21 Sep |
| StockEveready Industries India LimitedNSE: EVEREADY₹357.15 | ₹357.15 | ₹2.50 | 0.70% | — |
| StockPee Cee Cosma Sope Ltd.BSE: 524136₹431.95 | ₹431.95 | ₹3.00 | 0.69% | — |
| StockHigh Energy Batteries (India) Ltd.BSE: 504176₹573.65 | ₹573.65 | ₹3.00 | 0.52% | — |
| StockHipolin Ltd.BSE: 530853₹97.30 | ₹97.30 | ₹0.00 | 0.00% | — |
| StockAmbica Agarbathies & Aroma industries LimitedNSE: AMBICAAGAR₹24.83 | ₹24.83 | ₹0.00 | 0.00% | — |
| StockYUVRAAJ HYGIENE PRODUCTS LTDBSE: 531663₹8.81 | ₹8.81 | ₹0.00 | 0.00% | — |
| StockPhotoquip India Ltd.BSE: 526588₹13.54 | ₹13.54 | ₹0.00 | 0.00% | — |
Stats recalculated 20 Aug 2026. Price dates can differ by instrument.