Panasonic Energy India Co. Ltd.
- Stock
- 504093
- BSE
- ₹234.55−2.88%
- Delayed close, 16 Oct
Details
- INE795A01017
- Fast Moving Consumer Goods
- Household Products
- Face value ₹10
- Market cap ≈ ₹176 Cr (est.)
Paid for 3 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹4.00 |
| FY09 | ₹3.00 |
| FY10 | ₹1.00 |
| FY11 | ₹2.00 |
| FY12 | ₹2.00 |
| FY13 | ₹2.00 |
| FY14 | ₹2.00 |
| FY15 | ₹3.50 |
| FY16 | ₹7.00 |
| FY17 | ₹7.00 |
| FY18 | ₹5.50 |
| FY19 | ₹7.00 |
| FY20 | ₹4.00 |
| FY21 | ₹4.00 |
| FY22 | ₹8.00 |
| FY23 | ₹7.50 |
| FY25 | ₹8.85 |
| FY26 | ₹9.42 |
| FY27 | ₹1.95 |
TTM payout
₹1.95
1 payout in 12 months
Yield
0.83%
Dividend yield · trailing 12 months
52-wk closing range ₹234.55 – ₹377.05
Yield and payout totals recalculated 19 Oct 2026.
Recent payouts
· 20 on record since FY02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 04 Sep 2026 | Final | 05 Sep 2026 | ₹1.95 |
| 17 Sep 2025 | Final | same day | ₹9.42 |
| 18 Jul 2024 | Final | — | ₹8.85 |
| 20 Jul 2022 | Final | — | ₹7.50 |
| 14 Sep 2021 | Final | — | ₹8.00 |
Income calculator
₹831
Expected income per year, before tax, at the current 0.83% yield
≈ 426 shares at ₹234.55, using ₹99,918 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.