Panasonic Energy India Co. Ltd.
- Stock
- 504093
- BSE
- ₹223.90−3.72%
- Delayed close, 06 Nov
Details
- INE795A01017
- Fast Moving Consumer Goods
- Household Products
- Face value ₹10
- Market cap ≈ ₹168 Cr (est.)
Paid for 3 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹4.00 |
| FY 2008–09 | ₹3.00 |
| FY 2009–10 | ₹1.00 |
| FY 2010–11 | ₹2.00 |
| FY 2011–12 | ₹2.00 |
| FY 2012–13 | ₹2.00 |
| FY 2013–14 | ₹2.00 |
| FY 2014–15 | ₹3.50 |
| FY 2015–16 | ₹7.00 |
| FY 2016–17 | ₹7.00 |
| FY 2017–18 | ₹5.50 |
| FY 2018–19 | ₹7.00 |
| FY 2019–20 | ₹4.00 |
| FY 2020–21 | ₹4.00 |
| FY 2021–22 | ₹8.00 |
| FY 2022–23 | ₹7.50 |
| FY 2024–25 | ₹8.85 |
| FY 2025–26 | ₹9.42 |
| FY 2026–27 | ₹1.95 |
TTM payout
₹1.95
1 payout in 12 months
Yield
0.87%
Dividend yield · trailing 12 months
52-wk closing range ₹223.90 – ₹377.05
Yield and payout totals recalculated 08 Nov 2026.
Recent payouts
· 20 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 04 Sep 2026 | Final | 05 Sep 2026 | ₹1.95 |
| 17 Sep 2025 | Final | same day | ₹9.42 |
| 18 Jul 2024 | Final | — | ₹8.85 |
| 20 Jul 2022 | Final | — | ₹7.50 |
| 14 Sep 2021 | Final | — | ₹8.00 |
Income calculator
₹870
Expected income per year, before tax, at the current 0.87% yield
≈ 446 shares at ₹223.90, using ₹99,859 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.