← All instruments
Stock504176BSEINE783E01023Fast Moving Consumer GoodsHousehold ProductsFace value ₹2Market cap ₹540 Cr
High Energy Batteries (India) Ltd.
Price
₹586.70
▼ 2.66% · Delayed · as of 07 Sep 2026
TTM payout
₹3.00
1 payouts in 12M
Yield
0.51%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 6 years without a break
52-wk closing range ₹490.95 – ₹654.10 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 10 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.80 |
| FY09 | ₹0.50 |
| FY10 | ₹0.70 |
| FY14 | ₹0.20 |
| FY22 | ₹3.00 |
| FY23 | ₹3.00 |
| FY24 | ₹3.50 |
| FY25 | ₹3.00 |
| FY26 | ₹3.00 |
| FY27 | ₹3.00 |
Recent payouts
· 11 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 12 Jun 2026 | final FY27 | record 12 Jun 2026 | ₹3.00 | — |
| 06 Jun 2025 | final FY26 | record 06 Jun 2025 | ₹3.00 | — |
| 22 May 2024 | final FY25 | — | ₹3.00 | — |
| 16 Jun 2023 | final FY24 | — | ₹3.50 | — |
| 15 Jun 2022 | final FY23 | — | ₹3.00* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.