← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Eveready Industries India Limited
StockNSE: EVEREADY· Face value ₹5
₹346.55
▼ 0.65%
Delayed · as of 29 Jul 2026
Next dividend
FINALEx-date in 5 days₹2.50 per share
- Ex-date
- 04 Aug 2026
- Record date
- 04 Aug 2026
- Payment date
- Not announced
Buy on or before 03 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY11 | ₹0.50 |
| FY12 | ₹0.50 |
| FY15 | ₹0.50 |
| FY16 | ₹1.00 |
| FY17 | ₹1.00 |
| FY19 | ₹1.50 |
| FY25 | ₹1.00 |
| FY26 | ₹1.50 |
| FY27 | ₹2.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹2.50 | 04 Aug 2026 | 04 Aug 2026 | — | FY27 | BSE |
| FINAL | ₹1.50 | 29 Jul 2025 | 29 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.00 | 26 Jul 2024 | 27 Jul 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹1.50 | 26 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.00 | 14 Jul 2016 | — | — | FY17 | BSE + NSE |
| INTERIM | ₹1.00 | 05 Aug 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹0.50 | 16 Jul 2014 | — | 23 Aug 2014 | FY15 | BSE + NSE |
| FINAL | ₹0.50 | 09 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.50 | 09 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 07 Aug 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 15 Mar 2005 | 22 Mar 2005 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.