← Screener
Consumer Durables
71 listed instruments in this sector with a published yield, ordered highest first. Showing 61–71. Classification follows NSE Indices; it is a statement of what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| CARYSIL LIMITEDNSE: CARYSIL · 19 yrs · ex 15 Sep 6d | 0.21% | ₹2.40 | 19 yrs | ₹1,155.00 |
| Greenlam Industries LimitedNSE: GREENLAM · 12 yrs | 0.17% | ₹0.40 | 12 yrs | ₹235.53 |
| Greenply Industries LimitedNSE: GREENPLY · 22 yrs | 0.17% | ₹0.50 | 22 yrs | ₹299.35 |
| Sheela Foam LimitedNSE: SFL · 1 yr | 0.15% | ₹1.00 | 1 yr | ₹675.95 |
| Responsive Industries LimitedNSE: RESPONIND · 21 yrs | 0.13% | ₹0.20 | 21 yrs | ₹148.23 |
| Khazanchi Jewellers LimitedBSE: 543953 · 3 yrs | 0.13% | ₹1.00 | 3 yrs | ₹758.20 |
| Euro Pratik Sales LimitedNSE: EUROPRATIK · 1 yr | 0.08% | ₹0.20 | 1 yr | ₹256.95 |
| Pokarna LimitedNSE: POKARNA · 13 yrs | 0.08% | ₹0.60 | 13 yrs | ₹786.65 |
| Shaily Engineering Plastics LimitedNSE: SHAILY · 2 yrs · ex 11 Sep 2d | 0.06% | ₹2.00 | 2 yrs | ₹3,407.80 |
| Dixon Technologies (India) LimitedNSE: DIXON · 8 yrs · ex 21 Sep | 0.06% | ₹8.00 | 8 yrs | ₹14,100.00 |
| PG Electroplast LimitedNSE: PGEL · 2 yrs · ex 18 Sep | 0.05% | ₹0.25 | 2 yrs | ₹553.70 |
Stats recalculated 09 Sep 2026. Price dates can differ by instrument.