← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Bayer Cropscience Limited
StockNSE: BAYERCROP· Face value ₹10
₹4,248.30
▲ 0.68%
Delayed · as of 29 Jul 2026
Next dividend
FINALEx-date in 7 days₹60.00 per share
- Ex-date
- 05 Aug 2026
- Record date
- 05 Aug 2026
- Payment date
- Not announced
Buy on or before 04 Aug 2026 to receive this payout. Shares bought on the ex-date itself will not qualify.
No payment date announced yet. Companies must pay within 30 days of declaring a dividend (Companies Act 2013, s.127), but the declaration date is not published in the exchange feed, so we do not estimate one.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹20.00 |
| FY09 | ₹2.40 |
| FY10 | ₹2.80 |
| FY11 | ₹4.00 |
| FY12 | ₹4.00 |
| FY13 | ₹4.20 |
| FY14 | ₹5.00 |
| FY15 | ₹9.50 |
| FY16 | ₹17.00 |
| FY17 | ₹17.00 |
| FY18 | ₹17.00 |
| FY19 | ₹18.00 |
| FY20 | ₹18.00 |
| FY21 | ₹115.00 |
| FY22 | ₹150.00 |
| FY23 | ₹125.00 |
| FY24 | ₹135.00 |
| FY25 | ₹125.00 |
| FY26 | ₹125.00 |
| FY27 | ₹60.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹60.00 | 05 Aug 2026 | 05 Aug 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹90.00 | 14 Nov 2025 | 14 Nov 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹35.00 | 07 Aug 2025 | 07 Aug 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹90.00 | 28 Nov 2024 | 28 Nov 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹35.00 | 01 Aug 2024 | — | — | FY25 | BSE + NSE |
| INTERIM | ₹105.00 | 16 Nov 2023 | 16 Nov 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹30.00 | 04 Aug 2023 | — | — | FY24 | BSE + NSE |
| INTERIM | ₹100.00 | 17 Nov 2022 | 19 Nov 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹25.00 | 04 Aug 2022 | — | — | FY23 | BSE + NSE |
| SPECIAL | ₹125.00 | 11 Nov 2021 | 13 Nov 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹25.00 | 27 Jul 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹25.00 | 27 Jul 2020 | — | — | FY21 | BSE + NSE |
| INTERIM | ₹90.00 | 23 Jun 2020 | 24 Jun 2020 | — | FY21 | BSE + NSE |
| FINAL | ₹18.00 | 10 Jul 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹18.00 | 06 Aug 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹17.00 | 07 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹17.00 | 29 Aug 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹17.00 | 03 Sept 2015 | — | — | FY16 | BSE + NSE |
| INTERIM | ₹4.00 | 19 Sept 2014 | 22 Sept 2014 | — | FY15 | BSE + NSE |
| FINAL | ₹5.50 | 13 Aug 2014 | — | 02 Sept 2014 | FY15 | BSE + NSE |
| FINAL | ₹5.00 | 12 Aug 2013 | — | 03 Sept 2013 | FY14 | BSE + NSE |
| FINAL | ₹4.20 | 08 Aug 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹4.00 | 09 Aug 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹4.00 | 09 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹2.80 | 21 Aug 2009 | — | — | FY10 | BSE |
| FINAL | ₹2.40 | 22 Aug 2008 | — | — | FY09 | BSE |
| FINAL | ₹20.00 | 27 Apr 2001 | — | — | FY02 | BSE |
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 07 Aug 2017 | 08 Aug 2017 |
| Buyback | — | 03 Aug 2015 | 04 Aug 2015 |
| Buyback | — | 07 Oct 2013 | 08 Oct 2013 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.