← All instruments
UPL Limited
Price
₹573.00
▼ 1.57% · Delayed · as of 07 Sep 2026
TTM payout
₹6.00
1 payouts in 12M
Yield
1.05%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 22 years without a break
52-wk closing range ₹560.05 – ₹805.35 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 21 years
| Financial year | Total dividend |
|---|---|
| FY06 | ₹0.27 |
| FY07 | ₹0.73 |
| FY09 | ₹0.67 |
| FY10 | ₹1.00 |
| FY11 | ₹1.33 |
| FY12 | ₹1.33 |
| FY13 | ₹1.67 |
| FY14 | ₹1.67 |
| FY15 | ₹2.67 |
| FY16 | ₹3.33 |
| FY17 | ₹3.33 |
| FY18 | ₹4.67 |
| FY19 | ₹5.33 |
| FY20 | ₹5.33 |
| FY21 | ₹6.00 |
| FY22 | ₹10.00 |
| FY23 | ₹10.00 |
| FY24 | ₹10.00 |
| FY25 | ₹1.00 |
| FY26 | ₹6.00 |
| FY27 | ₹6.00 |
Recent payouts
· 23 on record since FY06| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 17 Jul 2026 | final FY27 | record 17 Jul 2026 | ₹6.00 | — |
| 11 Jul 2025 | final FY26 | record 11 Jul 2025 | ₹6.00 | — |
| 12 Aug 2024 | final FY25 | — | ₹1.00 | — |
| 03 Aug 2023 | final FY24 | — | ₹10.00 | — |
| 27 Jul 2022 | final FY23 | — | ₹10.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.