← All instruments
StockGRMOVERNSEINE192H01020Fast Moving Consumer GoodsOther Agricultural ProductsFace value ₹2Market cap ₹1,778 Cr
GRM Overseas Limited
Price
₹85.80
▼ 1.98% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹85.29 – ₹171.12 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY23 · last 7 of 15 years
| Financial year | Total dividend |
|---|---|
| FY05 | ₹0.02 |
| FY06 | ₹0.02 |
| FY08 | ₹0.02 |
| FY09 | ₹0.04 |
| FY10 | ₹0.04 |
| FY11 | ₹0.04 |
| FY12 | ₹0.02 |
| FY13 | ₹0.04 |
| FY14 | ₹0.04 |
| FY15 | ₹0.04 |
| FY19 | ₹0.11 |
| FY20 | ₹0.11 |
| FY21 | ₹0.56 |
| FY22 | ₹2.22 |
| FY23 | ₹0.15 |
Recent payouts
· 19 on record since FY05| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 26 Aug 2022 | interim FY23 | record 29 Aug 2022 | ₹0.07* | — |
| 25 May 2022 | interim FY23 | record 26 May 2022 | ₹0.08* | — |
| 03 Feb 2022 | interim FY22 | record 04 Feb 2022 | ₹0.33* | — |
| 10 Nov 2021 | interim FY22 | record 11 Nov 2021 | ₹1.67* | — |
| 26 Aug 2021 | interim FY22 | record 27 Aug 2021 | ₹0.22* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.