← All instruments
Jocil Limited
Price
₹159.32
▲ 3.25% · Delayed · as of 07 Sep 2026
TTM payout
₹3.50
1 payouts in 12M
Yield
2.20%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 16 years without a break
52-wk closing range ₹93.70 – ₹161.91 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 15 years
| Financial year | Total dividend |
|---|---|
| FY12 | ₹4.00 |
| FY13 | ₹5.00 |
| FY14 | ₹6.00 |
| FY15 | ₹5.00 |
| FY16 | ₹13.00 |
| FY18 | ₹3.00 |
| FY19 | ₹2.00 |
| FY20 | ₹1.00 |
| FY21 | ₹3.00 |
| FY22 | ₹3.00 |
| FY23 | ₹2.00 |
| FY24 | ₹2.50 |
| FY25 | ₹1.50 |
| FY26 | ₹0.50 |
| FY27 | ₹3.50 |
Recent payouts
· 16 on record since FY12| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 04 Sep 2026 | final FY27 | record 04 Sep 2026 | ₹3.50 | — |
| 04 Sep 2025 | final FY26 | record 05 Sep 2025 | ₹0.50 | — |
| 06 Sep 2024 | final FY25 | — | ₹1.50 | — |
| 08 Sep 2023 | final FY24 | — | ₹2.50 | — |
| 08 Sep 2022 | final FY23 | — | ₹2.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.