Oriental Carbon Chemicals Ltd. Dividend
OCCL has declared an Interim Dividend of Rs. 7.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 09, 2021.
Dividend Info
Oriental Carbon Chemicals Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 28, 2021, OCCL, declared an Interim Dividend of Rs. 7.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 09, 2021. Additionally, the Dividend payment would be made on/or before November 27, 2021.
Key Metrics
OCCL Dividend History
The below chart shows the full dividend history for Oriental Carbon Chemicals Ltd.
Below are the historical dividend data for OCCL since 2001
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
12/08/2001 | 04/09/2001 | Final | 1.00 | 10.00 | AGM |
22/05/2002 | 16/07/2002 | Final | 1.00 | 10.00 | |
28/05/2003 | 16/07/2003 | Final | 0.50 | 5.00 | AGM |
02/06/2004 | 22/07/2004 | Final | 0.50 | 5.00 | AGM |
30/05/2005 | 21/07/2005 | Final | 0.75 | 7.50 | AGM |
04/06/2007 | 20/07/2007 | Final | 1.00 | 10.00 | AGM |
03/06/2008 | 22/07/2008 | Final | 0.50 | 5.00 | AGM |
01/06/2009 | 16/07/2009 | Final | 1.50 | 15.00 | |
30/10/2009 | 11/11/2009 | Interim | 1.50 | 15.00 | |
29/01/2010 | 09/02/2010 | Interim | 1.00 | 10.00 | |
31/05/2010 | 15/07/2010 | Final | 1.50 | 15.00 | |
28/10/2010 | 10/11/2010 | Interim | 2.00 | 20.00 | |
27/05/2011 | 19/07/2011 | Final | 2.00 | 20.00 | |
21/10/2011 | 03/11/2011 | Interim | 2.00 | 20.00 | |
30/05/2012 | 19/07/2012 | Final | 3.00 | 30.00 | |
09/11/2012 | 22/11/2012 | Interim | 2.00 | 20.00 | |
29/05/2013 | 18/07/2013 | Final | 3.00 | 30.00 | |
11/11/2013 | 21/11/2013 | Interim | 2.00 | 20.00 | |
29/05/2014 | 24/07/2014 | Final | 5.00 | 50.00 | |
31/10/2014 | 13/11/2014 | Final | 3.00 | 30.00 | |
31/10/2014 | 13/11/2014 | Interim | 3.00 | 30.00 | |
14/05/2015 | 23/07/2015 | Final | 5.50 | 55.00 | |
09/11/2015 | 19/11/2015 | Interim | 3.00 | 30.00 | |
02/06/2016 | 14/07/2016 | Final | 5.50 | 55.00 | |
04/11/2016 | 16/11/2016 | Interim | 3.00 | 30.00 | |
24/05/2017 | 20/07/2017 | Final | 7.00 | 70.00 | |
27/11/2017 | 07/12/2017 | Interim | 3.00 | 30.00 | |
29/05/2018 | 21/06/2018 | Final | 7.00 | 70.00 | |
01/11/2018 | 15/11/2018 | Interim | 4.00 | 40.00 | |
10/05/2019 | 18/07/2019 | Final | 8.00 | 80.00 | |
24/10/2019 | 06/11/2019 | Interim | 4.00 | 40.00 | |
18/06/2020 | 11/08/2020 | Final | 6.00 | 60.00 | |
28/10/2020 | 10/11/2020 | Interim | 4.00 | 40.00 | |
18/06/2021 | 16/07/2021 | Final | 10.00 | 100.00 | |
12/10/2021 | 08/11/2021 | Interim | 7.00 | 70.00 | |
∑ = 114.75 |