Siemens Limited
- Stock
- SIEMENS
- NSE
- ₹3,560.00+3.73%
- Delayed close, 06 Nov
Details
- INE003A01024
- Capital Goods
- Heavy Electrical Equipment
- Face value ₹2
- Market cap ₹1,26,779 Cr
Paid for 20 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2000–01 | ₹0.65 |
| FY 2001–02 | ₹0.40 |
| FY 2006–07 | ₹1.90 |
| FY 2007–08 | ₹2.40 |
| FY 2008–09 | ₹3.00 |
| FY 2009–10 | ₹5.00 |
| FY 2010–11 | ₹5.00 |
| FY 2011–12 | ₹6.00 |
| FY 2012–13 | ₹6.00 |
| FY 2013–14 | ₹5.00 |
| FY 2014–15 | ₹6.00 |
| FY 2015–16 | ₹10.00 |
| FY 2016–17 | ₹33.50 |
| FY 2017–18 | ₹7.00 |
| FY 2018–19 | ₹7.00 |
| FY 2019–20 | ₹7.00 |
| FY 2020–21 | ₹7.00 |
| FY 2021–22 | ₹8.00 |
| FY 2022–23 | ₹10.00 |
| FY 2023–24 | ₹10.00 |
| FY 2024–25 | ₹12.00 |
| FY 2026–27 | ₹18.00 |
TTM payout
₹18.00
1 payout in 12 months
Yield
0.51%
Dividend yield · trailing 12 months
52-wk closing range ₹2,848.60 – ₹4,114.00 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 24 on record since FY 2000–01| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 29 Jul 2026 | Final | same day | ₹18.00 |
| 30 Jan 2025 | Final | same day | ₹12.00 |
| 30 Jan 2024 | Final | — | ₹10.00 |
| 31 Jan 2023 | Final | — | ₹10.00 |
| 20 Jan 2022 | Final | — | ₹8.00 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Income calculator
₹504
Expected income per year, before tax, at the current 0.51% yield
≈ 28 shares at ₹3,560.00, using ₹99,680 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.