Siemens Limited
Price
₹3,927.00
▼ 1.26% · Delayed · as of 07 Sep 2026
TTM payout
₹18.00
1 payouts in 12M
Yield
0.46%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 20 years without a break
52-wk closing range ₹2,848.60 – ₹4,114.00 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY01 | ₹0.65 |
| FY02 | ₹0.40 |
| FY07 | ₹1.90 |
| FY08 | ₹2.40 |
| FY09 | ₹3.00 |
| FY10 | ₹5.00 |
| FY11 | ₹5.00 |
| FY12 | ₹6.00 |
| FY13 | ₹6.00 |
| FY14 | ₹5.00 |
| FY15 | ₹6.00 |
| FY16 | ₹10.00 |
| FY17 | ₹33.50 |
| FY18 | ₹7.00 |
| FY19 | ₹7.00 |
| FY20 | ₹7.00 |
| FY21 | ₹7.00 |
| FY22 | ₹8.00 |
| FY23 | ₹10.00 |
| FY24 | ₹10.00 |
| FY25 | ₹12.00 |
| FY27 | ₹18.00 |
Recent payouts
· 24 on record since FY01| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 29 Jul 2026 | final FY27 | record 29 Jul 2026 | ₹18.00 | — |
| 30 Jan 2025 | final FY25 | record 30 Jan 2025 | ₹12.00 | — |
| 30 Jan 2024 | final FY24 | — | ₹10.00 | — |
| 31 Jan 2023 | final FY23 | — | ₹10.00 | — |
| 20 Jan 2022 | final FY22 | — | ₹8.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.