← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Tata Chemicals Limited
StockNSE: TATACHEM· Face value ₹10
₹679.05
▲ 0.70%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹5.00 |
| FY08 | ₹8.00 |
| FY09 | ₹9.00 |
| FY10 | ₹9.00 |
| FY11 | ₹9.00 |
| FY12 | ₹10.00 |
| FY13 | ₹10.00 |
| FY14 | ₹10.00 |
| FY15 | ₹10.00 |
| FY16 | ₹12.50 |
| FY17 | ₹10.00 |
| FY18 | ₹11.00 |
| FY19 | ₹11.00 |
| FY20 | ₹12.50 |
| FY21 | ₹11.00 |
| FY22 | ₹10.00 |
| FY23 | ₹12.50 |
| FY24 | ₹17.50 |
| FY25 | ₹15.00 |
| FY26 | ₹11.00 |
| FY27 | ₹11.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹11.00 | 10 Jun 2026 | 10 Jun 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹11.00 | 12 Jun 2025 | 12 Jun 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹15.00 | 12 Jun 2024 | 12 Jun 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹17.50 | 14 Jun 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹12.50 | 15 Jun 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹10.00 | 14 Jun 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹11.00 | 22 Jun 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹12.50 | 28 Jun 2019 | — | — | FY20 | BSE + NSE |
| SPECIAL | ₹11.00 | 16 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹11.00 | 31 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹10.00 | 02 Aug 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹10.00 | 31 Jul 2015 | — | 10 Sept 2015 | FY16 | BSE + NSE |
| SPECIAL | ₹2.50 | 31 Jul 2015 | — | 10 Sept 2015 | FY16 | BSE + NSE |
| FINAL | ₹10.00 | 08 Aug 2014 | — | 29 Aug 2014 | FY15 | BSE + NSE |
| FINAL | ₹10.00 | 12 Aug 2013 | — | 30 Aug 2013 | FY14 | BSE + NSE |
| FINAL | ₹10.00 | 08 Aug 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹10.00 | 25 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹9.00 | 02 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹9.00 | 14 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹9.00 | 18 Jul 2008 | — | — | FY09 | BSE |
| FINAL | ₹8.00 | 06 Jul 2007 | — | — | FY08 | BSE |
| FINAL | ₹5.00 | 14 Jun 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Demerger | — | 04 Mar 2020 | 05 Mar 2020 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.