← All instruments
Vivid Global Industries Limited
Price
₹26.13
▲ 5.02% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹15.66 – ₹26.13 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY22
| Financial year | Total dividend |
|---|---|
| FY16 | ₹2.50 |
| FY17 | ₹0.38 |
| FY19 | ₹0.50 |
| FY20 | ₹0.75 |
| FY22 | ₹0.20 |
Recent payouts
· 6 on record since FY16| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 21 Sep 2021 | final FY22 | — | ₹0.20 | — |
| 19 Mar 2020 | interim FY20 | record 20 Mar 2020 | ₹0.25 | — |
| 20 Sep 2019 | final FY20 | — | ₹0.50 | — |
| 18 Sep 2018 | final FY19 | — | ₹0.50 | — |
| 19 Sep 2016 | final FY17 | — | ₹0.38 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.