← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Deepak Fertilizers and Petrochemicals Corporation Limited
StockNSE: DEEPAKFERT· Face value ₹10
₹1,626.30
▼ 1.28%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹2.50 |
| FY07 | ₹3.00 |
| FY08 | ₹3.00 |
| FY09 | ₹3.50 |
| FY10 | ₹4.00 |
| FY11 | ₹4.50 |
| FY12 | ₹5.00 |
| FY13 | ₹5.50 |
| FY14 | ₹5.50 |
| FY15 | ₹6.50 |
| FY16 | ₹9.00 |
| FY18 | ₹6.00 |
| FY19 | ₹6.00 |
| FY20 | ₹3.00 |
| FY21 | ₹3.00 |
| FY22 | ₹7.50 |
| FY23 | ₹9.00 |
| FY24 | ₹10.00 |
| FY25 | ₹8.50 |
| FY26 | ₹10.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹10.00 | 02 Sept 2025 | 02 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹8.50 | 03 Sept 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹10.00 | 25 Aug 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹9.00 | 25 Aug 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹7.50 | 17 Aug 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹3.00 | 16 Sept 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹3.00 | 05 Aug 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹6.00 | 07 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹6.00 | 12 Sept 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹5.00 | 17 Mar 2016 | 19 Mar 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹4.00 | 28 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹6.50 | 17 Jul 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹5.50 | 25 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹5.50 | 12 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹5.00 | 21 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹4.50 | 06 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹4.00 | 07 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹3.50 | 11 Jul 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹3.00 | 28 Jun 2007 | — | — | FY08 | NSE |
| FINAL | ₹3.00 | 29 Jun 2006 | — | — | FY07 | NSE |
| FINAL | ₹2.50 | 26 Jun 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 3:20 — 3 share offereds for every 20 held | 16 Sept 2020 | 17 Sept 2020 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.