Nile Ltd. Dividend
NILE has declared an Interim Dividend of Re. 1.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 26, 2021.
Dividend Info
Nile Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On November 12, 2021, NILE, declared an Interim Dividend of Re. 1.00 per share on the equity shares of the face value of Rs. 10/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 26, 2021. Additionally, the Dividend payment would be made on/or before December 12, 2021.
Key Metrics
NILE Dividend History
The below chart shows the full dividend history for Nile Ltd.
Below are the historical dividend data for NILE since 2003
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
27/05/2003 | 25/06/2003 | Final | 1.00 | 10.00 | AGM |
05/07/2004 | 08/07/2004 | Final | 0.00 | 0.00 | |
24/01/2005 | 04/02/2005 | Interim | 1.00 | 10.00 | |
09/05/2005 | 26/05/2005 | Final | 1.50 | 15.00 | AGM |
25/05/2006 | 08/06/2006 | Final | 3.00 | 30.00 | AGM |
31/01/2007 | 14/02/2007 | Interim | 1.50 | 15.00 | |
21/05/2007 | 03/07/2007 | Final | 1.50 | 15.00 | AGM |
29/10/2007 | 15/11/2007 | Interim | 2.00 | 20.00 | |
02/05/2008 | 22/05/2008 | Interim | 1.00 | 10.00 | |
29/07/2008 | 19/09/2008 | Final | 1.00 | 10.00 | AGM |
10/05/2010 | 21/09/2010 | Final | 1.00 | 10.00 | |
23/04/2011 | 21/09/2011 | Final | 2.00 | 20.00 | |
23/07/2012 | 20/09/2012 | Final | 2.00 | 20.00 | |
13/05/2013 | 01/08/2013 | Final | 2.00 | 20.00 | |
28/04/2014 | 18/09/2014 | Final | 3.00 | 30.00 | |
15/05/2015 | 22/09/2015 | Final | 3.00 | 30.00 | |
14/03/2016 | 22/03/2016 | Interim | 3.00 | 30.00 | |
03/03/2017 | 23/03/2017 | Interim | 3.00 | 30.00 | |
13/11/2017 | 23/11/2017 | Interim | 3.00 | 30.00 | |
12/02/2018 | 22/02/2018 | Interim | 2.00 | 20.00 | Rs.2.0000 per share(20%)Second Dividend |
12/11/2018 | 20/11/2018 | Interim | 2.00 | 20.00 | |
14/05/2019 | 20/09/2019 | Final | 1.00 | 10.00 | |
14/02/2020 | 26/02/2020 | Interim | 1.00 | 10.00 | |
12/02/2021 | 24/02/2021 | Interim | 1.00 | 10.00 | |
12/11/2021 | 25/11/2021 | Interim | 1.00 | 10.00 | |
∑ = 43.50 |