← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Nile Limited
₹1,686.00
▼ 13.90%
Delayed · as of 04 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹3.50 |
| FY09 | ₹2.00 |
| FY11 | ₹1.00 |
| FY12 | ₹2.00 |
| FY13 | ₹2.00 |
| FY14 | ₹2.00 |
| FY15 | ₹3.00 |
| FY16 | ₹6.00 |
| FY17 | ₹3.00 |
| FY18 | ₹5.00 |
| FY19 | ₹2.00 |
| FY20 | ₹2.00 |
| FY21 | ₹1.00 |
| FY22 | ₹1.00 |
| FY23 | ₹2.00 |
| FY24 | ₹3.00 |
| FY25 | ₹4.00 |
| FY26 | ₹5.00 |
Dividend history
1–20 of 23| Type | Amount | Ex-date | Record date | Payment date | FY |
|---|---|---|---|---|---|
| INTERIM | ₹5.00 | 28 Nov 2025 | |||
| INTERIM | ₹4.00 | 22 Nov 2024 | |||
| INTERIM | ₹3.00 | 17 Nov 2023 | |||
| INTERIM | ₹2.00 | 25 Nov 2022 | |||
| INTERIM | ₹1.00 | 25 Nov 2021 | |||
| INTERIM | ₹1.00 | 24 Feb 2021 | |||
| INTERIM | ₹1.00 | 26 Feb 2020 | |||
| FINAL | ₹1.00 | 20 Sep 2019 | |||
| INTERIM | ₹2.00 | 20 Nov 2018 | |||
| INTERIM | ₹2.00 | 22 Feb 2018 | |||
| INTERIM | ₹3.00 | 23 Nov 2017 | |||
| INTERIM | ₹3.00 | 23 Mar 2017 | |||
| INTERIM | ₹3.00 | 22 Mar 2016 | |||
| FINAL | ₹3.00 | 22 Sep 2015 | |||
| FINAL | ₹3.00 | 18 Sep 2014 | |||
| FINAL | ₹2.00 | 01 Aug 2013 | |||
| FINAL | ₹2.00 | 20 Sep 2012 | |||
| FINAL | ₹2.00 | 21 Sep 2011 | |||
| FINAL | ₹1.00 | 21 Sep 2010 | |||
| FINAL | ₹1.00 | 19 Sep 2008 |
Others in Industrial Minerals
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.