Financial Services Sector Dividend
Here’s a list of stocks paying dividends in the Financial Services sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | 11,105.00 | 40.00 | Final | 08/07/2021 | 26/07/2021 | 40.00 | 0.36% | 1.10% | Annually | 14.54% | 765.41 | 14.51 | 83.40 | 1.23 | 10,245.10 | 14,763.00 | 123,801.78 | |
| HDFCAMC | HDFC Asset Management Company Ltd. | 2,598.00 | 34.00 | Final | 29/06/2021 | 15/08/2021 | 34.00 | 1.31% | 0.93% | Annually | 54.61% | 78.97 | 32.90 | 4.42 | 3.01 | 1,781.53 | 2,967.25 | 55,512.87 | |
| HDFCLIFE | HDFC Life Insurance Company Ltd. | 763.15 | 2.02 | Final | 30/06/2021 | 18/08/2021 | 2.02 | 0.26% | 0.20% | Annually | 0.00% | 8.78 | 86.87 | 2.71 | 17.16 | 584.30 | 820.75 | 164,946.55 | |
| ICICIGI | ICICI Lombard General Insurance Company Ltd. | 1,985.40 | 4.00 | Interim | 29/10/2021 | 19/11/2021 | 8.00 | 0.40% | 0.62% | Annually | 14.90% | 56.00 | 35.46 | 4.94 | 7.70 | 1,613.70 | 2,068.70 | 98,868.20 | |
| ICICIPRULI | ICICI Prudential Life Insurance Company Ltd. | 613.95 | 2.35 | Interim | 31/10/2019 | 21/11/2019 | 0.00 | 0.00% | 0.00% | Annually | 0.00% | 8.93 | 68.75 | 1.16 | 7.44 | 525.80 | 700.00 | 88,861.22 | |
| IIFLSEC | IIFL Securities Ltd. | 1.00 | Interim | 03/02/2022 | 23/02/2022 | 4.00 | 2.67% | Annually | 11.27% | 2.87 | 2.59 | 0.00 | |||||||
| PEL | Piramal Enterprises Ltd. | 1,133.00 | 14.00 | Interim | 16/07/2020 | 29/08/2020 | 14.00 | 1.24% | 0.00% | Annually | 0.00% | 3.30 | 1.44 | 848.25 | 1,355.30 | 25,306.45 | |||
| SBILIFE | SBI Life Insurance Company Ltd. | 2,000.70 | 2.50 | Interim | 05/04/2021 | 23/04/2021 | 2.50 | 0.12% | 0.21% | Annually | 0.00% | 24.46 | 81.81 | 1.30 | 8.62 | 1,372.55 | 2,086.60 | 200,611.18 | |
| SWASTIKA | Swastika Investmart Ltd. | 77.37 | 2.00 | Interim | 22/03/2021 | 31/03/2021 | 2.00 | 2.58% | 1.06% | Annually | 3.50% | 7.65 | 10.12 | 0.00 | 1.56 | 77.00 | 212.50 | 155.50 | |
| CRISIL | CRISIL Ltd. | 4,422.70 | 15.00 | Final | 30/03/2022 | 28/04/2022 | 39.00 | 0.88% | 4.52% | Quarterly | 35.96% | 102.46 | 43.17 | 9.10 | 13.24 | 3,973.60 | 6,950.00 | 32,343.21 | |
| ANGELONE | Angel One Ltd. | 2,624.50 | 7.00 | Interim | 24/01/2022 | 15/02/2022 | 17.85 | 0.68% | 1.36% | Quarterly | 35.06% | 84.18 | 31.18 | 6.66 | 8.59 | 1,941.00 | 3,503.15 | 23,840.78 | |
| NAM-INDIA | Nippon Life India Asset Management Ltd. | 835.00 | 3.50 | Interim | 08/11/2021 | 25/11/2021 | 8.50 | 1.02% | 3.33% | Semiannually | 69.75% | 8.55 | 40.57 | 18.62 | 8.65 | 498.05 | 987.35 | 53,188.90 | |
| ICRA | ICRA Ltd. | 6,005.00 | 27.00 | Final | 23/07/2021 | 12/08/2021 | 27.00 | 0.45% | 0.99% | Annually | 0.00% | 195.10 | 30.78 | 10.25 | 4.40 | 5,015.10 | 7,130.00 | 5,804.85 | |
| JMFINANCIL | JM Financial Ltd. | 143.46 | 0.50 | Interim | 17/02/2022 | 07/03/2022 | 0.50 | 0.35% | 0.83% | Semiannually | 2.29% | 11.93 | 12.02 | 2.84 | 0.92 | 80.20 | 199.80 | 13,728.09 | |
| TATAINVEST | Tata Investment Corporation Ltd. | 712.00 | 24.00 | Final | 16/06/2021 | 04/08/2021 | 24.00 | 3.37% | 2.20% | Annually | 78.86% | 6.95 | 102.39 | 33.58 | 0.38 | 514.52 | 1,184.70 | 3,620.25 | |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | 1,880.00 | 0.55 | Final | 27/07/2021 | 02/09/2021 | 0.55 | 0.03% | 0.18% | Annually | 3.13% | 118.66 | 15.84 | 1.07 | 2.08 | 1,357.35 | 2,231.60 | 35,302.15 | |
| CDSL | Central Depository Services Ltd. | 1,536.00 | 4.50 | Final | 07/09/2020 | 08/10/2021 | 4.50 | 0.29% | 0.85% | Annually | 23.47% | 15.93 | 96.43 | 25.82 | 11.80 | 1,047.45 | 1,989.80 | 32,102.40 | |
| AKCAPIT | AK Capital Services Ltd. | 1,470.00 | 5.00 | Interim | 15/02/2022 | 05/03/2022 | 6.00 | 0.41% | 1.79% | Annually | 5.36% | 144.37 | 10.18 | 0.00 | 0.45 | 896.30 | 1,718.80 | 970.20 | |
| INDPRUD | Industrial & Prudential Investment Co Ltd. | 5,860.00 | 25.00 | Final | 05/08/2021 | 31/08/2021 | 25.00 | 0.43% | 2.15% | Annually | 0.00% | 266.47 | 21.99 | 0.00 | 0.83 | 5,001.00 | 7,400.00 | 982.04 | |
| PRIMESECU | Prime Securities Ltd. | 286.40 | 4.50 | Final | 06/08/2021 | 16/09/2021 | 4.50 | 1.57% | 1.98% | Annually | 0.00% | 9.83 | 29.13 | 2.69 | 2.97 | 196.85 | 325.00 | 970.91 | |
| DHUNINV | Dhunseri Investments Ltd. | 1,199.40 | 2.50 | Final | 08/09/2021 | 07/10/2021 | 2.50 | 0.21% | 0.51% | Annually | 1.62% | 28.08 | 42.72 | 1.95 | 0.22 | 1,170.00 | 2,384.00 | 731.30 | |
| SPCAPIT | SP Capital Financing Ltd. | 58.00 | 0.50 | Final | 21/09/2021 | 30/10/2021 | 0.50 | 0.86% | 0.63% | Annually | 0.00% | 7.52 | 7.71 | 0.00 | 0.74 | 38.00 | 78.00 | 34.87 | |
| MORARKFI | Morarka Finance Ltd. | 84.01 | 1.00 | Final | 28/07/2021 | 04/09/2021 | 1.00 | 1.19% | 0.86% | Annually | 0.00% | 4.17 | 20.17 | 0.00 | 1.56 | 79.10 | 179.90 | 37.82 | |
| BNRSEC | BN Rathi Securities Ltd. | 17.07 | 1.20 | Final | 03/08/2021 | 10/09/2021 | 1.20 | 7.03% | 4.40% | Annually | 0.00% | 1.56 | 10.96 | 0.00 | 0.89 | 16.30 | 72.75 | 71.27 | |
| LKPFIN | LKP Finance Ltd. | 913.00 | 2.00 | Final | 02/08/2021 | 09/09/2021 | 2.00 | 0.22% | 4.09% | Annually | 4.14% | -14.65 | 0.00 | 0.76 | 166.47 | 1,050.00 | 1,402.52 | ||
| ELIXIR | Elixir Capital Ltd. | 97.00 | 1.25 | Final | 17/08/2021 | 25/09/2021 | 1.25 | 1.29% | 2.38% | Annually | 0.00% | -3.80 | 0.00 | 1.34 | 91.85 | 351.05 | 56.29 | ||
| EMKAY | Emkay Global Financial Services Ltd. | 296.30 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.34% | 1.10% | Annually | 22.10% | 8.59 | 34.50 | 1.87 | 1.80 | 168.00 | 409.90 | 738.30 | |
| MASFIN | MAS Financial Services Ltd. | 312.00 | 1.25 | Interim | 10/02/2022 | 04/03/2022 | 2.75 | 0.88% | 0.61% | Annually | 5.54% | 18.22 | 17.12 | 7.55 | 2.07 | 220.06 | 350.45 | 5,661.34 | |
| MCX | Multi Commodity Exchange of India Ltd. | 10,110.00 | 27.60 | Final | 26/08/2021 | 03/10/2021 | 27.60 | 0.27% | 1.73% | Annually | 62.72% | 97.78 | 103.40 | 17.07 | 4.34 | 4,408.15 | 10,471.50 | 51,559.35 | |
| SHAREINDIA | Share India Securities Ltd. | 160.20 | 2.00 | Interim | 02/02/2022 | 19/02/2022 | 4.50 | 2.81% | 0.23% | Semiannually | 4.28% | 12.43 | 12.89 | 6.43 | 11.81 | 127.50 | 333.20 | 3,507.24 | |
| IEX | Indian Energy Exchange Ltd. | 147.66 | 1.00 | Final | 03/02/2022 | 23/02/2022 | 2.50 | 1.69% | 0.61% | Annually | 17.21% | 5.28 | 27.99 | 51.20 | 34.56 | 130.26 | 215.40 | 13,131.41 | |
| JOINDRE | Joindre Capital Ltd. | 50.01 | 1.00 | Final | 18/08/2021 | 27/09/2021 | 1.00 | 2.00% | 3.84% | Annually | 42.38% | 4.39 | 11.39 | 0.00 | 0.66 | 37.15 | 66.00 | 69.20 | |
| NALINLEA | Nalin Lease Finance Ltd. | 48.50 | 0.50 | Final | 30/08/2021 | 07/10/2021 | 0.50 | 1.03% | 0.40% | Annually | 0.00% | 0.00 | 1.03 | 41.73 | 82.88 | 29.61 | |||
| CARERATING | CARE Ratings Ltd. | 1,531.10 | 7.00 | Interim | 11/11/2021 | 28/11/2021 | 13.00 | 0.85% | 3.79% | Annually | 29.08% | 50.78 | 30.15 | 7.76 | 3.43 | 1,052.00 | 1,964.00 | 4,595.35 | |
| SILINV | SIL Investments Ltd | 527.80 | 2.50 | Final | 27/08/2021 | 30/09/2021 | 2.50 | 0.47% | 0.90% | Annually | 13.07% | 36.41 | 14.50 | 12.10 | 0.27 | 430.00 | 767.00 | 559.25 | |
| DOLAT | Dolat Investments Ltd. | 0.20 | Interim | 20/08/2021 | 11/09/2021 | 0.20 | 0.08% | Annually | 0.00% | 7.65 | 5.46 | 0.00 | |||||||
| CAMS | Computer Age Management Services Ltd. | 3,960.30 | 10.75 | Interim | 17/02/2022 | 25/02/2022 | 38.59 | 0.97% | 0.98% | Annually | 41.26% | 93.40 | 42.40 | 15.16 | 21.23 | 3,031.05 | 5,367.50 | 19,576.33 | |
| PNBGILTS | PNB Gilts Ltd. | 85.80 | 3.00 | Final | 02/09/2021 | 20/10/2021 | 3.00 | 3.50% | 5.09% | Annually | 51.52% | 9.97 | 8.60 | 3.31 | 0.94 | 74.25 | 125.25 | 1,547.07 | |
| ISEC | ICICI Securities Ltd. | 11.25 | Interim | 27/10/2021 | 18/11/2021 | 21.50 | 2.22% | Annually | 63.40% | 9.02 | 12.28 | 0.00 | |||||||
| ABSLAMC | Aditya Birla Sun Life AMC Ltd. | 727.80 | 5.60 | Interim | 03/11/2021 | 24/11/2021 | 5.60 | 0.77% | 0.22% | Annually | 0.00% | 33.58 | 21.67 | 15.60 | 11.00 | 556.45 | 908.00 | 20,991.54 | |
| QGO | QGO Finance Ltd. | 50.59 | 0.10 | Interim | 14/02/2022 | 09/03/2022 | 0.11 | 0.22% | 0.19% | Annually | 0.00% | 0.00 | 0.00 | 38.00 | 70.80 | 34.77 | |||
| NAHARCAP | Nahar Capital & Financial Services Ltd. | 264.00 | 1.50 | Interim | 16/11/2021 | 09/12/2021 | 3.00 | 1.14% | 1.42% | Annually | 2.12% | 35.56 | 7.42 | 13.93 | 0.57 | 215.00 | 376.65 | 435.40 | |
| BNKCAP | BNK Capital Markets Ltd. | 305.00 | 2.50 | Final | 09/12/2021 | 16/01/2022 | 2.50 | 0.82% | 1.92% | Annually | 0.00% | 19.69 | 12.85 | 0.00 | 1.10 | 280.05 | 570.00 | 304.90 | |
| ANANDRATHI | Anand Rathi Wealth Ltd. | 2,934.00 | 5.00 | Interim | 19/01/2022 | 04/02/2022 | 5.00 | 0.17% | 0.20% | Annually | 0.00% | 50.75 | 57.81 | 9.62 | 9.21 | 1,594.00 | 3,321.40 | 24,358.25 | |
| UPSURGE | Upsurge Investment and Finance Ltd. | 77.95 | 0.50 | Interim | 03/02/2022 | 26/02/2022 | 0.50 | 2.58% | 0.87% | Annually | 0.00% | 4.65 | 16.75 | 0.00 | 4.76 | 71.30 | 200.75 | 156.46 |



