Consumer Durables Sector Dividend
Here’s a list of stocks paying dividends in the consumer durables sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUTTERFLY | Butterfly Gandhimathi Appliances Ltd. | 646.00 | 3.00 | Interim | 02/11/2021 | 26/11/2021 | 4.50 | 0.70% | 0.17% | Annually | 5.87% | 22.82 | 28.31 | 1.93 | 8.05 | 550.70 | 829.90 | 1,155.02 | |
| TTKPRESTIG | TTK Prestige Ltd. | 616.70 | 2.50 | Interim | 11/02/2022 | 02/03/2022 | 5.50 | 0.89% | 0.56% | Annually | 13.44% | 7.94 | 77.71 | 5.06 | 8.20 | 582.45 | 827.40 | 8,445.76 | |
| VOLTAS | Voltas Ltd | 1,429.50 | 5.00 | Final | 11/08/2021 | 26/09/2021 | 5.00 | 0.35% | 0.59% | Annually | 31.50% | 16.56 | 86.33 | 4.15 | 6.45 | 1,135.00 | 1,859.40 | 47,324.13 | |
| POLYCAB | Polycab India Ltd. | 7,810.00 | 10.00 | Final | 12/07/2021 | 20/08/2021 | 10.00 | 0.13% | 0.34% | Annually | 0.00% | 163.09 | 47.89 | 2.97 | 5.33 | 4,555.00 | 7,903.00 | 117,570.57 | |
| ORIENTELEC | Orient Electric Ltd. | 176.54 | 0.75 | Interim | 01/02/2022 | 18/02/2022 | 2.00 | 1.13% | 0.76% | Semiannually | 17.18% | 4.13 | 42.72 | 3.17 | 16.47 | 155.35 | 248.90 | 3,766.76 | |
| HAVELLS | Havells India Ltd. | 1,440.90 | 3.00 | Interim | 27/10/2021 | 19/11/2021 | 6.50 | 0.45% | 0.53% | Annually | 18.38% | 23.33 | 61.75 | 6.53 | 14.61 | 1,380.00 | 1,721.20 | 90,381.43 | |
| VGUARD | V-Guard Industries Ltd. | 330.95 | 1.20 | Final | 28/07/2021 | 27/08/2021 | 1.20 | 0.36% | 0.37% | Annually | 25.71% | 6.60 | 50.17 | 4.26 | 9.57 | 300.00 | 445.20 | 14,456.82 | |
| CROMPTON | Crompton Greaves Consumer Electricals Ltd. | 252.00 | 2.50 | Final | 08/07/2021 | 22/08/2021 | 2.50 | 0.99% | 0.72% | Annually | 0.00% | 7.35 | 34.30 | 5.23 | 13.00 | 247.50 | 382.45 | 16,213.94 | |
| KDDL | KDDL Ltd. | 2,404.10 | 1.50 | Final | 17/09/2021 | 28/10/2021 | 1.50 | 0.06% | 0.77% | Annually | 0.00% | 74.98 | 32.07 | 0.80 | 2.14 | 2,050.00 | 3,351.00 | 2,956.87 | |
| WHIRLPOOL | Whirlpool of India Ltd. | 901.10 | 5.00 | Final | 29/07/2021 | 15/09/2021 | 5.00 | 0.55% | 0.24% | Annually | 18.03% | 27.61 | 32.64 | 4.88 | 10.05 | 884.00 | 1,889.85 | 11,432.41 | |
| SYMPHONY | Symphony Ltd. | 919.95 | 1.00 | Interim | 03/02/2022 | 24/02/2022 | 6.00 | 0.65% | 0.51% | Quarterly | 11.17% | 18.84 | 48.83 | 7.48 | 9.48 | 838.10 | 1,454.80 | 6,322.34 | |
| BLUESTARCO | Blue Star Ltd. | 1,803.10 | 4.00 | Final | 22/07/2021 | 03/09/2021 | 4.00 | 0.22% | 1.03% | Annually | 38.32% | 26.56 | 67.88 | 1.91 | 9.35 | 1,521.00 | 2,417.00 | 37,272.72 | |
| HIGHENE | High Energy Batteries (India) Ltd. | 602.00 | 10.00 | Final | 27/07/2021 | 13/08/2021 | 15.00 | 2.49% | 0.15% | Annually | 0.00% | 15.00 | 40.12 | 0.00 | 13.69 | 420.05 | 830.35 | 539.62 | |
| HAWKINCOOK | Hawkins Cooker Ltd. | 8,100.00 | 90.00 | Interim | 09/08/2021 | 28/08/2021 | 90.00 | 1.11% | 1.77% | Annually | 46.35% | 214.54 | 37.75 | 0.00 | 24.27 | 7,099.95 | 9,900.00 | 4,283.13 |


