Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,351.00 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.07% | 0.00% | Annually | 84.29 | 16.03 | 11.88 | 2.28 | 988.15 | 1,418.30 | 420,419.20 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 168.99 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.59% | 0.33% | Annually | 0.00% | 6.25 | 27.03 | 9.29 | 3.07 | 128.76 | 192.48 | 27,279.55 | |
| BANKBARODA | Bank of Baroda | 303.40 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.40% | 0.00% | Annually | 37.65 | 8.06 | 1.79 | 0.45 | 190.70 | 313.35 | 157,275.17 | ||
| BANKINDIA | Bank of India Ltd. | 168.89 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 2.96% | 0.00% | Annually | 21.57 | 7.83 | 2.95 | 0.53 | 92.66 | 173.45 | 76,975.90 | ||
| MAHABANK | Bank of Maharashtra | 67.64 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 1.18% | 0.00% | Annually | 8.43 | 8.03 | 3.41 | 0.00 | 42.00 | 69.85 | 52,269.34 | ||
| CANBK | Canara Bank | 149.05 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.67% | 0.00% | Annually | 20.25 | 7.36 | 1.06 | 0.39 | 78.60 | 160.79 | 135,444.70 | ||
| CENTRALBK | Central Bank of India | 38.03 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.31% | 0.00% | Annually | 5.45 | 6.98 | 1.71 | 0.51 | 32.75 | 48.20 | 34,431.49 | ||
| HDFCBANK | HDFC Bank Ltd. | 914.30 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.71% | 0.37% | Annually | 0.00% | 48.34 | 18.91 | 10.56 | 3.91 | 830.55 | 1,020.50 | 701,879.61 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 82.60 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 0.91% | 0.00% | Annually | 2.06 | 40.18 | 5.38 | 2.18 | 52.46 | 87.00 | 60,738.28 | ||
| INDIANB | Indian Bank | 925.65 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.22% | 0.78% | Annually | 0.00% | 85.47 | 10.83 | 1.20 | 0.42 | 478.00 | 952.50 | 124,794.87 | |
| IOB | Indian Overseas Bank | 35.75 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.54 | 14.09 | 4.81 | 1.69 | 33.50 | 47.95 | 69,279.61 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 928.80 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.54% | 0.49% | Annually | 13.20% | -26.16 | 6.34 | 1.74 | 606.00 | 1,063.30 | 72,211.51 | ||
| PNB | Punjab National Bank | 126.20 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 2.61% | 0.00% | Annually | 15.47 | 8.16 | 2.12 | 0.42 | 85.46 | 135.15 | 145,040.90 | ||
| RBLBANK | RBL Bank Ltd. | 332.00 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 11.68 | 28.42 | 3.81 | 1.07 | 149.21 | 340.40 | 20,584.63 | ||
| SBIN | State Bank of India | 1,203.00 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.33% | 0.24% | Annually | 15.93% | 91.62 | 13.13 | 2.27 | 1.35 | 680.00 | 1,225.50 | 1,114,135.47 | |
| FEDERALBNK | The Federal Bank Ltd. | 287.70 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.24% | 0.90% | Annually | 0.00% | 16.50 | 17.44 | 2.79 | 1.03 | 172.66 | 298.25 | 70,861.58 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 103.05 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 19.46 | 5.30 | 0.77 | 0.00 | 87.30 | 117.25 | 11,347.68 | ||
| UCOBANK | UCO Bank | 28.98 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 6.90% | 0.00% | Annually | 2.06 | 14.05 | 6.09 | 0.61 | 26.81 | 39.89 | 36,018.23 | ||
| UNIONBANK | Union Bank of India | 189.00 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.03% | 0.00% | Annually | 24.82 | 7.62 | 1.70 | 0.38 | 107.60 | 195.69 | 144,665.84 | ||
| CUB | City Union Bank Ltd. | 283.50 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.11% | 0.23% | Annually | 0.00% | 16.42 | 17.27 | 8.22 | 2.23 | 142.91 | 324.10 | 21,065.39 | |
| ICICIBANK | ICICI Bank Ltd. | 1,388.70 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.14% | 0.22% | Annually | 7.52% | 73.31 | 18.94 | 4.58 | 2.97 | 1,200.10 | 1,500.00 | 991,072.71 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 417.10 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.22% | 0.05% | Annually | 1.79% | 18.90 | 22.06 | 8.33 | 4.03 | 378.78 | 460.38 | 82,781.73 | |
| KTKBANK | Karnataka Bank Ltd. | 204.65 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.88% | 2.79% | Annually | 14.27% | 30.51 | 6.71 | 0.88 | 0.29 | 162.20 | 220.40 | 7,739.32 |



