Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,269.00 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.08% | 0.00% | Annually | 83.47 | 15.20 | 11.88 | 2.28 | 933.50 | 1,304.00 | 393,676.95 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 144.95 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.69% | 0.33% | Annually | 0.00% | 7.62 | 19.02 | 9.29 | 3.07 | 128.16 | 192.48 | 23,285.85 | |
| BANKBARODA | Bank of Baroda | 305.80 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.39% | 0.00% | Annually | 37.20 | 8.22 | 1.79 | 0.45 | 190.70 | 305.95 | 157,662.80 | ||
| BANKINDIA | Bank of India Ltd. | 149.25 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.35% | 0.00% | Annually | 21.18 | 7.05 | 2.95 | 0.53 | 90.05 | 151.43 | 67,914.55 | ||
| MAHABANK | Bank of Maharashtra | 63.88 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 1.25% | 0.00% | Annually | 7.93 | 8.06 | 3.41 | 0.00 | 42.00 | 64.18 | 49,162.55 | ||
| CANBK | Canara Bank | 155.54 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.64% | 0.00% | Annually | 19.11 | 8.14 | 1.06 | 0.39 | 78.60 | 158.00 | 140,476.29 | ||
| CENTRALBK | Central Bank of India | 38.84 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.29% | 0.00% | Annually | 5.16 | 7.52 | 1.71 | 0.51 | 32.75 | 56.47 | 35,073.97 | ||
| HDFCBANK | HDFC Bank Ltd. | 1,000.25 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.65% | 0.37% | Annually | 0.00% | 47.02 | 21.27 | 10.56 | 3.91 | 812.15 | 1,020.50 | 16,921.88 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 85.87 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 0.87% | 0.00% | Annually | 1.95 | 44.13 | 5.38 | 2.18 | 52.46 | 87.00 | 62,905.41 | ||
| INDIANB | Indian Bank | 861.35 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.23% | 0.78% | Annually | 0.00% | 83.71 | 10.29 | 1.20 | 0.42 | 473.90 | 894.85 | 116,138.38 | |
| IOB | Indian Overseas Bank | 37.30 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.29 | 16.29 | 4.81 | 1.69 | 33.50 | 54.54 | 71,784.85 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 901.85 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.55% | 0.49% | Annually | 13.20% | -9.75 | 6.34 | 1.74 | 606.00 | 1,086.55 | 70,276.37 | ||
| PNB | Punjab National Bank | 125.68 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 2.63% | 0.00% | Annually | 14.82 | 8.48 | 2.12 | 0.42 | 85.46 | 127.80 | 144,146.67 | ||
| RBLBANK | RBL Bank Ltd. | 320.80 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 8.81 | 36.40 | 3.81 | 1.07 | 146.10 | 332.00 | 19,789.01 | ||
| SBIN | State Bank of India | 1,005.65 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.40% | 0.24% | Annually | 15.93% | 89.65 | 11.22 | 2.27 | 1.35 | 680.00 | 1,009.50 | 922,461.69 | |
| FEDERALBNK | The Federal Bank Ltd. | 266.50 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.26% | 0.90% | Annually | 0.00% | 15.91 | 16.75 | 2.79 | 1.03 | 172.66 | 271.10 | 65,539.34 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 102.42 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 18.98 | 5.40 | 0.77 | 0.00 | 86.61 | 117.25 | 11,283.70 | ||
| UCOBANK | UCO Bank | 30.62 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 6.53% | 0.00% | Annually | 2.06 | 14.84 | 6.09 | 0.61 | 26.81 | 46.27 | 38,235.70 | ||
| UNIONBANK | Union Bank of India | 157.00 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.24% | 0.00% | Annually | 24.23 | 6.48 | 1.70 | 0.38 | 100.81 | 160.15 | 119,733.99 | ||
| CUB | City Union Bank Ltd. | 287.25 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.10% | 0.23% | Annually | 0.00% | 15.79 | 18.19 | 8.22 | 2.23 | 142.91 | 302.20 | 21,316.77 | |
| ICICIBANK | ICICI Bank Ltd. | 1,355.10 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.15% | 0.22% | Annually | 7.52% | 73.97 | 18.32 | 4.58 | 2.97 | 1,186.00 | 1,500.00 | 10,697.98 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 2,189.90 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.04% | 0.05% | Annually | 1.79% | 93.41 | 23.44 | 8.33 | 4.03 | 1,723.75 | 2,301.90 | 436,236.19 | |
| KTKBANK | Karnataka Bank Ltd. | 200.10 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.90% | 2.79% | Annually | 14.27% | 30.32 | 6.60 | 0.88 | 0.29 | 162.20 | 220.40 | 7,566.59 |



