Bank Sector Dividend
Here’s a list of stocks paying dividends in the bank sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Axis Bank Ltd. | 1,304.10 | 1.00 | Interim | 04/07/2019 | 19/08/2019 | 1.00 | 0.08% | 0.00% | Annually | 84.48 | 15.44 | 11.88 | 2.28 | 1,042.50 | 1,418.30 | 404,125.82 | ||
| BANDHANBNK | Bandhan Bank Ltd. | 200.10 | 1.00 | Final | 29/07/2021 | 05/09/2021 | 1.00 | 0.50% | 0.33% | Annually | 0.00% | 7.59 | 26.34 | 9.29 | 3.07 | 134.25 | 218.13 | 32,208.67 | |
| BANKBARODA | Bank of Baroda | 245.35 | 1.20 | Interim | 22/06/2017 | 30/07/2017 | 1.20 | 0.49% | 0.00% | Annually | 38.38 | 6.39 | 1.79 | 0.45 | 230.81 | 325.50 | 126,879.35 | ||
| BANKINDIA | Bank of India Ltd. | 138.19 | 5.00 | Interim | 10/07/2015 | 24/07/2015 | 5.00 | 3.62% | 0.00% | Annually | 22.64 | 6.09 | 2.95 | 0.53 | 108.81 | 178.36 | 62,958.83 | ||
| MAHABANK | Bank of Maharashtra | 81.49 | 0.80 | Final | 19/06/2015 | 08/07/2015 | 0.80 | 0.98% | 0.00% | Annually | 9.12 | 8.93 | 3.41 | 0.00 | 51.71 | 94.50 | 62,650.92 | ||
| CANBK | Canara Bank | 124.61 | 1.00 | Interim | 12/07/2017 | 19/08/2017 | 1.00 | 0.80% | 0.00% | Annually | 21.72 | 5.73 | 1.06 | 0.39 | 103.55 | 162.89 | 113,029.43 | ||
| CENTRALBK | Central Bank of India | 31.70 | 0.50 | Interim | 23/06/2015 | 08/07/2015 | 0.50 | 1.58% | 0.00% | Annually | 5.00 | 6.34 | 1.71 | 0.51 | 29.32 | 40.92 | 28,692.94 | ||
| HDFCBANK | HDFC Bank Ltd. | 820.45 | 6.50 | Final | 29/06/2021 | 16/08/2021 | 6.50 | 0.79% | 0.37% | Annually | 0.00% | 49.28 | 16.65 | 10.56 | 3.91 | 726.65 | 1,020.50 | 1,263,591.47 | |
| IDFCFIRSTB | IDFC First Bank Ltd. | 79.33 | 0.75 | Interim | 23/07/2018 | 30/08/2018 | 0.75 | 0.95% | 0.00% | Annually | 1.88 | 42.20 | 5.38 | 2.18 | 58.08 | 87.00 | 68,375.15 | ||
| INDIANB | Indian Bank | 786.80 | 2.00 | Interim | 08/07/2021 | 30/07/2021 | 2.00 | 0.25% | 0.78% | Annually | 0.00% | 86.89 | 9.05 | 1.20 | 0.42 | 606.00 | 1,000.90 | 106,032.93 | |
| IOB | Indian Overseas Bank | 33.69 | 0.50 | Interim | 19/06/2014 | 27/07/2014 | 0.00 | 0.00% | 0.00% | Annually | 2.81 | 11.96 | 4.81 | 1.69 | 31.20 | 41.80 | 64,740.65 | ||
| INDUSINDBK | IndusInd Bank Ltd. | 1,015.00 | 5.00 | Final | 17/08/2021 | 25/09/2021 | 5.00 | 0.49% | 0.49% | Annually | 13.20% | 11.41 | 88.94 | 6.34 | 1.74 | 710.60 | 1,038.00 | 79,050.79 | |
| PNB | Punjab National Bank | 103.35 | 3.30 | Final | 22/06/2015 | 30/07/2015 | 3.30 | 3.19% | 0.00% | Annually | 16.00 | 6.46 | 2.12 | 0.42 | 98.50 | 135.15 | 118,928.95 | ||
| RBLBANK | RBL Bank Ltd. | 364.65 | 1.50 | Final | 23/03/2020 | 16/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 14.09 | 25.83 | 3.81 | 1.07 | 243.25 | 381.70 | 56,475.88 | ||
| SBIN | State Bank of India | 1,025.50 | 4.00 | Final | 03/06/2021 | 18/06/2021 | 4.00 | 0.39% | 0.24% | Annually | 15.93% | 91.16 | 11.25 | 2.27 | 1.35 | 786.55 | 1,234.70 | 945,492.14 | |
| FEDERALBNK | The Federal Bank Ltd. | 329.50 | 0.70 | Final | 01/07/2021 | 08/08/2021 | 0.70 | 0.21% | 0.90% | Annually | 0.00% | 17.67 | 18.59 | 2.79 | 1.03 | 185.11 | 334.30 | 81,085.27 | |
| J&KBANK | The Jammu and Kashmir Bank Ltd. | 167.00 | 1.75 | Final | 11/07/2016 | 28/07/2016 | 0.00 | 0.00% | 0.00% | Annually | 21.42 | 7.78 | 0.77 | 0.00 | 97.35 | 169.78 | 18,389.74 | ||
| UCOBANK | UCO Bank | 26.11 | 2.00 | Final | 23/06/2015 | 10/07/2015 | 2.00 | 7.66% | 0.00% | Annually | 2.21 | 11.83 | 6.09 | 0.61 | 22.22 | 34.20 | 32,753.31 | ||
| UNIONBANK | Union Bank of India | 157.68 | 1.95 | Final | 17/06/2016 | 05/07/2016 | 1.95 | 1.24% | 0.00% | Annually | 25.45 | 6.20 | 1.70 | 0.38 | 124.64 | 205.49 | 120,421.23 | ||
| CUB | City Union Bank Ltd. | 226.00 | 0.30 | Interim | 04/06/2021 | 27/06/2021 | 0.30 | 0.13% | 0.23% | Annually | 0.00% | 13.37 | 16.90 | 8.22 | 2.23 | 145.13 | 243.08 | 22,392.78 | |
| ICICIBANK | ICICI Bank Ltd. | 1,385.10 | 2.00 | Final | 29/07/2021 | 19/09/2021 | 2.00 | 0.14% | 0.22% | Annually | 7.52% | 74.77 | 18.52 | 4.58 | 2.97 | 1,187.60 | 1,500.00 | 992,899.62 | |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 370.00 | 0.90 | Final | 11/08/2021 | 01/08/2021 | 0.90 | 0.24% | 0.05% | Annually | 1.79% | 19.39 | 19.13 | 8.33 | 4.03 | 345.50 | 453.20 | 368,028.23 | |
| KTKBANK | Karnataka Bank Ltd. | 267.50 | 1.80 | Final | 18/08/2021 | 02/10/2021 | 1.80 | 0.67% | 2.79% | Annually | 14.27% | 34.61 | 7.72 | 0.88 | 0.29 | 169.12 | 282.95 | 10,124.77 |



