FMCG Sector Dividend
Here’s a list of stocks paying dividends in the FMCG sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRITANNIA | Britannia Industries Ltd. | 6,169.00 | 12.50 | Final | 25/05/2021 | 25/06/2021 | 95.50 | 1.55% | 2.04% | Annually | 44.90% | 100.26 | 61.53 | 6.73 | 32.31 | 4,506.00 | 6,336.00 | 149,217.85 | |
| COLPAL | Colgate-Palmolive (India) Ltd. | 2,227.50 | 19.00 | Interim | 01/11/2021 | 24/11/2021 | 39.00 | 1.75% | 4.17% | Semiannually | 96.55% | 48.80 | 45.59 | 8.40 | 35.75 | 2,029.40 | 2,747.40 | 60,503.20 | |
| DABUR | Dabur India Ltd. | 512.00 | 2.50 | Interim | 11/11/2021 | 02/12/2021 | 5.50 | 1.07% | 0.69% | Semiannually | 53.67% | 10.39 | 49.17 | 10.61 | 14.08 | 433.30 | 577.00 | 90,857.27 | |
| EMAMILTD | Emami Ltd. | 483.30 | 4.00 | Interim | 10/02/2022 | 05/03/2022 | 8.00 | 1.66% | 1.61% | Semiannually | 31.76% | 18.20 | 26.57 | 7.11 | 10.74 | 470.00 | 653.35 | 21,106.96 | |
| GODREJCP | Godrej Consumer Products Ltd. | 1,209.10 | 6.00 | Interim | 05/02/2020 | 18/02/2020 | 0.00 | 0.00% | 0.00% | Quarterly | 12.90% | 17.81 | 67.90 | 6.71 | 8.11 | 979.50 | 1,309.00 | 123,812.52 | |
| HINDUNILVR | Hindustan Unilever Ltd. | 2,332.40 | 15.00 | Interim | 26/10/2021 | 18/11/2021 | 31.00 | 1.33% | 2.09% | Semiannually | 89.52% | 61.76 | 37.75 | 11.57 | 12.03 | 2,109.16 | 2,715.44 | 547,761.98 | |
| TASTYBITE | Tasty Bite Eatables Ltd. | 7,725.00 | 2.00 | Final | 16/07/2020 | 05/09/2020 | 2.00 | 0.03% | 0.01% | Annually | 1.58% | 120.79 | 63.92 | 6,563.50 | 11,958.00 | 1,981.21 | |||
| PARAGMILK | Parag Milk Foods Ltd. | 212.45 | 0.50 | Interim | 21/09/2020 | 29/10/2020 | 0.50 | 0.24% | 0.48% | Annually | 10.40% | 10.15 | 20.88 | 135.49 | 376.95 | 2,660.59 | |||
| ITC | ITC Ltd. | 330.65 | 5.25 | Interim | 14/02/2022 | 04/03/2022 | 11.00 | 3.33% | 4.26% | Annually | 89.38% | 27.95 | 11.82 | 4.88 | 4.67 | 302.00 | 444.20 | 415,231.76 | |
| MARICO | Marico Ltd. | 794.25 | 6.25 | Interim | 04/02/2022 | 25/02/2022 | 9.25 | 1.16% | 2.37% | Semiannually | 32.48% | 13.22 | 59.89 | 6.71 | 15.46 | 577.85 | 800.00 | 102,885.84 | |
| NESTLEIND | Nestlé India Ltd. | 1,295.00 | 65.00 | Interim | 07/04/2022 | 26/04/2022 | 200.00 | 15.44% | 2.52% | Quarterly | 84.31% | 16.92 | 76.44 | 12.15 | 78.11 | 1,055.00 | 1,340.40 | 249,716.66 | |
| PGHH | Procter & Gamble Hygiene and Health Care Ltd. | 11,561.00 | 80.00 | Final | 09/11/2021 | 14/12/2021 | 230.00 | 1.99% | 1.10% | Annually | 82.17% | 264.78 | 43.63 | 12.67 | 63.39 | 11,470.00 | 14,543.00 | 37,537.59 | |
| TATACONSUM | Tata Consumer Products Ltd. | 1,160.50 | 4.05 | Final | 10/06/2021 | 25/07/2021 | 4.05 | 0.35% | 0.73% | Annually | 43.57% | 14.82 | 78.29 | 5.00 | 4.02 | 930.10 | 1,220.90 | 114,778.79 | |
| MCDOWELL-N | United Spirits Ltd. | 2.50 | Final | 16/09/2013 | 24/10/2013 | 0.00 | 0.00% | - | 0.00% | 4.89 | 10.70 | 0.00 | |||||||
| GILLETTE | Gillette India Ltd. | 8,606.00 | 33.00 | Interim | 09/02/2022 | 04/03/2022 | 69.00 | 0.80% | 1.36% | Annually | 130.55% | 190.41 | 45.20 | 8.35 | 21.87 | 7,563.35 | 11,500.00 | 28,046.09 | |
| ZYDUSWELL | Zydus Wellness Ltd. | 403.25 | 5.00 | Final | 14/07/2021 | 30/08/2021 | 5.00 | 1.24% | 1.03% | Annually | 105.43% | 6.48 | 62.25 | 7.66 | 2.77 | 298.64 | 530.90 | 12,858.46 | |
| JYOTHYLAB | Jyothy Labs Ltd. | 241.25 | 4.00 | Final | 20/07/2021 | 29/08/2021 | 4.00 | 1.66% | 1.87% | Annually | 55.39% | 9.32 | 25.92 | 2.93 | 3.96 | 238.71 | 399.90 | 8,859.05 | |
| HERITGFOOD | Heritage Foods Ltd. | 351.00 | 2.50 | Interim | 01/11/2021 | 20/11/2021 | 7.50 | 2.14% | 0.87% | Annually | 20.40% | 17.71 | 19.77 | 0.94 | 3.93 | 339.70 | 540.00 | 3,257.14 | |
| ADFFOODS | ADF Foods Ltd. | 231.90 | 3.00 | Final | 16/09/2021 | 24/10/2021 | 3.00 | 1.29% | 0.27% | Annually | 12.00% | 7.32 | 31.67 | 5.36 | 7.24 | 168.20 | 300.85 | 2,553.34 | |
| KLRFM | Kovilpatti Lakshmi Roller Flour Mills Ltd. | 96.20 | 1.50 | Final | 18/08/2021 | 26/09/2021 | 1.50 | 1.56% | 0.58% | Annually | 0.00% | 8.19 | 11.79 | 0.00 | 0.00 | 75.11 | 145.00 | 87.34 | |
| DFMFOODS | DFM Foods Ltd. | 1.00 | Final | 05/08/2021 | 24/08/2021 | 1.00 | 0.25% | Annually | 17.51% | 3.83 | 11.19 | 0.00 | |||||||
| BECTORFOOD | Mrs. Bectors Food Specialities Ltd. | 219.30 | 1.25 | Interim | 24/02/2022 | 13/03/2022 | 3.65 | 1.66% | 0.39% | Annually | 21.73% | 4.55 | 48.35 | 2.29 | 4.69 | 208.67 | 330.80 | 6,727.39 | |
| DIAMONDYD | Prataap Snacks Ltd. | 1,093.30 | 0.50 | Final | 28/07/2021 | 04/09/2021 | 0.50 | 0.05% | 0.13% | Annually | 8.28% | -1.40 | 1.51 | 2.84 | 889.20 | 1,295.70 | 2,605.49 | ||
| VBL | Varun Beverages Ltd. | 460.80 | 2.50 | Interim | 11/08/2021 | 01/09/2021 | 2.50 | 0.54% | 0.29% | Annually | 0.00% | 8.98 | 51.25 | 4.27 | 8.43 | 419.55 | 568.50 | 156,066.69 | |
| BAMBINO | Bambino Agro Industries Ltd. | 213.55 | 1.60 | Final | 21/12/2021 | 28/01/2022 | 1.60 | 0.75% | 0.73% | Annually | 14.04% | 13.27 | 16.10 | 0.00 | 3.71 | 200.30 | 362.00 | 171.03 | |
| BAJAJCON | Bajaj Consumer Care Ltd. | 357.10 | 4.00 | Interim | 10/02/2022 | 28/02/2022 | 8.00 | 2.24% | 3.27% | Annually | 28.46% | 11.56 | 31.95 | 2.97 | 3.49 | 151.00 | 395.75 | 4,693.12 |
