IT Sector Dividend
Here’s a list of stocks paying dividends in the IT sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INFY | Infosys Ltd. | 1,068.50 | 15.00 | Interim | 26/10/2021 | 10/11/2021 | 30.00 | 2.81% | 3.60% | Semiannually | 30.48% | 71.45 | 14.97 | 6.57 | 10.45 | 982.40 | 1,728.00 | 431,442.29 | |
| TECHM | Tech Mahindra Ltd. | 1,453.20 | 15.00 | Special | 02/11/2021 | 22/11/2021 | 30.00 | 2.06% | 2.59% | Annually | 90.57% | 54.19 | 26.82 | 3.80 | 5.36 | 1,304.10 | 1,854.00 | 143,556.54 | |
| CIGNITITEC | Cigniti Technologies Ltd. | 2.50 | Final | 27/05/2021 | 11/06/2021 | 2.50 | 0.60% | Annually | 0.00% | 1.30 | 3.64 | 0.00 | |||||||
| OFSS | Oracle Financial Services Software Ltd. | 11,432.00 | 200.00 | Final | 17/05/2021 | 03/06/2021 | 200.00 | 1.75% | 3.89% | Annually | 0.00% | 302.11 | 37.63 | 6.00 | 4.48 | 6,234.50 | 11,515.00 | 99,390.04 | |
| COFORGE | Coforge Ltd. | 1,502.90 | 13.00 | Interim | 07/02/2022 | 26/02/2022 | 39.00 | 2.59% | 0.75% | Semiannually | 13.08% | 41.85 | 36.01 | 4.89 | 10.77 | 1,008.10 | 1,989.70 | 69,711.09 | |
| SONATSOFTW | Sonata Software Ltd | 284.65 | 8.00 | Interim | 29/10/2021 | 11/11/2021 | 18.00 | 6.32% | 3.74% | Semiannually | 60.14% | 16.74 | 17.05 | 1.79 | 8.50 | 207.15 | 447.30 | 7,925.84 | |
| HAPPSTMNDS | Happiest Minds Technologies Ltd. | 383.00 | 1.75 | Interim | 09/11/2021 | 18/11/2021 | 4.75 | 1.24% | 0.09% | Annually | 42.57% | 14.11 | 27.18 | 22.53 | 33.09 | 330.20 | 646.10 | 5,759.15 | |
| SUBEX | Subex Ltd. | 13.12 | 0.25 | Final | 01/07/2021 | 08/08/2021 | 0.75 | 5.72% | 0.55% | Annually | 78.44% | 8.29 | 5.67 | 6.63 | 15.13 | 729.98 | |||
| TCS | Tata Consultancy Services Ltd. | 2,088.30 | 7.00 | Interim | 19/01/2022 | 07/02/2022 | 36.00 | 1.72% | 1.24% | Quarterly | 22.41% | 136.01 | 15.37 | 8.02 | 14.73 | 1,976.80 | 3,399.00 | 767,591.08 | |
| NEWGEN | Newgen Software Technologies Ltd. | 514.35 | 3.50 | Final | 15/07/2021 | 26/08/2021 | 3.50 | 0.68% | 1.01% | Annually | 19.18% | 21.24 | 24.27 | 4.28 | 4.29 | 401.05 | 1,125.90 | 7,261.12 | |
| SAKSOFT | Saksoft Ltd. | 171.54 | 3.00 | Interim | 17/11/2021 | 11/12/2021 | 5.50 | 3.21% | 2.54% | Annually | 9.64% | 10.19 | 16.81 | 2.30 | 3.40 | 107.59 | 253.99 | 2,396.32 | |
| SAGARSOFT | Sagarsoft (India) Ltd. | 65.00 | 2.50 | Final | 29/06/2021 | 06/08/2021 | 2.50 | 3.85% | 2.44% | Annually | 25.98% | -11.72 | 0.00 | 6.31 | 56.20 | 165.90 | 42.76 | ||
| MINDTREE | Mindtree Ltd. | 17.50 | Final | 05/07/2021 | 12/08/2021 | 17.50 | 1.34% | Annually | 37.08% | 5.10 | 9.41 | 0.00 | |||||||
| LTTS | L&T Technology Services Ltd | 3,251.90 | 10.00 | Interim | 25/01/2022 | 10/02/2022 | 24.50 | 0.75% | 0.81% | Semiannually | 18.42% | 115.72 | 28.16 | 9.49 | 14.94 | 3,010.00 | 4,726.00 | 35,216.90 | |
| LTI | Larsen & Toubro Infotech Ltd. | 15.00 | Interim | 25/10/2021 | 16/11/2021 | 50.00 | 1.17% | Semiannually | 33.13% | 8.40 | 14.69 | 0.00 | |||||||
| ABMKNO | ABM Knowledgeware Ltd. | 210.00 | 1.25 | Final | 04/08/2021 | 11/09/2021 | 1.25 | 0.60% | 1.75% | Annually | 0.00% | 4.72 | 44.46 | 0.00 | 1.72 | 155.00 | 325.00 | 421.03 | |
| HCLTECH | HCL Technologies Ltd. | 1,174.50 | 10.00 | Interim | 20/01/2022 | 04/02/2022 | 26.00 | 2.21% | 1.61% | Quarterly | 14.11% | 61.36 | 19.09 | 335.29 | 433.17 | 1,030.00 | 1,780.10 | 323,923.62 | |
| QUICKHEAL | Quick Heal Technologies Ltd. | 170.40 | 4.00 | Final | 29/07/2021 | 05/09/2021 | 4.00 | 2.35% | 1.48% | Annually | 0.00% | -1.96 | 0.69 | 0.70 | 125.00 | 399.40 | 946.75 | ||
| ATISHAY | Atishay Ltd. | 200.00 | 0.70 | Final | 02/08/2021 | 09/09/2021 | 0.70 | 0.35% | 1.21% | Annually | 31.03% | 6.45 | 31.01 | 0.00 | 1.16 | 117.00 | 235.00 | 224.66 | |
| VAKRANGEE | Vakrangee Ltd. | 6.12 | 0.10 | Final | 20/08/2021 | 29/09/2021 | 0.10 | 1.63% | 0.67% | Annually | 14.27% | 0.10 | 61.30 | 10.08 | 1.46 | 4.61 | 10.24 | 670.92 | |
| KPITTECH | KPIT Technologies Ltd. | 563.80 | 1.25 | Interim | 10/02/2022 | 03/03/2022 | 2.75 | 0.49% | 0.51% | Annually | 18.56% | 23.28 | 24.23 | 7.62 | 13.01 | 543.35 | 1,328.00 | 15,495.23 | |
| ZENTEC | Zen Technologies Ltd. | 1,861.50 | 0.10 | Final | 18/08/2021 | 27/09/2021 | 0.10 | 0.01% | 0.27% | Annually | 24.01% | 21.52 | 86.66 | 11.94 | 3.53 | 1,223.00 | 2,024.00 | 17,105.13 | |
| ASMTEC | ASM Technologies Ltd. | 4,242.00 | 2.50 | Interim | 11/02/2022 | 02/03/2022 | 9.00 | 0.21% | 3.66% | Semiannually | 51.59% | 41.65 | 101.37 | 0.00 | 7.08 | 2,099.90 | 4,595.55 | 5,976.51 | |
| 7TEC | Saven Technologies Ltd. | 35.99 | 1.00 | Interim | 10/03/2022 | 30/03/2022 | 2.00 | 5.56% | 4.75% | Annually | 35.29% | 3.14 | 11.61 | 0.00 | 3.48 | 30.06 | 50.20 | 41.37 | |
| DSSL | Dynacons Systems & Solutions Ltd. | 1,294.50 | 0.50 | Interim | 20/08/2021 | 11/09/2021 | 0.50 | 0.04% | 0.86% | Annually | 0.00% | 66.64 | 19.63 | 0.31 | 2.41 | 781.00 | 1,924.80 | 1,718.39 | |
| CYIENT | Cyient Ltd. | 844.55 | 10.00 | Interim | 26/10/2021 | 10/11/2021 | 27.00 | 3.20% | 2.69% | Semiannually | 43.03% | 38.54 | 21.87 | 3.07 | 4.48 | 750.30 | 1,317.70 | 9,456.44 | |
| SASKEN | Sasken Technologies Ltd. | 2,038.10 | 12.00 | Interim | 28/10/2021 | 19/11/2021 | 25.00 | 1.23% | 2.13% | Annually | 18.77% | 35.43 | 57.61 | 4.74 | 3.69 | 991.00 | 2,780.20 | 3,073.65 | |
| GSTL | Globalspace Technologies Ltd. | 25.22 | 0.20 | Final | 11/11/2021 | 26/12/2021 | 0.20 | 0.79% | 0.09% | Annually | 0.00% | 2.49 | 10.13 | 0.00 | 1.93 | 13.67 | 33.48 | 82.20 | |
| BSOFT | Birlasoft Ltd. | 289.45 | 1.50 | Interim | 02/11/2021 | 25/11/2021 | 3.50 | 1.21% | 1.84% | Annually | 24.20% | 18.50 | 15.58 | 3.07 | 5.07 | 270.20 | 474.00 | 8,288.71 | |
| RSYSTEMS | R Systems International Ltd. | 244.65 | 3.20 | Interim | 11/11/2021 | 26/11/2021 | 5.70 | 2.33% | 1.25% | Annually | 23.41% | 17.41 | 14.04 | 2.57 | 5.45 | 213.52 | 496.90 | 2,895.83 | |
| BCG | Brightcom Group Ltd. | 9.65 | 0.05 | Final | 23/12/2021 | 30/01/2022 | 0.05 | 0.52% | 0.54% | Annually | 0.40% | 4.77 | 2.02 | 5.02 | 4.33 | 7.97 | 22.00 | 1,982.05 | |
| RAMINFO | Ram Informatics Ltd. | 46.90 | 0.50 | Interim | 23/12/2021 | 05/01/2022 | 0.50 | 1.07% | 0.14% | Annually | 0.00% | 2.25 | 20.80 | 0.00 | 3.49 | 42.60 | 115.90 | 37.04 | |
| ZENSARTECH | Zensar Technologies Ltd. | 488.60 | 1.50 | Interim | 03/02/2022 | 18/02/2022 | 3.90 | 0.80% | 1.89% | Annually | 12.84% | 33.69 | 14.45 | 2.47 | 3.76 | 423.00 | 868.95 | 11,404.62 | |
| WIPRO | Wipro Ltd. | 176.00 | 1.00 | Interim | 21/01/2022 | 05/02/2022 | 1.00 | 0.57% | 0.26% | Annually | 5.30% | 12.56 | 14.02 | 5.41 | 6.08 | 169.00 | 273.10 | 173,717.39 | |
| INFIBEAM | Infibeam Avenues Ltd. | 0.05 | Interim | 07/02/2022 | 01/03/2022 | 0.10 | 0.06% | Annually | 8.47% | 6.13 | 2.15 | 0.00 | |||||||
| ACCELYA | Accelya Kale Solutions Ltd. | 1,112.30 | 17.00 | Interim | 03/02/2022 | 22/02/2022 | 34.00 | 3.06% | 3.30% | Semiannually | 142.72% | 66.25 | 16.79 | 5.08 | 6.74 | 1,012.40 | 1,527.00 | 1,673.43 | |
| PERSISTENT | Persistent Systems Ltd. | 4,962.10 | 20.00 | Interim | 27/01/2022 | 19/02/2022 | 40.00 | 0.81% | 1.49% | Semiannually | 8.02% | 118.87 | 41.74 | 6.89 | 10.63 | 4,244.50 | 6,599.00 | 78,854.78 | |
| MASTEK | Mastex Ltd. | 1,652.50 | 7.00 | Interim | 31/01/2022 | 18/02/2022 | 16.00 | 0.97% | 1.11% | Semiannually | 8.75% | 129.50 | 12.78 | 4.29 | 9.94 | 1,334.20 | 2,818.00 | 5,209.63 | |
| MAPMYINDIA | C.E. Info Systems Ltd. | 1,072.85 | 2.00 | Interim | 15/02/2022 | 06/03/2022 | 2.00 | 0.19% | 0.03% | Annually | 0.00% | 24.46 | 44.28 | 0.00 | 12.39 | 795.00 | 1,998.00 | 6,007.57 | |
| CYBERTECH | Cybertech Systems and Software Ltd. | 140.22 | 1.50 | Final | 2.50 | 1.78% | 1.36% | Annually | 11.63% | 9.75 | 14.56 | 3.19 | 3.31 | 95.30 | 274.80 | 435.22 |
