Gas & Petroleum Sector Dividend
Here’s a list of stocks paying dividends in the Gas and Petroleum sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATGL | Adani Total Gas Ltd. | 651.00 | 0.25 | Interim | 26/03/2020 | 18/04/2020 | 0.00 | 0.00% | 0.00% | Annually | 7.53% | 5.96 | 109.23 | 51.54 | 49.42 | 462.80 | 798.00 | 71,841.54 | |
| AEGISCHEM | Aegis Logistics Ltd. | 1.70 | Interim | 26/03/2020 | 18/04/2020 | 1.20 | 0.00% | Annually | 16.04% | 2.58 | 6.25 | 0.00 | |||||||
| BPCL | Bharat Petroleum Corporation Ltd. | 295.85 | 5.00 | Interim | 10/02/2022 | 01/03/2022 | 33.00 | 11.15% | 7.05% | Semiannually | 140.26% | 60.49 | 4.89 | 0.30 | 1.74 | 266.60 | 391.65 | 63,920.78 | |
| GAIL | GAIL (India) Ltd. | 162.20 | 4.00 | Interim | 30/12/2021 | 22/01/2022 | 9.00 | 5.55% | 5.57% | Semiannually | 23.81% | 13.06 | 12.42 | 0.83 | 0.98 | 134.36 | 202.79 | 105,907.24 | |
| GUJGASLTD | Gujarat Gas Ltd. | 372.70 | 1.25 | Interim | 09/09/2020 | 23/10/2020 | 1.25 | 0.34% | 0.00% | Annually | 9.73% | 16.88 | 22.08 | 3.93 | 9.48 | 301.50 | 508.70 | 25,676.95 | |
| GSPL | Gujarat State Petronet Ltd. | 277.00 | 2.00 | Final | 09/09/2020 | 23/10/2020 | 2.00 | 0.72% | 0.00% | Annually | 7.17% | 1.44 | 2.86 | 226.35 | 351.05 | 15,140.61 | |||
| HINDPETRO | Hindustan Petroleum Corporation Ltd. | 389.80 | 22.75 | Final | 08/07/2021 | 15/10/2021 | 22.75 | 5.84% | 5.74% | Semiannually | 31.06% | 84.81 | 4.60 | 0.17 | 1.09 | 316.20 | 508.45 | 82,901.04 | |
| IOC | Indian Oil Corporation Ltd. | 139.71 | 4.00 | Interim | 09/02/2022 | 02/03/2022 | 10.50 | 7.52% | 9.36% | Semiannually | 23.22% | 30.57 | 4.57 | 0.25 | 0.90 | 130.22 | 188.96 | 197,018.08 | |
| IGL | Indraprastha Gas Ltd. | 154.55 | 2.80 | Final | 17/09/2020 | 28/10/2020 | 2.80 | 1.81% | 0.00% | Annually | 17.95% | 11.07 | 13.96 | 7.19 | 6.38 | 141.74 | 229.00 | 21,744.89 | |
| MGL | Mahanagar Gas Ltd. | 1,052.50 | 9.50 | Interim | 17/02/2022 | 10/03/2022 | 23.50 | 2.23% | 2.50% | Semiannually | 20.40% | 85.15 | 12.36 | 2.40 | 2.26 | 900.00 | 1,586.90 | 10,419.08 | |
| ONGC | Oil and Natural Gas Corporation Ltd. | 289.95 | 1.75 | Interim | 21/02/2022 | 13/03/2022 | 9.10 | 3.14% | 6.47% | Semiannually | 25.80% | 30.15 | 9.62 | 0.54 | 0.84 | 228.61 | 307.50 | 364,813.04 | |
| OIL | Oil India Ltd. | 500.45 | 5.75 | Interim | 22/02/2022 | 13/03/2022 | 10.75 | 2.15% | 12.02% | Semiannually | 10.18% | 40.70 | 12.30 | 0.95 | 0.88 | 384.60 | 531.00 | 81,403.55 | |
| PETRONET | Petronet LNG Ltd. | 272.65 | 7.00 | Special | 17/11/2021 | 06/12/2021 | 10.50 | 3.85% | 2.78% | Annually | 16.88% | 26.08 | 10.45 | 1.19 | 3.00 | 235.35 | 326.40 | 40,911.67 | |
| RELIANCE | Reliance Industries Ltd. | 1,358.00 | 7.00 | Final | 11/06/2021 | 24/07/2021 | 7.00 | 0.52% | 0.37% | Annually | 7.98% | 59.69 | 22.75 | 3.17 | 2.02 | 1,290.00 | 1,611.80 | 1,832,581.41 | |
| ALPHAGEO | Alphageo India Ltd. | 220.25 | 8.00 | Final | 21/09/2021 | 29/10/2021 | 8.00 | 3.63% | 3.34% | Annually | 79.01% | -22.92 | 1.54 | 0.84 | 164.80 | 298.00 | 140.31 | ||
| SELAN | Selan Exploration Technology Ltd. | 5.00 | Interim | 17/02/2022 | 07/03/2022 | 5.00 | 3.89% | Annually | 106.91% | 3.78 | 0.71 | 0.00 |



