Ferrous Metals Sector Dividend
Here’s a list of stocks paying dividends in the Metals (Ferrous) sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDHANI | Mishra Dhatu Nigam Ltd. | 399.00 | 1.58 | Final | 06/08/2021 | 16/09/2021 | 2.78 | 0.70% | 2.04% | Semiannually | 0.00% | 5.85 | 68.22 | 5.40 | 3.67 | 266.65 | 469.00 | 7,474.86 | |
| SAIL | Steel Authority of India Ltd. | 185.37 | 4.00 | Interim | 09/11/2021 | 28/11/2021 | 5.80 | 3.13% | 1.35% | Annually | 12.47% | 6.76 | 27.41 | 0.64 | 1.14 | 106.25 | 187.30 | 76,835.10 | |
| TATASTEEL | Tata Steel Ltd. | 215.99 | 25.00 | Final | 17/06/2021 | 02/07/2021 | 25.00 | 11.57% | 2.27% | Annually | 39.91% | 7.36 | 29.34 | 0.87 | 1.84 | 138.00 | 217.00 | 269,441.90 | |
| KIRLFER | Kirloskar Ferrous Industries Ltd. | 2.00 | Interim | 03/02/2022 | 18/02/2022 | 4.50 | 1.36% | Annually | 8.09% | 0.87 | 2.23 | 0.00 | |||||||
| VSSL | Vardhman Special Steels Ltd. | 280.50 | 1.50 | Final | 02/09/2021 | 17/10/2021 | 1.50 | 0.53% | 0.20% | Annually | 0.00% | 11.90 | 23.56 | 0.96 | 1.90 | 206.40 | 324.00 | 2,721.28 | |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | 2,650.00 | 10.00 | Final | 17/09/2021 | 26/10/2021 | 10.00 | 0.38% | 0.60% | Annually | 23.70% | 83.03 | 31.92 | 4.23 | 5.17 | 1,936.50 | 3,050.00 | 18,574.38 | |
| SURYAROSNI | Surya Roshni Ltd. | 242.00 | 1.50 | Final | 02/09/2021 | 16/10/2021 | 1.50 | 0.62% | 1.00% | Annually | 10.17% | 14.60 | 16.58 | 0.47 | 1.89 | 187.35 | 359.00 | 5,266.21 | |
| TATAMETALI | Tata Metaliks Ltd. | 4.00 | Final | 22/07/2021 | 01/09/2021 | 4.00 | 0.46% | Annually | 3.15% | 1.91 | 2.82 | 0.00 | |||||||
| TATASTLLP | Tata Steel Long Products Ltd. | 5.00 | Final | 22/07/2021 | 04/09/0201 | 5.00 | 1.25% | Annually | 0.00% | 0.93 | 1.70 | 0.00 | |||||||
| KAMDHENU | Kamdhenu Ltd. | 23.00 | 0.80 | Final | 08/09/2021 | 27/10/2021 | 0.80 | 3.48% | 0.76% | Annually | 10.31% | 2.78 | 8.27 | 0.69 | 2.21 | 16.15 | 35.95 | 658.80 | |
| GANDHITUBE | Gandhi Special Tubes Ltd. | 836.00 | 9.00 | Final | 29/07/2021 | 09/09/2021 | 9.00 | 1.08% | 2.58% | Annually | 32.16% | 58.38 | 14.32 | 5.10 | 3.36 | 618.60 | 1,031.80 | 1,010.41 | |
| GPIL | Godawari Power and Ispat Ltd. | 304.25 | 5.00 | Interim | 03/08/2021 | 02/09/2021 | 23.50 | 7.72% | 0.33% | Annually | 7.21% | 11.94 | 25.47 | 1.28 | 2.56 | 170.10 | 310.50 | 20,315.38 | |
| SMLT | Sarthak Metals Ltd. | 72.52 | 1.00 | Interim | 12/01/2022 | 02/02/2022 | 2.00 | 2.76% | 1.85% | Annually | 14.52% | 2.78 | 26.09 | 0.00 | 3.49 | 56.65 | 146.00 | 99.85 | |
| SRIPIPES | Srikalahasthi Pipes Ltd | 6.00 | Final | 30/07/2021 | 08/09/2021 | 6.00 | 3.18% | Annually | 31.54% | 0.69 | 0.70 | 0.00 | |||||||
| KSL | Kalyani Steels Ltd. | 811.00 | 7.50 | Final | 26/08/2021 | 15/09/2021 | 7.50 | 0.92% | 2.03% | Annually | 17.24% | 61.02 | 13.29 | 1.61 | 1.66 | 574.00 | 988.80 | 3,527.62 | |
| GOODLUCK | Goodluck India Ltd. | 1,283.95 | 1.50 | Interim | 05/08/2021 | 11/08/2021 | 1.50 | 0.12% | 0.13% | Annually | 0.00% | 51.11 | 25.12 | 0.39 | 1.84 | 685.70 | 1,349.00 | 4,236.55 | |
| WELCORP | Welspun Corp Ltd. | 1,269.60 | 5.00 | Final | 09/08/2021 | 05/09/2021 | 5.00 | 0.39% | 2.84% | Annually | 26.31% | 73.62 | 17.25 | 1.63 | 3.79 | 710.00 | 1,290.00 | 33,479.85 | |
| SARDAEN | Sarda Energy & Minerals Ltd. | 598.00 | 7.50 | Final | 18/08/2021 | 23/10/2021 | 7.50 | 1.25% | 1.77% | Annually | 5.33% | 29.97 | 19.95 | 1.04 | 1.26 | 401.50 | 639.75 | 21,072.40 | |
| HISARMETAL | Hisar Metal Industries Ltd. | 155.00 | 1.00 | Final | 08/09/2021 | 23/10/2021 | 1.00 | 0.65% | 1.32% | Annually | 0.00% | 5.55 | 27.94 | 0.46 | 2.17 | 124.99 | 224.10 | 83.70 | |
| IMFA | Indian Metals & Ferro Alloys Ltd. | 1,645.00 | 5.00 | Interim | 08/11/2021 | 25/11/2021 | 12.00 | 0.73% | 4.22% | Annually | 11.19% | 68.27 | 24.09 | 1.12 | 1.78 | 550.10 | 1,679.90 | 8,875.45 | |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | 883.90 | 2.25 | Interim | 18/02/2022 | 11/03/2022 | 7.20 | 0.81% | 0.87% | Annually | 10.77% | 34.65 | 25.51 | 0.97 | 1.74 | 746.00 | 1,001.00 | 24,597.73 | |
| SBCL | Shivalik Bimetal Controls Ltd. | 601.10 | 0.50 | Interim | 10/02/2022 | 03/03/2022 | 0.80 | 2.64% | 0.74% | Annually | 2.64% | 15.82 | 37.99 | 6.08 | 10.22 | 368.60 | 655.40 | 3,462.59 | |
| RAMASTEEL | Rama Steel Tubes Ltd. | 5.87 | 0.50 | Interim | 24/02/2022 | 15/03/2022 | 0.50 | 8.52% | 0.04% | Annually | 0.00% | 0.12 | 49.08 | 0.92 | 5.14 | 3.43 | 14.90 | 953.81 |



