Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 27,735.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.43% | 0.60% | Annually | 36.92% | 730.36 | 37.97 | 8.15 | 15.03 | 25,150.00 | 37,000.00 | 58,934.93 | |
| ALKEM | Alkem Laboratories Ltd. | 5,400.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.65% | 1.44% | Semiannually | 23.53% | 198.32 | 27.23 | 4.04 | 5.01 | 4,716.20 | 5,933.50 | 64,565.10 | |
| BIOCON | Biocon Ltd. | 429.70 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.12% | 0.07% | Annually | 0.00% | 2.82 | 152.38 | 6.96 | 6.72 | 327.60 | 436.90 | 51,506.78 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,333.00 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.88% | 0.57% | Annually | 12.41% | 50.35 | 26.47 | 4.62 | 5.01 | 1,148.40 | 1,379.70 | 110,997.74 | |
| FORTIS | Fortis Healthcare Ltd. | 972.00 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 12.72 | 76.44 | 3.49 | 2.17 | 698.70 | 1,104.30 | 73,198.38 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,338.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.11% | 0.37% | Annually | 7.37% | 37.72 | 61.98 | 1.25 | 2.08 | 1,370.00 | 2,474.00 | 65,920.33 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,570.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.51% | 0.23% | Annually | 9.53% | 35.86 | 43.78 | 4.61 | 5.66 | 1,251.60 | 1,678.30 | 39,897.15 | |
| LUPIN | Lupin Ltd. | 2,290.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.28% | 0.57% | Annually | 19.75% | 116.44 | 19.67 | 3.61 | 4.32 | 1,836.80 | 2,494.00 | 104,702.40 | |
| PFIZER | Pfizer Ltd. | 4,658.30 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.75% | 0.46% | Annually | 301.89% | 157.92 | 29.50 | 11.25 | 10.52 | 4,460.00 | 5,993.00 | 21,310.66 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 394.50 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.25% | 0.20% | Annually | 0.00% | 21.36 | 18.47 | 2.13 | 5.01 | 318.95 | 564.05 | 3,600.60 | |
| AARTIIND | Aarti Industries Ltd. | 482.00 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.52% | 0.60% | Semiannually | 11.27% | 11.55 | 41.73 | 5.51 | 7.11 | 338.05 | 523.10 | 17,486.14 | |
| AJANTPHARM | Ajanta Pharma Ltd | 3,080.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.31% | 0.68% | Annually | 12.09% | 84.51 | 36.45 | 6.18 | 6.12 | 2,329.90 | 3,314.90 | 38,480.16 | |
| ALBERTDAVD | Albert David Ltd | 721.00 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.97% | 1.13% | Annually | 34.58% | -2.62 | 579.90 | 957.50 | 411.49 | ||||
| ALEMBICLTD | Alembic Ltd | 87.96 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.23% | 0.36% | Annually | 1.50% | 12.36 | 7.12 | 45.46 | 1.45 | 70.46 | 125.54 | 2,264.08 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 565.85 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.81% | 0.75% | Triannually | 16.67% | 20.03 | 28.25 | 6.47 | 10.34 | 486.00 | 790.95 | 1,635.31 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 758.00 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.92% | 0.68% | Annually | 0.00% | 34.33 | 22.08 | 635.80 | 1,107.90 | 14,899.48 | |||
| BALPHARMA | Bal Pharma Ltd. | 89.45 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.12% | 1.02% | Annually | 0.00% | 4.99 | 17.92 | 60.00 | 111.18 | 142.41 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 2,082.00 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.07% | 0.64% | Annually | 4.68% | 84.11 | 24.75 | 4.37 | 4.14 | 1,500.30 | 2,395.00 | 15,772.40 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 199.23 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.10% | 0.04% | Annually | 0.00% | 6.22 | 32.03 | 128.50 | 321.95 | 3,126.48 | |||
| SANOFI | Sanofi India Ltd. | 3,179.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 15.41% | 3.09% | Annually | 86.04% | 134.51 | 23.63 | 5.53 | 10.29 | 3,151.60 | 6,410.00 | 7,321.43 | |
| ERIS | Eris Lifesciences Ltd | 1,354.10 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.62% | 0.55% | Semiannually | 0.00% | 45.26 | 29.92 | 1,200.00 | 1,910.00 | 18,763.38 | |||
| FDC | FDC Ltd. | 368.00 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.22% | 0.07% | Annually | 0.00% | 13.31 | 27.65 | 312.95 | 527.80 | 6,055.60 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,300.00 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.30% | 1.53% | Annually | 140.62% | 60.11 | 38.26 | 8.02 | 19.09 | 2,217.60 | 3,515.70 | 38,963.38 | |
| GRANULES | Granules India Ltd | 760.40 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.20% | 1.50% | Quarterly | 5.21% | 24.46 | 31.09 | 2.27 | 3.25 | 432.60 | 773.20 | 18,334.15 | |
| GUFICBIO | Gufic Biosciences Ltd | 323.50 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 4.99 | 64.85 | 268.00 | 407.85 | 3,268.88 | |||
| INDOCO | Indoco Remedies Ltd | 195.70 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.77% | 0.27% | Annually | 14.85% | -10.70 | 3.28 | 5.29 | 162.19 | 349.80 | 1,797.38 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 206.75 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.42% | 1.19% | Annually | 53.07% | 6.31 | 32.77 | 1.89 | 3.31 | 155.00 | 301.65 | 1,388.10 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 1,000.00 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.50% | 0.76% | Annually | 11.38% | 27.23 | 36.73 | 1.63 | 2.25 | 786.05 | 1,248.00 | 15,838.71 | |
| LAURUSLABS | Laurus Labs Ltd | 1,360.00 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.15% | 0.52% | Quarterly | 2.04% | 16.43 | 82.78 | 5.41 | 10.66 | 591.60 | 1,373.90 | 73,190.62 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 722.00 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.31% | 0.74% | Annually | 0.00% | 43.86 | 16.46 | 440.00 | 750.20 | 1,443.89 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,844.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.49% | 0.99% | Annually | 7.69% | 46.20 | 39.92 | 5.46 | 4.06 | 1,548.00 | 1,916.60 | 441,605.25 | |
| MARKSANS | Marksans Pharma Ltd | 220.50 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.96 | 27.71 | 155.00 | 270.70 | 9,992.26 | |||
| NECLIFE | Nectar Lifesciences Ltd | 12.18 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.41% | 0.21% | Annually | 0.00% | -15.87 | 9.30 | 28.25 | 236.61 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 16,800.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.02% | 0.07% | Annually | 3.32% | 283.71 | 59.22 | 11,011.00 | 19,747.00 | 21,554.20 | |||
| NH | Narayana Hrudayalaya Ltd | 1,936.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 38.41 | 50.40 | 1,589.00 | 2,370.20 | 39,309.72 | |||
| PGHL | Procter & Gamble Health Ltd | 5,741.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.35% | 1.20% | Semiannually | 38.40% | 176.64 | 32.50 | 8.29 | 11.99 | 4,707.00 | 6,739.00 | 9,483.51 | |
| POLYMED | Poly Medicure Ltd | 1,520.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.13% | 0.50% | Annually | 14.75% | 34.11 | 44.56 | 1,182.00 | 2,444.00 | 15,576.52 | |||
| SHALBY | Shalby Ltd | 173.00 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.29% | 0.29% | Annually | 34.87% | 0.75 | 230.85 | 125.82 | 274.70 | 1,856.27 | |||
| SHILPAMED | Shilpa Medicare Ltd | 514.60 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.31% | 0.24% | Annually | 0.00% | 7.75 | 66.39 | 259.50 | 529.80 | 10,078.65 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,562.00 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.88% | 1.32% | Semiannually | 55.69% | 67.12 | 67.97 | 5.49 | 7.36 | 3,102.00 | 4,712.90 | 154,770.42 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 886.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.68% | 0.61% | Annually | 11.61% | 42.51 | 20.84 | 1.20 | 2.55 | 735.00 | 1,398.90 | 1,251.95 | |
| ASTEC | Astec Lifesciences Ltd. | 751.00 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.20% | 0.20% | Annually | 4.51% | -37.79 | 3.99 | 7.27 | 513.40 | 991.17 | 1,682.01 | ||
| VIMTALABS | Vimta Labs Ltd. | 460.05 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.43% | 0.79% | Annually | 0.00% | 17.20 | 26.75 | 2.77 | 3.02 | 376.05 | 902.65 | 2,055.01 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,875.00 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.06% | 0.17% | Annually | 2.53% | 57.26 | 50.21 | 0.00 | 12.02 | 985.05 | 3,000.00 | 1,758.27 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 888.30 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.23% | 0.39% | Annually | 4.50% | 11.61 | 71.92 | 0.00 | 2.73 | 530.00 | 1,004.50 | 256.47 | |
| ANUHPHR | Anuh Pharma Ltd. | 76.30 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.97% | 1.55% | Annually | 26.43% | 4.17 | 18.28 | 0.00 | 4.03 | 66.72 | 115.00 | 765.61 | |
| NOVARTIND | Novartis India Ltd. | 1,352.60 | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 0.74% | 1.36% | Annually | 133.75% | 37.74 | 35.84 | 5.40 | 2.86 | 950.00 | 1,425.00 | 3,429.98 | |
| FERMENTA | Fermenta Biotech Ltd. | 305.80 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.82% | 0.37% | Annually | 0.00% | 0.00 | 0.00 | 256.40 | 399.00 | 880.19 | |||
| KOPRAN | Kopran Ltd. | 189.00 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 0.79% | 0.65% | Annually | 21.06% | 5.33 | 35.46 | 2.03 | 4.07 | 107.00 | 212.58 | 907.50 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,791.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.29% | 0.53% | Annually | 26.76% | 93.45 | 72.67 | 18.24 | 13.68 | 5,636.50 | 7,071.50 | 180,808.04 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,905.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.52% | 0.53% | Annually | 24.71% | 67.57 | 28.19 | 9.42 | 8.62 | 1,239.30 | 2,350.00 | 1,620.56 | |
| STAR | Strides Pharma Science Ltd. | 1,185.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.21% | 1.48% | Annually | 8.81% | 60.34 | 19.64 | 2.08 | 2.49 | 688.75 | 1,231.00 | 10,922.47 | |
| CIPLA | Cipla Ltd. | 1,413.00 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.35% | 0.54% | Annually | 16.77% | 48.03 | 29.42 | 3.86 | 4.03 | 1,165.70 | 1,673.00 | 114,256.49 | |
| BDH | BDH Industries Ltd. | 358.15 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.84% | 2.68% | Annually | 27.16% | 18.11 | 19.78 | 0.00 | 2.21 | 241.00 | 523.75 | 203.43 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 559.00 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.54% | 0.31% | Annually | 11.34% | -1.68 | 3.75 | 3.86 | 422.00 | 734.40 | 3,062.36 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 2,263.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.32% | 1.15% | Annually | 26.75% | 69.64 | 32.50 | 2.05 | 3.84 | 1,733.00 | 2,725.00 | 3,742.78 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 318.00 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.16% | 0.57% | Annually | 6.74% | 12.00 | 26.50 | 2.02 | 1.52 | 118.00 | 329.20 | 3,364.09 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,754.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 80.38 | 108.91 | 10.34 | 18.44 | 7,551.50 | 10,691.00 | 21,885.00 | |
| HIKAL | Hikal Ltd. | 215.00 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.02% | 0.58% | Semiannually | 6.64% | -1.05 | 2.64 | 5.00 | 146.25 | 398.00 | 2,634.83 | ||
| NATCOPHARM | Natco Pharma Ltd. | 1,178.00 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.38% | 0.61% | Semiannually | 7.11% | 86.94 | 13.55 | 11.33 | 3.96 | 789.00 | 1,226.80 | 21,099.13 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,455.00 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.31% | 0.42% | Triannually | 3.06% | 60.34 | 24.11 | 1.71 | 1.75 | 1,016.10 | 1,550.00 | 84,409.61 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 2,226.10 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.74% | 0.86% | Annually | 27.05% | 45.16 | 49.29 | 5.50 | 6.32 | 1,603.50 | 2,285.30 | 35,741.95 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 2,384.10 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.03% | 0.11% | Annually | 12.11% | 77.07 | 30.94 | 0.00 | 3.93 | 690.00 | 2,620.00 | 1,329.45 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 387.25 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.81% | 0.38% | Annually | 25.44% | 4.39 | 88.30 | 0.00 | 18.09 | 225.75 | 479.45 | 4,268.30 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 124.50 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 3.21% | 1.03% | Annually | 16.35% | 3.95 | 31.53 | 1.19 | 1.97 | 67.19 | 126.72 | 3,652.86 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 143.00 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.70% | 0.61% | Annually | 4.41% | 9.14 | 15.65 | 0.00 | 2.12 | 86.10 | 184.00 | 186.83 |



