Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 28,125.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.43% | 0.60% | Annually | 36.92% | 710.12 | 39.61 | 8.15 | 15.03 | 25,325.00 | 37,000.00 | 59,686.45 | |
| ALKEM | Alkem Laboratories Ltd. | 5,585.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.63% | 1.44% | Semiannually | 23.53% | 197.47 | 28.28 | 4.04 | 5.01 | 4,491.65 | 5,868.00 | 66,777.05 | |
| BIOCON | Biocon Ltd. | 393.45 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.13% | 0.07% | Annually | 0.00% | 3.99 | 98.61 | 6.96 | 6.72 | 291.00 | 424.95 | 47,121.18 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,257.60 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.99% | 0.57% | Annually | 12.41% | 69.23 | 18.16 | 4.62 | 5.01 | 1,020.00 | 1,405.90 | 1,145.05 | |
| FORTIS | Fortis Healthcare Ltd. | 915.65 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.43 | 68.20 | 3.49 | 2.17 | 577.00 | 1,104.30 | 69,127.74 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,073.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.12% | 0.37% | Annually | 7.37% | 35.77 | 57.95 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 58,452.21 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,400.10 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.57% | 0.23% | Annually | 9.53% | 32.78 | 42.71 | 4.61 | 5.66 | 1,168.20 | 1,755.90 | 35,521.12 | |
| LUPIN | Lupin Ltd. | 2,108.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.31% | 0.57% | Annually | 19.75% | 94.43 | 22.32 | 3.61 | 4.32 | 1,795.20 | 2,402.90 | 96,293.17 | |
| PFIZER | Pfizer Ltd. | 4,890.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.72% | 0.46% | Annually | 301.89% | 183.48 | 26.65 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 22,370.64 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 410.65 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.24% | 0.20% | Annually | 0.00% | 21.69 | 18.93 | 2.13 | 5.01 | 312.00 | 564.05 | 3,748.00 | |
| AARTIIND | Aarti Industries Ltd. | 377.10 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.66% | 0.60% | Semiannually | 11.27% | 8.01 | 47.08 | 5.51 | 7.11 | 344.20 | 495.00 | 13,673.41 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,929.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.32% | 0.68% | Annually | 12.09% | 77.89 | 37.61 | 6.18 | 6.12 | 2,327.30 | 3,094.25 | 36,658.58 | |
| ALBERTDAVD | Albert David Ltd | 745.40 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.94% | 1.13% | Annually | 34.58% | -26.42 | 731.00 | 1,400.00 | 425.41 | ||||
| ALEMBICLTD | Alembic Ltd | 103.40 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.19% | 0.36% | Annually | 1.50% | 12.62 | 8.19 | 45.46 | 1.45 | 85.46 | 137.66 | 2,652.10 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 672.00 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.68% | 0.75% | Triannually | 16.67% | 19.61 | 34.26 | 6.47 | 10.34 | 544.10 | 842.90 | 1,940.79 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 838.95 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.83% | 0.68% | Annually | 0.00% | 32.31 | 25.96 | 725.20 | 1,123.95 | 16,490.66 | |||
| BALPHARMA | Bal Pharma Ltd. | 73.79 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.36% | 1.02% | Annually | 0.00% | 4.20 | 17.57 | 69.00 | 132.00 | 117.48 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,848.00 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.08% | 0.64% | Annually | 4.68% | 77.17 | 23.95 | 4.37 | 4.14 | 1,599.00 | 2,625.95 | 14,022.78 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 255.72 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.08% | 0.04% | Annually | 0.00% | 8.70 | 29.38 | 178.00 | 321.95 | 4,009.26 | |||
| SANOFI | Sanofi India Ltd. | 4,145.20 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 11.82% | 3.09% | Annually | 86.04% | 154.71 | 26.79 | 5.53 | 10.29 | 4,051.00 | 6,717.00 | 9,546.65 | |
| ERIS | Eris Lifesciences Ltd | 1,541.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.54% | 0.55% | Semiannually | 0.00% | 30.44 | 50.62 | 1,097.20 | 1,910.00 | 20,991.01 | |||
| FDC | FDC Ltd. | 417.10 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.19% | 0.07% | Annually | 0.00% | 13.85 | 30.11 | 366.25 | 527.80 | 6,819.30 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,485.00 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.21% | 1.53% | Annually | 140.62% | 56.38 | 44.07 | 8.02 | 19.09 | 1,921.00 | 3,515.70 | 42,097.39 | |
| GRANULES | Granules India Ltd | 615.00 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.24% | 1.50% | Quarterly | 5.21% | 21.14 | 29.09 | 2.27 | 3.25 | 422.00 | 624.70 | 14,935.30 | |
| GUFICBIO | Gufic Biosciences Ltd | 337.20 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.01% | 0.05% | Annually | 1.28% | 5.68 | 59.38 | 298.80 | 498.25 | 3,390.92 | |||
| INDOCO | Indoco Remedies Ltd | 228.25 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.66% | 0.27% | Annually | 14.85% | -12.40 | 3.28 | 5.29 | 190.00 | 349.80 | 2,103.59 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 193.14 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.59% | 1.19% | Annually | 53.07% | 9.16 | 21.08 | 1.89 | 3.31 | 190.10 | 301.65 | 1,289.81 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 1,057.80 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.47% | 0.76% | Annually | 11.38% | 30.07 | 35.18 | 1.63 | 2.25 | 802.00 | 1,248.00 | 16,742.18 | |
| LAURUSLABS | Laurus Labs Ltd | 1,107.00 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.18% | 0.52% | Quarterly | 2.04% | 12.67 | 87.37 | 5.41 | 10.66 | 501.15 | 1,119.00 | 59,762.13 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 496.00 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.45% | 0.74% | Annually | 0.00% | 39.95 | 12.42 | 464.40 | 869.00 | 993.47 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,729.90 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.52% | 0.99% | Annually | 7.69% | 43.55 | 39.72 | 5.46 | 4.06 | 1,548.00 | 1,896.00 | 415,060.97 | |
| MARKSANS | Marksans Pharma Ltd | 182.46 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.05% | 0.16% | Annually | 1.23% | 7.77 | 23.49 | 162.00 | 306.90 | 8,268.43 | |||
| NECLIFE | Nectar Lifesciences Ltd | 19.99 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.25% | 0.21% | Annually | 0.00% | -16.16 | 13.05 | 41.35 | 448.30 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 15,282.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 187.18 | 81.65 | 10,190.70 | 19,747.00 | 19,575.67 | |||
| NH | Narayana Hrudayalaya Ltd | 1,922.20 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 41.61 | 46.19 | 1,256.55 | 2,370.20 | 39,039.84 | |||
| PGHL | Procter & Gamble Health Ltd | 5,714.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.36% | 1.20% | Semiannually | 38.40% | 184.66 | 30.94 | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 9,484.89 | |
| POLYMED | Poly Medicure Ltd | 1,770.50 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.11% | 0.50% | Annually | 14.75% | 35.60 | 49.73 | 1,683.10 | 2,937.60 | 17,945.68 | |||
| SHALBY | Shalby Ltd | 203.40 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.25% | 0.29% | Annually | 34.87% | 0.09 | 2,386.76 | 177.25 | 274.70 | 2,182.37 | |||
| SHILPAMED | Shilpa Medicare Ltd | 320.40 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.50% | 0.24% | Annually | 0.00% | 7.02 | 45.66 | 277.50 | 500.00 | 6,266.44 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 3,871.60 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 1.03% | 1.32% | Semiannually | 55.69% | 63.23 | 61.23 | 5.49 | 7.36 | 2,886.45 | 3,891.20 | 131,032.49 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 1,027.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.58% | 0.61% | Annually | 11.61% | 46.90 | 21.90 | 1.20 | 2.55 | 1,025.00 | 1,436.00 | 1,451.18 | |
| ASTEC | Astec Lifesciences Ltd. | 715.05 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.21% | 0.20% | Annually | 4.51% | -56.65 | 3.99 | 7.27 | 607.05 | 1,254.70 | 1,789.08 | ||
| VIMTALABS | Vimta Labs Ltd. | 609.90 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.33% | 0.79% | Annually | 0.00% | 17.47 | 34.92 | 2.77 | 3.02 | 391.85 | 902.65 | 2,722.30 | |
| NGLFINE | NGL Fine Chem Ltd. | 1,390.35 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.13% | 0.17% | Annually | 2.53% | 33.94 | 40.96 | 0.00 | 12.02 | 962.70 | 2,031.05 | 877.28 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 825.00 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.24% | 0.39% | Annually | 4.50% | 5.23 | 139.11 | 0.00 | 2.73 | 666.00 | 1,375.85 | 223.61 | |
| ANUHPHR | Anuh Pharma Ltd. | 80.98 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.85% | 1.55% | Annually | 26.43% | 3.86 | 20.95 | 0.00 | 4.03 | 74.03 | 116.55 | 814.62 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 350.00 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.71% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 449.00 | 1,017.65 | |
| KOPRAN | Kopran Ltd. | 152.45 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 0.98% | 0.65% | Annually | 21.06% | 3.63 | 41.96 | 2.03 | 4.07 | 123.11 | 218.90 | 736.11 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,392.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.31% | 0.53% | Annually | 26.76% | 93.67 | 68.24 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 169,687.53 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,615.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.62% | 0.53% | Annually | 24.71% | 40.16 | 40.22 | 9.42 | 8.62 | 1,242.95 | 2,496.50 | 1,373.86 | |
| STAR | Strides Pharma Science Ltd. | 901.50 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.28% | 1.48% | Annually | 8.81% | 43.13 | 20.90 | 2.08 | 2.49 | 513.05 | 1,025.00 | 8,309.37 | |
| CIPLA | Cipla Ltd. | 1,510.00 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.33% | 0.54% | Annually | 16.77% | 67.33 | 22.43 | 3.86 | 4.03 | 1,335.00 | 1,673.00 | 122,237.46 | |
| BDH | BDH Industries Ltd. | 414.15 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.72% | 2.68% | Annually | 27.16% | 16.93 | 24.47 | 0.00 | 2.21 | 241.00 | 523.75 | 238.44 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 577.50 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.52% | 0.31% | Annually | 11.34% | 1.20 | 481.25 | 3.75 | 3.86 | 442.80 | 734.40 | 2,560.88 | |
| RPGLIFE | RPG Life Sciences Ltd. | 2,293.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.31% | 1.15% | Annually | 26.75% | 130.25 | 17.60 | 2.05 | 3.84 | 1,835.00 | 2,725.00 | 3,792.39 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 162.49 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.31% | 0.57% | Annually | 6.74% | 10.31 | 15.76 | 2.02 | 1.52 | 108.12 | 190.97 | 1,722.36 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,600.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 79.68 | 107.93 | 10.34 | 18.44 | 6,619.50 | 10,691.00 | 21,500.00 | |
| HIKAL | Hikal Ltd. | 228.01 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 0.96% | 0.58% | Semiannually | 6.64% | 0.82 | 277.51 | 2.64 | 5.00 | 218.00 | 456.75 | 2,809.03 | |
| NATCOPHARM | Natco Pharma Ltd. | 897.50 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.50% | 0.61% | Semiannually | 7.11% | 85.91 | 10.45 | 11.33 | 3.96 | 726.80 | 1,420.00 | 16,007.58 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,215.00 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.37% | 0.42% | Triannually | 3.06% | 58.32 | 20.83 | 1.71 | 1.75 | 1,010.00 | 1,356.20 | 70,567.38 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 1,849.90 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.89% | 0.86% | Annually | 27.05% | 45.23 | 40.90 | 5.50 | 6.32 | 1,385.75 | 1,918.50 | 28,978.85 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,584.90 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 66.17 | 23.95 | 0.00 | 3.93 | 635.00 | 1,999.00 | 748.34 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 434.35 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.61% | 0.38% | Annually | 25.44% | 4.44 | 97.92 | 0.00 | 18.09 | 192.35 | 479.45 | 4,729.63 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 84.08 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 4.76% | 1.03% | Annually | 16.35% | 3.95 | 21.29 | 1.19 | 1.97 | 57.50 | 126.66 | 2,466.47 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 130.00 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.77% | 0.61% | Annually | 4.41% | 9.14 | 14.22 | 0.00 | 2.12 | 123.60 | 223.95 | 171.23 |



