Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 26,650.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.45% | 0.60% | Annually | 36.92% | 730.36 | 36.49 | 8.15 | 15.03 | 25,150.00 | 35,310.00 | 57,405.14 | |
| ALKEM | Alkem Laboratories Ltd. | 5,650.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.62% | 1.44% | Semiannually | 23.53% | 192.51 | 29.35 | 4.04 | 5.01 | 4,716.20 | 5,933.50 | 67,987.41 | |
| BIOCON | Biocon Ltd. | 406.45 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.12% | 0.07% | Annually | 0.00% | 2.82 | 144.13 | 6.96 | 6.72 | 331.00 | 440.40 | 67,540.20 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,271.20 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.97% | 0.57% | Annually | 12.41% | 50.35 | 25.25 | 4.62 | 5.01 | 1,148.40 | 1,414.90 | 1,163.24 | |
| FORTIS | Fortis Healthcare Ltd. | 950.40 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 13.80 | 68.87 | 3.49 | 2.17 | 757.15 | 1,104.30 | 73,558.32 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,274.00 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.11% | 0.37% | Annually | 7.37% | 48.24 | 47.14 | 1.25 | 2.08 | 1,792.60 | 2,474.00 | 65,066.78 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,762.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.45% | 0.23% | Annually | 9.53% | 44.98 | 39.17 | 4.61 | 5.66 | 1,251.60 | 1,812.50 | 45,276.33 | |
| LUPIN | Lupin Ltd. | 2,503.50 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.26% | 0.57% | Annually | 19.75% | 116.44 | 21.50 | 3.61 | 4.32 | 1,836.80 | 2,522.70 | 115,398.01 | |
| PFIZER | Pfizer Ltd. | 4,595.60 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.76% | 0.46% | Annually | 301.89% | 157.92 | 29.10 | 11.25 | 10.52 | 4,360.10 | 5,873.50 | 20,959.54 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 397.80 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.25% | 0.20% | Annually | 0.00% | 21.36 | 18.62 | 2.13 | 5.01 | 318.95 | 564.05 | 3,631.63 | |
| AARTIIND | Aarti Industries Ltd. | 469.85 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.53% | 0.60% | Semiannually | 11.27% | 11.55 | 40.68 | 5.51 | 7.11 | 338.05 | 523.10 | 17,437.87 | |
| AJANTPHARM | Ajanta Pharma Ltd | 3,305.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.29% | 0.68% | Annually | 12.09% | 84.51 | 39.11 | 6.18 | 6.12 | 2,329.90 | 3,506.90 | 41,319.16 | |
| ALBERTDAVD | Albert David Ltd | 699.40 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 1.00% | 1.13% | Annually | 34.58% | -2.62 | 579.90 | 954.45 | 403.25 | ||||
| ALEMBICLTD | Alembic Ltd | 88.52 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.23% | 0.36% | Annually | 1.50% | 12.36 | 7.16 | 45.46 | 1.45 | 70.46 | 122.40 | 2,337.98 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 536.00 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.86% | 0.75% | Triannually | 16.67% | 20.03 | 26.76 | 6.47 | 10.34 | 486.00 | 790.95 | 1,539.47 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 816.00 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.86% | 0.68% | Annually | 0.00% | 34.33 | 23.77 | 635.80 | 1,044.80 | 16,075.84 | |||
| BALPHARMA | Bal Pharma Ltd. | 77.50 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.29% | 1.02% | Annually | 0.00% | 3.95 | 19.62 | 60.00 | 103.90 | 126.03 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 2,625.00 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.06% | 0.64% | Annually | 4.68% | 84.11 | 31.21 | 4.37 | 4.14 | 1,500.30 | 2,675.00 | 20,164.79 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 192.50 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.10% | 0.04% | Annually | 0.00% | 6.22 | 30.95 | 128.50 | 321.95 | 3,104.53 | |||
| SANOFI | Sanofi India Ltd. | 3,349.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 14.63% | 3.09% | Annually | 86.04% | 134.51 | 24.90 | 5.53 | 10.29 | 3,054.00 | 6,048.00 | 7,860.51 | |
| ERIS | Eris Lifesciences Ltd | 1,430.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.59% | 0.55% | Semiannually | 0.00% | 45.26 | 31.60 | 1,200.00 | 1,885.00 | 19,993.49 | |||
| FDC | FDC Ltd. | 431.70 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.19% | 0.07% | Annually | 0.00% | 17.29 | 24.97 | 312.95 | 527.80 | 7,086.65 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,430.80 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.23% | 1.53% | Annually | 140.62% | 61.15 | 39.75 | 8.02 | 19.09 | 2,088.10 | 3,344.00 | 41,174.40 | |
| GRANULES | Granules India Ltd | 886.60 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.17% | 1.50% | Quarterly | 5.21% | 24.46 | 36.25 | 2.27 | 3.25 | 432.60 | 897.45 | 21,369.23 | |
| GUFICBIO | Gufic Biosciences Ltd | 387.80 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.01% | 0.05% | Annually | 1.28% | 6.40 | 60.59 | 268.00 | 448.00 | 3,852.54 | |||
| INDOCO | Indoco Remedies Ltd | 254.22 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.59% | 0.27% | Annually | 14.85% | -10.70 | 3.28 | 5.29 | 162.19 | 349.80 | 2,274.16 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 231.65 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.16% | 1.19% | Annually | 53.07% | 6.31 | 36.71 | 1.89 | 3.31 | 155.00 | 301.65 | 1,584.51 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 973.00 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.51% | 0.76% | Annually | 11.38% | 25.08 | 38.80 | 1.63 | 2.25 | 786.05 | 1,248.00 | 15,468.81 | |
| LAURUSLABS | Laurus Labs Ltd | 1,514.50 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.13% | 0.52% | Quarterly | 2.04% | 16.45 | 92.09 | 5.41 | 10.66 | 775.15 | 1,555.00 | 81,034.20 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 608.10 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.37% | 0.74% | Annually | 0.00% | 43.88 | 13.86 | 440.00 | 770.00 | 1,250.35 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,940.70 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.46% | 0.99% | Annually | 7.69% | 46.24 | 41.97 | 5.46 | 4.06 | 1,548.00 | 1,952.00 | 465,000.98 | |
| MARKSANS | Marksans Pharma Ltd | 279.00 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.04% | 0.16% | Annually | 1.23% | 9.22 | 30.26 | 155.00 | 281.60 | 12,530.21 | |||
| NECLIFE | Nectar Lifesciences Ltd | 11.30 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.44% | 0.21% | Annually | 0.00% | -2.62 | 9.30 | 22.40 | 219.90 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 19,600.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.02% | 0.07% | Annually | 3.32% | 283.71 | 69.08 | 11,500.00 | 20,089.00 | 25,047.80 | |||
| NH | Narayana Hrudayalaya Ltd | 2,000.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 40.11 | 49.86 | 1,589.00 | 2,093.30 | 40,925.30 | |||
| PGHL | Procter & Gamble Health Ltd | 6,599.50 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.05% | 1.20% | Semiannually | 38.40% | 196.94 | 33.51 | 8.29 | 11.99 | 4,707.00 | 6,765.00 | 10,910.87 | |
| POLYMED | Poly Medicure Ltd | 1,645.00 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.12% | 0.50% | Annually | 14.75% | 31.75 | 51.81 | 1,182.00 | 2,242.90 | 17,168.09 | |||
| SHALBY | Shalby Ltd | 169.12 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.30% | 0.29% | Annually | 34.87% | 3.48 | 48.62 | 125.82 | 274.70 | 1,857.56 | |||
| SHILPAMED | Shilpa Medicare Ltd | 624.80 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.26% | 0.24% | Annually | 0.00% | 12.44 | 50.23 | 259.50 | 632.80 | 12,195.51 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,889.00 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.82% | 1.32% | Semiannually | 55.69% | 63.92 | 76.49 | 5.49 | 7.36 | 3,307.60 | 4,937.40 | 165,764.04 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 920.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.65% | 0.61% | Annually | 11.61% | 46.48 | 19.79 | 1.20 | 2.55 | 735.00 | 1,398.90 | 1,319.35 | |
| ASTEC | Astec Lifesciences Ltd. | 687.00 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.22% | 0.20% | Annually | 4.51% | -37.79 | 3.99 | 7.27 | 513.40 | 946.75 | 1,569.65 | ||
| VIMTALABS | Vimta Labs Ltd. | 560.00 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.36% | 0.79% | Annually | 0.00% | 17.20 | 32.56 | 2.77 | 3.02 | 376.05 | 902.65 | 2,561.11 | |
| NGLFINE | NGL Fine Chem Ltd. | 3,188.90 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.05% | 0.17% | Annually | 2.53% | 77.90 | 40.94 | 0.00 | 12.02 | 1,180.00 | 3,321.90 | 1,870.80 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 802.00 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.25% | 0.39% | Annually | 4.50% | 11.61 | 74.00 | 0.00 | 2.73 | 530.00 | 986.75 | 258.31 | |
| ANUHPHR | Anuh Pharma Ltd. | 79.51 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 1.89% | 1.55% | Annually | 26.43% | 4.10 | 19.39 | 0.00 | 4.03 | 66.72 | 111.00 | 805.13 | |
| NOVARTIND | Novartis India Ltd. | 1,470.00 | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 0.68% | 1.36% | Annually | 133.75% | 37.74 | 38.95 | 5.40 | 2.86 | 950.00 | 1,589.20 | 3,626.62 | |
| FERMENTA | Fermenta Biotech Ltd. | 401.10 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.62% | 0.37% | Annually | 0.00% | 0.00 | 0.00 | 256.40 | 414.95 | 1,164.68 | |||
| KOPRAN | Kopran Ltd. | 189.20 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 0.79% | 0.65% | Annually | 21.06% | 5.33 | 35.50 | 2.03 | 4.07 | 107.00 | 219.00 | 944.30 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,820.50 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.29% | 0.53% | Annually | 26.76% | 96.75 | 70.50 | 18.24 | 13.68 | 5,636.50 | 7,009.50 | 181,380.22 | |
| HESTERBIO | Hester Biosciences Ltd. | 2,090.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.48% | 0.53% | Annually | 24.71% | 65.40 | 31.95 | 9.42 | 8.62 | 1,239.30 | 2,350.00 | 1,869.78 | |
| STAR | Strides Pharma Science Ltd. | 1,072.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.23% | 1.48% | Annually | 8.81% | 60.34 | 17.77 | 2.08 | 2.49 | 768.65 | 1,231.00 | 10,267.76 | |
| CIPLA | Cipla Ltd. | 1,443.60 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.35% | 0.54% | Annually | 16.77% | 48.00 | 30.08 | 3.86 | 4.03 | 1,165.70 | 1,673.00 | 116,577.20 | |
| BDH | BDH Industries Ltd. | 520.00 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.58% | 2.68% | Annually | 27.16% | 18.78 | 27.69 | 0.00 | 2.21 | 261.65 | 528.00 | 297.20 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 562.15 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.53% | 0.31% | Annually | 11.34% | -1.68 | 3.75 | 3.86 | 422.00 | 734.40 | 2,686.84 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 2,665.60 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.27% | 1.15% | Annually | 26.75% | 69.64 | 38.28 | 2.05 | 3.84 | 1,733.00 | 2,715.20 | 4,367.29 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 526.90 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.09% | 0.57% | Annually | 6.74% | 12.00 | 43.90 | 2.02 | 1.52 | 118.00 | 553.00 | 5,592.92 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,118.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 75.01 | 108.23 | 10.34 | 18.44 | 7,551.50 | 9,849.50 | 20,359.86 | |
| HIKAL | Hikal Ltd. | 234.96 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 0.94% | 0.58% | Semiannually | 6.64% | -3.96 | 2.64 | 5.00 | 146.25 | 355.00 | 2,740.56 | ||
| NATCOPHARM | Natco Pharma Ltd. | 961.55 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.47% | 0.61% | Semiannually | 7.11% | 79.20 | 12.14 | 11.33 | 3.96 | 789.00 | 1,226.80 | 17,227.84 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,581.00 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.28% | 0.42% | Triannually | 3.06% | 60.34 | 26.20 | 1.71 | 1.75 | 1,016.10 | 1,636.80 | 92,051.54 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 2,447.60 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.67% | 0.86% | Annually | 27.05% | 44.45 | 55.07 | 5.50 | 6.32 | 1,603.50 | 2,474.00 | 38,899.54 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 2,635.00 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.03% | 0.11% | Annually | 12.11% | 62.33 | 42.27 | 0.00 | 3.93 | 820.00 | 2,891.00 | 1,452.13 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 375.65 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 1.86% | 0.38% | Annually | 25.44% | 4.28 | 87.77 | 0.00 | 18.09 | 225.75 | 479.45 | 4,197.17 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 167.65 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 2.39% | 1.03% | Annually | 16.35% | 4.69 | 35.75 | 1.19 | 1.97 | 67.19 | 174.78 | 4,861.60 | |
| PANCHSHEEL | Panchsheel Organics Ltd. | 123.20 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.81% | 0.61% | Annually | 4.41% | 8.22 | 14.99 | 0.00 | 2.12 | 86.10 | 184.00 | 166.02 |



