Pharmaceuticals Sector Dividend
Here’s a list of the dividend paying stocks in the pharmaceuticals sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTINDIA | Abbott India Ltd. | 26,310.00 | 120.00 | Final | 19/07/2021 | 26/08/2021 | 120.00 | 0.46% | 0.60% | Annually | 36.92% | 717.26 | 36.68 | 8.15 | 15.03 | 26,210.00 | 37,000.00 | 55,932.14 | |
| ALKEM | Alkem Laboratories Ltd. | 5,395.00 | 30.00 | Interim | 10/02/2022 | 06/03/2022 | 35.00 | 0.65% | 1.44% | Semiannually | 23.53% | 198.32 | 27.20 | 4.04 | 5.01 | 4,491.65 | 5,933.50 | 64,505.26 | |
| BIOCON | Biocon Ltd. | 384.00 | 0.50 | Final | 18/07/2019 | 25/08/2019 | 0.50 | 0.13% | 0.07% | Annually | 0.00% | 4.85 | 79.18 | 6.96 | 6.72 | 291.00 | 424.95 | 62,182.31 | |
| CADILAHC | Cadila Healthcare Ltd. | 3.50 | Final | 28/07/2021 | 10/09/2021 | 3.50 | 1.04% | Annually | 16.80% | 4.29 | 4.99 | 0.00 | |||||||
| DRREDDY | Dr. Reddy's Laboratories Ltd. | 1,277.80 | 25.00 | Final | 09/07/2021 | 27/08/2021 | 25.00 | 1.96% | 0.57% | Annually | 12.41% | 66.81 | 19.13 | 4.62 | 5.01 | 1,020.00 | 1,379.70 | 1,187.59 | |
| FORTIS | Fortis Healthcare Ltd. | 916.25 | 0.00 | Final | 0.00 | 0.00% | 0.00% | - | 12.72 | 72.06 | 3.49 | 2.17 | 589.05 | 1,104.30 | 69,425.85 | ||||
| GLENMARK | Glenmark Pharmaceuticals Ltd. | 2,040.50 | 2.50 | Final | 17/09/2020 | 29/10/2020 | 2.50 | 0.12% | 0.37% | Annually | 7.37% | 37.72 | 54.09 | 1.25 | 2.08 | 1,275.50 | 2,284.80 | 57,583.07 | |
| IPCALAB | Ipca Laboratories Ltd. | 1,452.00 | 8.00 | Interim | 22/11/2021 | 12/12/2021 | 8.00 | 0.55% | 0.23% | Annually | 9.53% | 35.86 | 40.49 | 4.61 | 5.66 | 1,168.20 | 1,595.00 | 36,837.85 | |
| LUPIN | Lupin Ltd. | 2,224.00 | 6.50 | Final | 27/07/2021 | 10/09/2021 | 6.50 | 0.29% | 0.57% | Annually | 19.75% | 108.62 | 20.48 | 3.61 | 4.32 | 1,795.20 | 2,263.00 | 101,336.45 | |
| PFIZER | Pfizer Ltd. | 4,950.00 | 30.00 | Final | 11/08/2021 | 15/09/2021 | 35.00 | 0.71% | 0.46% | Annually | 301.89% | 186.60 | 26.53 | 11.25 | 10.52 | 3,701.00 | 5,993.00 | 22,645.12 | |
| AARTIDRUGS | Aarti Drugs Ltd. | 373.00 | 1.00 | Interim | 09/02/2022 | 02/03/2022 | 1.00 | 0.27% | 0.20% | Annually | 0.00% | 22.07 | 16.90 | 2.13 | 5.01 | 312.00 | 564.05 | 3,404.37 | |
| AARTIIND | Aarti Industries Ltd. | 448.50 | 1.00 | Interim | 15/02/2022 | 07/03/2022 | 2.50 | 0.56% | 0.60% | Semiannually | 11.27% | 10.40 | 43.13 | 5.51 | 7.11 | 338.05 | 495.00 | 16,353.27 | |
| AJANTPHARM | Ajanta Pharma Ltd | 2,935.00 | 9.50 | Interim | 09/11/2021 | 28/11/2021 | 9.50 | 0.32% | 0.68% | Annually | 12.09% | 81.21 | 36.14 | 6.18 | 6.12 | 2,327.30 | 3,020.80 | 36,606.78 | |
| ALBERTDAVD | Albert David Ltd | 723.20 | 7.00 | Interim | 13/03/2020 | 02/04/2020 | 7.00 | 0.97% | 1.13% | Annually | 34.58% | 16.84 | 42.95 | 663.35 | 957.50 | 412.74 | |||
| ALEMBICLTD | Alembic Ltd | 94.01 | 0.20 | Final | 29/07/2021 | 05/09/2021 | 0.20 | 0.21% | 0.36% | Annually | 1.50% | 12.41 | 7.58 | 45.46 | 1.45 | 85.46 | 125.54 | 2,425.20 | |
| AMRUTANJAN | Amrutanjan Health Care Ltd | 615.25 | 1.00 | Interim | 18/02/2022 | 13/03/2022 | 4.60 | 0.75% | 0.75% | Triannually | 16.67% | 19.68 | 31.26 | 6.47 | 10.34 | 544.10 | 790.95 | 1,779.82 | |
| APLLTD | Alembic Pharmaceuticals Ltd | 762.50 | 3.00 | Final | 16/03/2020 | 05/04/2020 | 7.00 | 0.92% | 0.68% | Annually | 0.00% | 32.06 | 23.78 | 725.20 | 1,107.90 | 14,987.94 | |||
| BALPHARMA | Bal Pharma Ltd. | 77.90 | 1.00 | Final | 17/09/2019 | 23/10/2019 | 1.00 | 1.28% | 1.02% | Annually | 0.00% | 4.99 | 15.61 | 65.70 | 128.74 | 124.02 | |||
| CAPLIPOINT | Caplin Point Laboratories Ltd. | 1,693.00 | 1.50 | Final | 18/05/2021 | 05/06/2021 | 1.50 | 0.09% | 0.64% | Annually | 4.68% | 80.49 | 21.03 | 4.37 | 4.14 | 1,599.00 | 2,395.00 | 12,868.78 | |
| DCAL | Dishman Carbogen Amcis Ltd. | 181.50 | 0.20 | Final | 12/09/2019 | 24/10/2019 | 0.20 | 0.11% | 0.04% | Annually | 0.00% | 7.57 | 23.96 | 178.00 | 321.95 | 2,845.61 | |||
| SANOFI | Sanofi India Ltd. | 4,027.00 | 181.00 | Final | 15/04/2022 | 04/05/2022 | 490.00 | 12.17% | 3.09% | Annually | 86.04% | 154.71 | 26.03 | 5.53 | 10.29 | 3,976.00 | 6,717.00 | 9,274.43 | |
| ERIS | Eris Lifesciences Ltd | 1,344.00 | 5.50 | Interim | 13/08/2020 | 03/09/2020 | 8.37 | 0.62% | 0.55% | Semiannually | 0.00% | 31.61 | 42.51 | 1,097.20 | 1,910.00 | 18,617.52 | |||
| FDC | FDC Ltd. | 368.05 | 0.80 | Interim | 19/03/2020 | 31/03/2020 | 0.80 | 0.22% | 0.07% | Annually | 0.00% | 13.31 | 27.65 | 357.55 | 527.80 | 6,011.45 | |||
| GLAXO | Glaxosmithkline Pharmaceuticals Ltd. | 2,600.20 | 30.00 | Final | 19/07/2021 | 26/08/2021 | 30.00 | 1.15% | 1.53% | Annually | 140.62% | 60.26 | 43.15 | 8.02 | 19.09 | 2,220.30 | 3,515.70 | 44,048.95 | |
| GRANULES | Granules India Ltd | 594.00 | 0.25 | Interim | 17/02/2022 | 10/03/2022 | 1.50 | 0.25% | 1.50% | Quarterly | 5.21% | 22.48 | 26.43 | 2.27 | 3.25 | 422.00 | 627.00 | 14,484.22 | |
| GUFICBIO | Gufic Biosciences Ltd | 288.95 | 0.05 | Final | 03/11/2020 | 11/12/2020 | 0.05 | 0.02% | 0.05% | Annually | 1.28% | 4.99 | 57.93 | 282.65 | 407.85 | 2,894.17 | |||
| INDOCO | Indoco Remedies Ltd | 199.00 | 1.50 | Final | 17/09/2021 | 23/10/2021 | 1.50 | 0.75% | 0.27% | Annually | 14.85% | -12.52 | 3.28 | 5.29 | 190.00 | 349.80 | 1,835.23 | ||
| JAGSNPHARM | Jagson Pal Pharmaceuticals Ltd | 173.90 | 4.00 | Interim | 29/10/2021 | 05/11/2021 | 5.00 | 2.88% | 1.19% | Annually | 53.07% | 6.07 | 28.64 | 1.89 | 3.31 | 155.00 | 301.65 | 1,163.22 | |
| JUBLPHARMA | Jubilant Pharmova Ltd. | 877.00 | 5.00 | Final | 05/08/2021 | 20/10/2021 | 5.00 | 0.57% | 0.76% | Annually | 11.38% | 27.23 | 32.21 | 1.63 | 2.25 | 802.00 | 1,248.00 | 13,889.02 | |
| LAURUSLABS | Laurus Labs Ltd | 1,022.00 | 0.80 | Interim | 17/11/2021 | 25/11/2021 | 2.00 | 0.20% | 0.52% | Quarterly | 2.04% | 15.61 | 65.47 | 5.41 | 10.66 | 512.35 | 1,141.00 | 54,918.57 | |
| LINCOLN | Lincoln Pharmaceuticals Ltd | 620.00 | 1.50 | Interim | 05/03/2020 | 28/03/2020 | 2.25 | 0.36% | 0.74% | Annually | 0.00% | 43.86 | 14.14 | 440.00 | 677.00 | 1,239.23 | |||
| SUNPHARMA | Sun Pharmaceutical Industries Ltd. | 1,724.00 | 7.00 | Interim | 09/02/2022 | 22/02/2022 | 9.00 | 0.52% | 0.99% | Annually | 7.69% | 45.45 | 37.93 | 5.46 | 4.06 | 1,548.00 | 1,851.20 | 413,645.35 | |
| MARKSANS | Marksans Pharma Ltd | 177.00 | 0.10 | Final | 22/09/2020 | 29/10/2020 | 0.10 | 0.06% | 0.16% | Annually | 1.23% | 7.96 | 22.24 | 156.00 | 270.70 | 8,021.00 | |||
| NECLIFE | Nectar Lifesciences Ltd | 12.70 | 0.05 | Final | 11/09/2020 | 25/10/2020 | 0.05 | 0.39% | 0.21% | Annually | 0.00% | -15.87 | 12.49 | 31.00 | 246.50 | ||||
| NEULANDLAB | Neul Laboratories Ltd | 12,650.00 | 2.00 | Interim | 10/11/2020 | 03/12/2020 | 4.00 | 0.03% | 0.07% | Annually | 3.32% | 139.62 | 90.61 | 10,190.70 | 19,747.00 | 16,226.85 | |||
| NH | Narayana Hrudayalaya Ltd | 1,829.00 | 1.00 | Interim | 11/03/2020 | 18/03/2020 | 1.50 | 0.08% | 0.17% | Annually | 0.00% | 38.41 | 47.61 | 1,355.40 | 2,370.20 | 37,146.95 | |||
| PGHL | Procter & Gamble Health Ltd | 5,080.00 | 95.00 | Interim | 08/02/2022 | 28/02/2022 | 135.00 | 2.66% | 1.20% | Semiannually | 38.40% | 176.64 | 28.76 | 8.29 | 11.99 | 4,903.85 | 6,739.00 | 8,432.49 | |
| POLYMED | Poly Medicure Ltd | 1,256.30 | 2.00 | Interim | 27/02/2020 | 19/03/2020 | 2.00 | 0.16% | 0.50% | Annually | 14.75% | 34.11 | 36.83 | 1,246.00 | 2,937.60 | 12,739.87 | |||
| SHALBY | Shalby Ltd | 156.98 | 0.50 | Final | 04/09/2020 | 14/10/2020 | 0.50 | 0.32% | 0.29% | Annually | 34.87% | 0.75 | 209.48 | 152.00 | 274.70 | 1,684.34 | |||
| SHILPAMED | Shilpa Medicare Ltd | 323.60 | 1.10 | Interim | 16/03/2020 | 05/04/2020 | 1.60 | 0.49% | 0.24% | Annually | 0.00% | 7.75 | 41.75 | 259.50 | 500.00 | 6,329.03 | |||
| TORNTPHARM | Torrent Pharmaceuticals Ltd. | 4,245.00 | 25.00 | Interim | 02/02/2022 | 24/02/2022 | 40.00 | 0.94% | 1.32% | Semiannually | 55.69% | 67.12 | 63.24 | 5.49 | 7.36 | 2,886.45 | 4,324.90 | 143,460.29 | |
| TTKHLTCARE | TTK Healthcare Ltd. | 928.00 | 6.00 | Final | 12/08/2021 | 19/09/2021 | 6.00 | 0.65% | 0.61% | Annually | 11.61% | 42.51 | 21.83 | 1.20 | 2.55 | 924.00 | 1,398.90 | 1,311.29 | |
| ASTEC | Astec Lifesciences Ltd. | 631.20 | 1.50 | Final | 23/07/2021 | 06/08/2021 | 1.50 | 0.24% | 0.20% | Annually | 4.51% | -43.25 | 3.99 | 7.27 | 554.00 | 991.17 | 1,412.25 | ||
| VIMTALABS | Vimta Labs Ltd. | 471.00 | 2.00 | Final | 25/06/2021 | 04/08/2021 | 2.00 | 0.42% | 0.79% | Annually | 0.00% | 16.63 | 28.33 | 2.77 | 3.02 | 400.30 | 902.65 | 2,102.32 | |
| NGLFINE | NGL Fine Chem Ltd. | 2,327.90 | 1.75 | Final | 12/08/2021 | 19/09/2021 | 1.75 | 0.08% | 0.17% | Annually | 2.53% | 57.26 | 40.65 | 0.00 | 12.02 | 985.05 | 2,596.00 | 1,443.19 | |
| SUVENPHAR | Suven Pharmaceuticals Ltd. | 3.00 | Interim | 15/02/2022 | 10/03/2022 | 2.00 | 0.20% | Semiannually | 6.38% | 13.20 | 10.68 | 0.00 | |||||||
| MERCURYLAB | Mercury Laboratories Ltd. | 815.30 | 2.00 | Final | 20/09/2021 | 28/10/2021 | 2.00 | 0.25% | 0.39% | Annually | 4.50% | 10.66 | 59.08 | 0.00 | 2.73 | 530.00 | 1,007.95 | 193.50 | |
| ANUHPHR | Anuh Pharma Ltd. | 75.11 | 1.50 | Final | 17/08/2021 | 18/09/2021 | 1.50 | 2.00% | 1.55% | Annually | 26.43% | 4.17 | 17.99 | 0.00 | 4.03 | 68.00 | 115.00 | 753.18 | |
| NOVARTIND | Novartis India Ltd. | 10.00 | Final | 17/08/2021 | 26/09/2021 | 10.00 | 1.36% | Annually | 133.75% | 5.40 | 2.86 | 0.00 | |||||||
| FERMENTA | Fermenta Biotech Ltd. | 320.00 | 2.50 | Final | 25/08/2021 | 13/09/2021 | 2.50 | 0.78% | 0.37% | Annually | 0.00% | 120.31 | 5.86 | 0.00 | 0.00 | 219.00 | 399.00 | 923.16 | |
| KOPRAN | Kopran Ltd. | 129.80 | 1.50 | Final | 05/08/2021 | 30/09/2021 | 1.50 | 1.16% | 0.65% | Annually | 21.06% | 3.41 | 38.03 | 2.03 | 4.07 | 119.81 | 214.00 | 629.01 | |
| DIVISLAB | Divis Laboratories Ltd. | 6,292.00 | 20.00 | Final | 17/08/2021 | 29/09/2021 | 20.00 | 0.32% | 0.53% | Annually | 26.76% | 93.45 | 67.33 | 18.24 | 13.68 | 4,955.00 | 7,071.50 | 167,628.00 | |
| HESTERBIO | Hester Biosciences Ltd. | 1,568.00 | 10.00 | Final | 05/08/2021 | 16/09/2021 | 10.00 | 0.64% | 0.53% | Annually | 24.71% | 37.69 | 41.61 | 9.42 | 8.62 | 1,242.95 | 2,350.00 | 1,333.88 | |
| STAR | Strides Pharma Science Ltd. | 870.00 | 2.50 | Final | 05/08/2021 | 03/10/2021 | 2.50 | 0.29% | 1.48% | Annually | 8.81% | 55.49 | 15.68 | 2.08 | 2.49 | 513.05 | 1,025.00 | 8,019.03 | |
| CIPLA | Cipla Ltd. | 1,338.00 | 5.00 | Final | 09/08/2021 | 24/09/2021 | 5.00 | 0.37% | 0.54% | Annually | 16.77% | 56.26 | 23.78 | 3.86 | 4.03 | 1,281.70 | 1,673.00 | 108,470.89 | |
| BDH | BDH Industries Ltd. | 432.20 | 3.00 | Final | 17/08/2021 | 24/09/2021 | 3.00 | 0.69% | 2.68% | Annually | 27.16% | 18.11 | 23.87 | 0.00 | 2.21 | 241.00 | 523.75 | 248.83 | |
| SOLARA | Solara Active Pharma Sciences Ltd. | 471.00 | 3.00 | Final | 18/08/2021 | 24/09/2021 | 3.00 | 0.64% | 0.31% | Annually | 11.34% | -4.81 | 3.75 | 3.86 | 440.20 | 734.40 | 2,091.63 | ||
| RPGLIFE | RPG Life Sciences Ltd. | 1,901.00 | 7.20 | Final | 13/08/2021 | 30/09/2021 | 7.20 | 0.38% | 1.15% | Annually | 26.75% | 122.51 | 15.52 | 2.05 | 3.84 | 1,835.00 | 2,725.00 | 3,144.07 | |
| BLISSGVS | Bliss GVS Pharma Ltd. | 223.61 | 0.50 | Final | 13/09/2021 | 21/10/2021 | 0.50 | 0.22% | 0.57% | Annually | 6.74% | 10.18 | 21.96 | 2.02 | 1.52 | 108.12 | 243.90 | 2,365.55 | |
| ASTRAZEN | Astrazeneca Pharma India Ltd. | 8,894.00 | 2.00 | Interim | 18/08/2021 | 07/09/2021 | 2.00 | 0.02% | 0.05% | Annually | 5.36% | 80.38 | 110.65 | 10.34 | 18.44 | 6,620.10 | 10,691.00 | 22,235.00 | |
| HIKAL | Hikal Ltd. | 203.00 | 1.20 | Interim | 23/02/2022 | 15/03/2022 | 2.20 | 1.08% | 0.58% | Semiannually | 6.64% | -1.05 | 2.64 | 5.00 | 177.35 | 456.75 | 2,503.00 | ||
| NATCOPHARM | Natco Pharma Ltd. | 890.05 | 2.00 | Interim | 24/02/2022 | 04/03/2022 | 4.50 | 0.51% | 0.61% | Semiannually | 7.11% | 86.94 | 10.24 | 11.33 | 3.96 | 726.80 | 1,059.00 | 15,961.89 | |
| AUROPHARMA | Aurobindo Pharma Ltd. | 1,157.10 | 1.50 | Interim | 18/02/2022 | 04/03/2022 | 4.50 | 0.39% | 0.42% | Triannually | 3.06% | 60.04 | 19.27 | 1.71 | 1.75 | 1,010.00 | 1,278.60 | 67,204.55 | |
| JBCHEPHARM | JB Chemicals & Pharmaceuticals Ltd. | 2,001.00 | 8.50 | Interim | 23/02/2022 | 04/03/2022 | 16.50 | 0.82% | 0.86% | Annually | 27.05% | 47.44 | 42.18 | 5.50 | 6.32 | 1,385.75 | 2,015.20 | 32,121.55 | |
| FREDUN | Fredun Pharmaceuticals Ltd. | 1,664.20 | 0.70 | Final | 16/09/2021 | 27/10/2021 | 0.70 | 0.04% | 0.11% | Annually | 12.11% | 77.07 | 21.59 | 0.00 | 3.93 | 635.05 | 1,999.00 | 893.01 | |
| GLS | Glenmark Life Sciences Ltd. | 10.50 | Interim | 22/11/2021 | 10/12/2021 | 10.50 | 0.42% | Annually | 0.00% | 3.85 | 9.06 | 0.00 | |||||||
| GUJTHEM | Gujarat Themis Biosyn Ltd. | 335.10 | 2.00 | Interim | 24/11/2021 | 11/12/2021 | 7.00 | 2.09% | 0.38% | Annually | 25.44% | 4.39 | 76.41 | 0.00 | 18.09 | 208.60 | 479.45 | 3,650.87 | |
| IOLCP | IOL Chemicals and Pharmaceuticals Ltd. | 73.37 | 4.00 | Interim | 15/02/2022 | 05/03/2022 | 4.00 | 5.45% | 1.03% | Annually | 16.35% | 18.58 | 1.19 | 1.97 | 57.50 | 126.66 | 2,153.61 | ||
| PANCHSHEEL | Panchsheel Organics Ltd. | 110.00 | 0.50 | Interim | 22/02/2022 | 15/03/2022 | 1.00 | 0.91% | 0.61% | Annually | 4.41% | 9.14 | 12.03 | 0.00 | 2.12 | 101.00 | 184.00 | 144.89 |



