Automobile Sector Dividend
Here’s a list of stocks paying dividends in the automobile sector in India.
| Symbol | Company Name | Price | Div. | Type | Ex-Date | Pay Date | Ann. Div. | Yield | 3YR Div. Yield | Frequency | Payout | More Details | EPS | P/E | Price/Sales | Price/Book | 52-Week Low | 52-Week High | Mkt Cap (Rs. Cr.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHOKLEY | Ashok Leyland Ltd. | 187.90 | 0.60 | Final | 31/08/2021 | 07/10/2021 | 0.60 | 0.32% | 2.36% | Annually | 0.00% | 5.55 | 33.89 | 2.23 | 5.01 | 95.93 | 190.00 | 111,059.13 | |
| BAJAJ-AUTO | Bajaj Auto Ltd. | 9,499.00 | 140.00 | Final | 08/07/2021 | 26/07/2021 | 140.00 | 1.47% | 2.71% | Annually | 74.44% | 297.77 | 31.90 | 4.07 | 4.68 | 7,089.35 | 9,633.00 | 265,281.30 | |
| ESCORTS | Escorts Ltd. | 3,847.00 | 2.50 | Interim | 13/08/2020 | 23/09/2020 | 2.50 | 0.06% | 0.19% | Annually | 3.03% | 213.95 | 17.98 | 2,776.40 | 4,180.00 | 42,345.54 | |||
| SMLISUZU | SML Isuzu Ltd. | 3.00 | Final | 19/09/2019 | 30/10/2019 | 3.00 | 0.21% | Annually | 0.00% | 0.00 | |||||||||
| ATULAUTO | Atul Auto Ltd. | 463.00 | 1.50 | Interim | 21/11/2019 | 10/12/2019 | 2.75 | 0.59% | 1.80% | Annually | 0.00% | 11.95 | 38.76 | 412.65 | 591.90 | 1,284.88 | |||
| FORCEMOT | Force Motors Ltd. | 21,190.00 | 10.00 | Final | 21/09/2020 | 29/10/2020 | 10.00 | 0.05% | 0.30% | Annually | 0.00% | 817.42 | 25.92 | 6,125.00 | 21,990.00 | 27,965.42 | |||
| HEROMOTOCO | Hero MotoCorp Ltd. | 5,931.00 | 60.00 | Interim | 21/02/2022 | 12/03/2022 | 85.00 | 1.43% | 4.99% | Semiannually | 17.21% | 263.83 | 22.48 | 1.66 | 3.45 | 3,344.00 | 6,388.50 | 118,670.77 | |
| M&M | Mahindra & Mahindra Ltd. | 3,801.00 | 8.75 | Interim | 15/07/2021 | 05/09/2021 | 8.75 | 0.23% | 1.07% | Annually | 13.20% | 126.79 | 29.98 | 1.19 | 0.00 | 2,425.00 | 3,812.00 | 455,775.38 | |
| MARUTI | Maruti Suzuki India Ltd. | 16,970.00 | 60.00 | Interim | 13/08/2020 | 31/08/2020 | 60.00 | 0.35% | 0.89% | Annually | 54.06% | 470.08 | 36.10 | 3.32 | 4.38 | 11,059.45 | 16,999.00 | 533,297.25 | |
| MOTHERSUMI | Motherson Sumi Systems Ltd. | 1.50 | Interim | 12/03/2020 | 29/03/2020 | 0.00 | 0.93% | Annually | 76.14% | 1.18 | 6.15 | 0.00 | |||||||
| TATAMOTORS | Tata Motors Ltd. | 0.20 | Interim | 18/07/2016 | 08/09/2016 | 0.00 | 0.00% | - | 0.00% | 0.50 | 1.81 | 0.00 | |||||||
| TVSMOTOR | TVS Motor Company Ltd. | 3,874.50 | 1.40 | Interim | 30/03/2021 | 23/04/2021 | 3.50 | 0.09% | 0.89% | Semiannually | 46.42% | 55.14 | 70.27 | 1.56 | 8.12 | 2,171.40 | 3,897.50 | 184,978.00 | |
| MAHSCOOTER | Maharashtra Scooters Ltd. | 14,226.00 | 50.00 | Final | 08/07/2021 | 26/07/2021 | 50.00 | 0.35% | 1.10% | Annually | 0.00% | 312.66 | 45.50 | 28.72 | 0.38 | 8,822.00 | 18,538.00 | 16,258.27 | |
| EICHERMOT | Eicher Motors Ltd. | 7,344.00 | 17.00 | Final | 09/08/2021 | 16/09/2021 | 17.00 | 0.23% | 0.59% | Annually | 34.50% | 185.93 | 39.50 | 8.14 | 6.16 | 4,646.00 | 7,382.50 | 200,940.46 | |
| WARDINMOBI | Wardwizard Innovations & Mobility Ltd. | 7.15 | 0.05 | Final | 17/08/2021 | 19/09/2021 | 0.05 | 0.70% | 0.02% | Annually | 0.00% | -1.11 | 0.00 | 0.00 | 7.10 | 38.46 | 219.00 |
