Corporate actions
Splits, bonus issues, rights issues and buybacks with their ex-dates and ratios. A split or bonus changes the share count, so payout history before it is restated to stay comparable.
Demergers, mergers and schemes of arrangement are rarer and have no tab of their own; they appear under All actions.
Upcoming
none announcedNothing is currently announced with a future ex-date.
Companies here typically announce a split, bonus or buyback about two weeks ahead, so this section is empty much of the time. Recent actions are below.
Recent
last 120 days · 21| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockShanti Gold International LimitedSHANTIGOLD | Rights issue | 19:295 | 06 Aug 2026 | |
| StockGenesys International Corporation LimitedGENESYS | Rights issue | 3:5 | 06 Aug 2026 | |
| StockS.I.Capital And Financial Services530907 | Rights issue | — | 31 Jul 2026 | |
| StockMinolta Finance Ltd.532164 | Rights issue | — | 17 Jul 2026 | |
| StockGanga Forging LimitedGANGAFORGE | Rights issue | 3:2 | 02 Jul 2026 | |
| StockMARG TECHNO PROJECTS LIMITED540254 | Rights issue | — | 19 Jun 2026 | |
| StockOasis Securities Limited512489 | Rights issue | — | 18 Jun 2026 | |
| StockSumeet Industries LimitedSUMEETINDS | Rights issue | 8:25 | 12 Jun 2026 | |
| StockRavindra Energy LimitedRELTD | Rights issue | 1:9 | 08 Jun 2026 | |
| StockConsecutive Commodities Limited539091 | Rights issue | — | 08 Jun 2026 | |
| StockShah Metacorp LimitedSHAH | Rights issue | 36:311 | 27 May 2026 | |
| StockG.S. Auto International Ltd.513059 | Rights issue | — | 22 May 2026 | |
| StockAVG Logistics LimitedAVG | Rights issue | 8:33 | 21 May 2026 | |
| StockIntegra Essentia LimitedESSENTIA | Rights issue | 161:250 | 20 May 2026 | |
| StockONIX SOLAR ENERGY LIMITED513119 | Rights issue | — | 15 May 2026 | |
| StockEFC (I) LimitedEFCIL | Rights issue | 8:103 | 07 May 2026 | |
| StockTIRUPATI INNOVAR LIMITED539040 | Rights issue | — | 30 Apr 2026 | |
| StockShakti Press Ltd.526841 | Rights issue | — | 29 Apr 2026 | |
| StockIndrayani Biotech Ltd.526445 | Rights issue | — | 28 Apr 2026 | |
| StockPANAFIC INDUSTRIALS LTD538860 | Rights issue | — | 17 Apr 2026 | |
| StockAutomobile Products of India Ltd.505032 | Rights issue | — | 09 Apr 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.