Corporate actions
Splits, bonus issues, rights issues and buybacks with their ex-dates and ratios. A split or bonus changes the share count, so payout history before it is restated to stay comparable.
Demergers, mergers and schemes of arrangement are rarer and have no tab of their own; they appear under All actions.
Upcoming
1 announced| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockORGANIC RECYCLING SYSTEMS LIMITED543997 | Bonus issuehistory adjusted | 1:2 | 20 Aug 2026in 13d |
Recent
last 120 days · 21| Instrument | Action | Ratio | Ex-date | Record date |
|---|---|---|---|---|
| StockHardwyn India LimitedHARDWYN | Bonus issuehistory adjusted | 2:5 | 28 Jul 2026 | |
| StockKalind Limited526935 | Bonus issuehistory adjusted | 1:2 | 24 Jul 2026 | |
| StockFredun Pharmaceuticals Limited539730 | Bonus issuehistory adjusted | 2:1 | 16 Jul 2026 | |
| StockGoldiam International LimitedGOLDIAM | Bonus issuehistory adjusted | 1:3 | 10 Jul 2026 | |
| StockKotyark Industries LimitedKOTYARK | Bonus issuehistory adjusted | 10:1 | 24 Jun 2026 | |
| StockZF Commercial Vehicle Control Systems India LimitedZFCVINDIA | Bonus issuehistory adjusted | 5:1 | 24 Jun 2026 | |
| StockSTRING METAVERSE LIMITED534535 | Bonus issuehistory adjusted | 2:9 | 19 Jun 2026 | |
| StockBrigade Enterprises LimitedBRIGADE | Bonus issuehistory adjusted | 1:3 | 17 Jun 2026 | |
| StockMini Diamonds (India) Ltd.523373 | Bonus issuehistory adjusted | 1:1 | 16 Jun 2026 | |
| StockCity Union Bank LimitedCUB | Bonus issuehistory adjusted | 1:3 | 12 Jun 2026 | |
| StockGautam Exim Limited540613 | Bonus issuehistory adjusted | 3:1 | 10 Jun 2026 | |
| StockTrent LimitedTRENT | Bonus issuehistory adjusted | 1:2 | 04 Jun 2026 | |
| StockAnand Rathi Wealth LimitedANANDRATHI | Bonus issuehistory adjusted | 1:1 | 03 Jun 2026 | |
| StockLife Insurance Corporation Of IndiaLICI | Bonus issuehistory adjusted | 1:1 | 29 May 2026 | |
| StockF MEC INTERNATIONAL FINANCIAL SERVICES LIMITED539552 | Bonus issuehistory adjusted | 1:10 | 26 May 2026 | |
| StockDev Labtech Venture Limited543848 | Bonus issuehistory adjusted | 1:1 | 15 May 2026 | |
| StockBIOGEN PHARMACHEM INDUSTRIES LIMITED531752 | Bonus issuehistory adjusted | 1:6 | 15 May 2026 | |
| StockAptus Pharma Limited544529 | Bonus issuehistory adjusted | 3:2 | 12 May 2026 | |
| StockAnlon Healthcare LimitedAHCL | Bonus issuehistory adjusted | 1:1 | 24 Apr 2026 | |
| StockVEGA JEWELLERS LIMITED512026 | Bonus issuehistory adjusted | 4:1 | 24 Apr 2026 | |
| StockR M Drip and Sprinklers Systems LimitedRMDRIP | Bonus issuehistory adjusted | 5:7 | 10 Apr 2026 |
Only instruments still listed are shown. Ratios are stated the way an investor reads them: a 1:5 split means one share became five, and a 3:1 bonus means three free shares for every one held. Buybacks and rights issues are listed for reference — they change what you own by your own decision, so they do not restate payout history.